More languages
More actions
m Text replacement - "Genso Suikoden Card Stories artwork" to "Genso Suikoden Card Stories TCG artwork" |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Kasumi | |name=Kasumi | ||
|jpname= カスミ | |jpname=カスミ | ||
|roname = Kasumi | |roname=Kasumi | ||
|star = Chikyu Star | |star=Chikyu Star | ||
|tab1 = S1 | |tab1=S1 | ||
|tab2 | |tab2=S2 | ||
|tab4=CS-037 | |||
|tab4 = CS-037 | |img=Kasumi (S1 character art 2) | ||
|img=Kasumi ( | |img2=Kasumi (S2 character art) | ||
|img2=Kasumi ( | |img3=Kasumi (CS card art 037) | ||
|img3=Kasumi ( | |||
|art=Kawano Junko | |art=Kawano Junko | ||
|art2 | |art2=Ishikawa Fumi | ||
|art3=Kinoshita Sakura | |||
| | |gender=Female | ||
|gender = Female | |race=Human | ||
|race = Human | |dob=442 | ||
|dob = 442 | |age=16 {{S1}}<br>19 {{S2}} | ||
|age = 16 {{S1}}<br>19 {{S2}} | |from=[[Rokkaku Hamlet]] | ||
|from = [[Rokkaku Hamlet]] | |va=[[Itō Kanae]] | ||
|va= [[Itō Kanae]] | |||
:<small>(''[[Radio Genso Suikoden: Assemble! 108 Stars!]]'')</small> | :<small>(''[[Radio Genso Suikoden: Assemble! 108 Stars!]]'')</small> | ||
|S1= yes | |S1=yes | ||
|S2= yes | |S2=yes | ||
|G2= yes | |G2=yes | ||
}} | }} | ||
'''Kasumi''' (カスミ, ''Kasumi'') is a supporting character in [[Suikoden]] and [[Suikoden II]]. Kasumi is a ninja from [[Rokkaku Hamlet]] who rose to the position of Vice-Chancellor of Rokkaku. | '''Kasumi''' (カスミ, ''Kasumi'') is a supporting character in [[Suikoden]] and [[Suikoden II]]. Kasumi is a ninja from [[Rokkaku Hamlet]] who rose to the position of Vice-Chancellor of Rokkaku. | ||
Line 52: | Line 49: | ||
===Suikoden=== | ===Suikoden=== | ||
{{GS01 CG | {{GS01 CG | ||
|hlevel= 4 | |hlevel=4 | ||
|portrait=[[File:Kasumi (S1 PS1 portrait).png]] | |portrait=[[File:Kasumi (S1 PS1 portrait).png]] | ||
|name= Kasumi | |name=Kasumi | ||
|lv= 38 | |lv=38 | ||
|gender= Female | |gender=Female | ||
|rune= [[Shrike Rune|Shrike]] {{h:title|This rune cannot be unequipped.|[[File:lock.png|12px|link=]]}} | |rune=[[Shrike Rune|Shrike]] {{h:title|This rune cannot be unequipped.|[[File:lock.png|12px|link=]]}} | ||
|unite1= [[Ninja Attack (Suikoden)|Ninja Attack]] | |unite1=[[Ninja Attack (Suikoden)|Ninja Attack]] | ||
|partner1= [[Fuma]], [[Kage (Suikoden)|Kage]] | |partner1=[[Fuma]], [[Kage (Suikoden)|Kage]] | ||
|unite2= [[Pretty Girl Attack (Suikoden)|Pretty Girl Attack]] | |unite2=[[Pretty Girl Attack (Suikoden)|Pretty Girl Attack]] | ||
|partner2= [[Camille]], [[Tengaar]] | |partner2=[[Camille]], [[Tengaar]] | ||
|recruit= Recruited at [[Toran Castle]] automatically following story events at [[Scarleticia Castle]]. | |recruit=Recruited at [[Toran Castle]] automatically following story events at [[Scarleticia Castle]]. | ||
|head=[[Headband]] | |head=[[Headband]] | ||
|body=[[Martial Arts Robe]] | |body=[[Martial Arts Robe]] | ||
|shield=no | |shield=no | ||
|ehead= Cap | |ehead=Cap | ||
|ebody= Vest | |ebody=Vest | ||
|eother= Female | |eother=Female | ||
|HP= D | |HP=D | ||
|PWR= D | |PWR=D | ||
|SKL= C | |SKL=C | ||
|DEF= E | |DEF=E | ||
|SPD= A | |SPD=A | ||
|MGC= E | |MGC=E | ||
|LUK= F | |LUK=F | ||
|unit_name=[[The Ninjas]] | |unit_name=[[The Ninjas]] | ||
|unit_type=Other | |unit_type=Other | ||
Line 81: | Line 78: | ||
|atk_com=-- | |atk_com=-- | ||
|atk_sub=-- | |atk_sub=-- | ||
|type= Dart | |type=Dart | ||
|wlvl= 6 | |wlvl=6 | ||
|name1= Sakura | |name1=Sakura | ||
|name2= Big Sakura | |name2=Big Sakura | ||
|name3= Max Sakura | |name3=Max Sakura | ||
|protects=[[Hero (Suikoden)|Hero]] | |protects=[[Hero (Suikoden)|Hero]] | ||
|protectors=-- | |protectors=-- | ||
Line 92: | Line 89: | ||
===Suikoden II=== | ===Suikoden II=== | ||
{{GS02 CG | {{GS02 CG | ||
|hlevel= 4 | |hlevel=4 | ||
|portrait=[[File:Kasumi (S2 PS1 portrait).png]] | |portrait=[[File:Kasumi (S2 PS1 portrait).png]] | ||
|recruit= Choose to have Kasumi lead the relief forces during plot events in [[Gregminster]] and she will automatically join you. | |recruit=Choose to have Kasumi lead the relief forces during plot events in [[Gregminster]] and she will automatically join you. | ||
|name= Kasumi | |name=Kasumi | ||
|level= 38<small>{{h:title|Level can change if you import save data from the first Suikoden.|note}}</small> | |level=38<small>{{h:title|Level can change if you import save data from the first Suikoden.|note}}</small> | ||
|wlvl= 7<small>{{h:title|Level can change if you import save data from the first Suikoden.|note}}</small> | |wlvl=7<small>{{h:title|Level can change if you import save data from the first Suikoden.|note}}</small> | ||
|gender= Female | |gender=Female | ||
|size= M | |size=M | ||
|range= M | |range=M | ||
|anger= N | |anger=N | ||
|panic= 3 | |panic=3 | ||
|fly= No | |fly=No | ||
|type= Claws | |type=Claws | ||
|name1= Sakura | |name1=Sakura | ||
|name2= Big Sakura | |name2=Big Sakura | ||
|name3= Max Sakura | |name3=Max Sakura | ||
|head= Cap | |head=Cap | ||
|body= Kenpo | |body=Kenpo | ||
|accessory= Female | |accessory=Female | ||
|runeh= [[Shrike Rune]] {{RF}} | |runeh=[[Shrike Rune]] {{RF}} | ||
|runer= Level 50 | |runer=Level 50 | ||
|fire= C | |fire=C | ||
|water= E | |water=E | ||
|earth= C | |earth=C | ||
|light= C | |light=C | ||
|wind= C | |wind=C | ||
|holy= D | |holy=D | ||
|dark= D | |dark=D | ||
|gate= E | |gate=E | ||
|???= - | |???=- | ||
|hp= E | |hp=E | ||
|str= E | |str=E | ||
|magic= F | |magic=F | ||
|prot= F | |prot=F | ||
|mdef= D | |mdef=D | ||
|tech= C | |tech=C | ||
|speed= A | |speed=A | ||
|luck= D | |luck=D | ||
|ehead= [[Circlet]] | |ehead=[[Circlet]] | ||
|ebody= [[Ninja Garb]] | |ebody=[[Ninja Garb]] | ||
|eother= [[Bolt of Wrath]] 2<br>[[Speed Ring]]<br>[[Winged Boots]] | |eother=[[Bolt of Wrath]] 2<br>[[Speed Ring]]<br>[[Winged Boots]] | ||
|atk=6 | |atk=6 | ||
|def=6 | |def=6 | ||
|skill=Scout | |skill=Scout | ||
|unite1= [[Ninja Attack (Suikoden II)|Ninja Attack]] | |unite1=[[Ninja Attack (Suikoden II)|Ninja Attack]] | ||
|partner1= [[Mondo]] | |partner1=[[Mondo]] | ||
|unite2= [[Beauty Attack (Suikoden II)|Beauty Attack]] | |unite2=[[Beauty Attack (Suikoden II)|Beauty Attack]] | ||
|partner2= any two of [[Karen]], [[Lorelai]], and [[Rina]] | |partner2=any two of [[Karen]], [[Lorelai]], and [[Rina]] | ||
|unite3= [[True Beauty Attack]] | |unite3=[[True Beauty Attack]] | ||
|partner3= [[Karen]], [[Lorelai]], and [[Rina]] | |partner3=[[Karen]], [[Lorelai]], and [[Rina]] | ||
|protects= [[Hero (Suikoden)|McDohl]] | |protects=[[Hero (Suikoden)|McDohl]] | ||
|protectors= [[Sheena]] | |protectors=[[Sheena]] | ||
}} | }} | ||
Line 165: | Line 162: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Kasumi ( | File:Kasumi (S1 character art 1).png|[[Suikoden]] artwork by [[Kawano Junko]] | ||
File:Kasumi ( | File:Kasumi (S1 character art 2).png|[[Suikoden]] artwork by [[Kawano Junko]] | ||
File:Kasumi ( | File:Kasumi (S2 character art).png|[[Suikoden II]] artwork by [[Ishikawa Fumi]] | ||
File:Kasumi ( | File:Kasumi (CS card art 037).png|[[Genso Suikoden Card Stories TCG]] artwork by [[Kinoshita Sakura]] | ||
</gallery> | </gallery> | ||
Line 206: | Line 203: | ||
{{GS04}} | {{GS04}} | ||
{{Short description|Ninja scout and warrior of Rokkaku}} | {{Short description|Ninja scout and warrior of Rokkaku}} | ||
[[de: Kasumi]] | [[de:Kasumi]] |
Revision as of 15:59, 17 November 2023
Kasumi (カスミ, Kasumi) is a supporting character in Suikoden and Suikoden II. Kasumi is a ninja from Rokkaku Hamlet who rose to the position of Vice-Chancellor of Rokkaku.
History
|
Kasumi was a ninja from Rokkaku Hamlet who was forced to flee her home when Teo McDohl's Armored Cavalry attacked Rokkaku.
Following the Toran Liberation Army's victory in the Second Battle at Scarleticia Castle, Kasumi successfully reached Toran Castle and warned the Liberation Army of Teo's advance, fighting with the group for the remainder of the war.
Her talents at espionage were utilized several times through the war, including in the infiltration of Moravia. Kasumi's talents usually meant that enemy movements were laid out for all to see. In battle, her long reach and ninjitsu abilities made her well able to defeat her opponents. She holds the rare Shrike Rune, giving her even more abilities as a ninja.
After the last battle, Kasumi discovered that a number of ninja, including Hanzo, survived Teo McDohl's attack on Rokkaku. She had fallen in love with the leader of the Liberation Army during the war but was unable to confess her feelings.
Her feelings were not always as hidden as she would have liked. Krin, in particular, mocked her for her crush and change in demeanor whenever the hero was in her vicinity. She decided to follow her duty, rather than her heart, and following the end of the war, Kasumi returned to Rokkaku.
Three years later, during the Dunan Unification War, Kasumi had become Vice-Chief of Rokkaku Hamlet. She also worked closely as a liaison between Rokkaku and the President of the Toran Republic, Lepant, due to her serving in the Gate Rune War. Although she was still young, her abilities and competency were never in doubt and when Lepant agreed to aid the New State Army, she would be one of two officers recommended by Lepant to join the army.
During the war, Kasumi was reunited with McDohl at Banner Village. Once again, however, she was unable to articulate her feelings for him. Speaking with him and telling him the news of their former colleagues made her realize that he had not changed while everyone else continued to grow and mature. This made her feel like there was a distance between the two, though her feelings persisted.
Following the end of the Dunan Unification War, Kasumi returned to Rokkaku while continuing to occasionally meet with McDohl. Still hesitant to express her feelings, especially as she continued to age in comparison to him, it seems her painful love is likely to continue.
Game info
Suikoden
Recruitment
Battle bonds
Good Will | |
---|---|
Protects | Hero |
Protected By | -- |
Unite Attack | |
---|---|
1 | Ninja Attack w/ Fuma, Kage |
2 | Pretty Girl Attack w/ Camille, Tengaar |
Equipment
Starting Equipment | |
---|---|
Head | Headband |
Body | Martial Arts Robe |
Shield | no |
Other | -- |
Rune | Shrike |
Stats
State Grades | ||
---|---|---|
HP | STR | DEX |
D | D | C |
CON | SPD | MGC |
E | A | E |
LCK | ||
F |
Stat Growth Rate | |||||||
---|---|---|---|---|---|---|---|
LV | HP | STR | DEX | CON | SPD | MGC | LCK |
1 | 24 | 13 | 13 | 12 | 14 | 12 | 12 |
20 | 170 | 68 | 75 | 60 | 97 | 60 | 51 |
60 | 600 | 146 | 163 | 128 | 202 | 128 | 108 |
90 | 770 | 170 | 190 | 150 | 240 | 150 | 130 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Soldiers | Lead ATK | Sub ATK | |||
The Ninjas | Other | 90 | -- | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 6 | 8 | 11 | 20 | 25 | 31 | 35 | 39 | 45 | 69 | 78 | 89 | 99 | 113 | 128 | 150 |
Name | Sakura | Big Sakura | Max Sakura | |||||||||||||
W Type | W Level | Element | ||||||||||||||
Dart | N/A | -- |
Suikoden II
Recruitment
Battle bonds
Good Will | |
---|---|
Protects | McDohl |
Protected By | Sheena |
Unite Attack | |
---|---|
1 | Ninja Attack w/ Mondo |
2 | Beauty Attack w/ any two of Karen, Lorelai, and Rina |
3 | True Beauty Attack w/ Karen, Lorelai, and Rina |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Kenpo |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Elemental Affinities | ||
---|---|---|
Fire | Water | Earth |
C | E | C |
Lightning | Wind | Holy |
C | C | D |
Darkness | Gate | ??? |
D | E | - |
Rune Slots | |
---|---|
Head | Shrike Rune |
Right Hand | Level 50 |
Left Hand | Never available |
Weapon | Never available |
Stats
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
ATK | DEF | ATK+ | DEF+ | Skill 1 | Skill 2 | ||
6 | 6 | -- | -- | Scout | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 7 | 8 | 9 | 10 | 39 | 42 | 45 | 48 | 51 | 53 | 110 | 114 | 118 | 124 | 130 | 135 |
Name | Sakura | Big Sakura | Max Sakura | |||||||||||||
W Type | W Level | Range | ||||||||||||||
Claws | N/A | M |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
037 | Kasumi | Commoner | Booster Pack Vol.1 |
196 | Kasumi | Leader | Booster Pack Vol.2 |
290 | Kasumi | Commoner | Premium Pack |
CS2-161 | Kasumi | Commoner | CS2 Booster Pack Vol.2 |
CS2-305 | Kasumi & Sasuke | Commoner | CS2 Booster Pack Vol.3 |
CS2-411/R196 | Kasumi | Leader | Remake Booster |
CS2-427/R037 | Kasumi | Commoner | Remake Booster |
Gallery
-
Suikoden artwork by Kawano Junko
-
Suikoden artwork by Kawano Junko
-
Suikoden II artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Kinoshita Sakura
Trivia
- Kasumi means "mist" in Japanese.
- Her claw weapon is designed for assassination purposes.
- She was originally designed to use a shuriken, which is why her weapon range in the original Suikoden is long-range. The change to a claw weapon came in mid-development and her range was not updated to match.
Other languages and releases
Japanese (katakana) | カスミ |
---|---|
Japanese (romaji) | Kasumi |
Chinese simplified (HDR) | 霞 |
Chinese traditional (HDR) | 霞 |
Chinese pinyin | Xiá |
English | Kasumi |
---|---|
French | Kasumi |
German | Kasumi |
Italian | Kasumi |
Spanish | Kasumi |
References
- Genso Suikoden II 108 Stars Character Guide (ISBN 4-88317-769-6), page 106
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 57
- Genso Suikoden 108 Stars Character Guide (ISBN 4-7753-0050-4), page 43
- Genso Suikoden Kiwami Encyclopedia, pages 35-6, 56, 136, 157, 247
|
|