Tengaar: Difference between revisions
More languages
More actions
mNo edit summary |
mNo edit summary |
||
| (149 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Tengaar | |name = Tengaar | ||
| | |jpname= テンガアール | ||
| | |roname = Tengaāru | ||
|star = Tensui Star | |star = Tensui Star | ||
| | |img = Tengaar (Suikoden II) | ||
| | |caption = Ishikawa Fumi | ||
|gender = Female | |||
|gender = | |race = Human | ||
|race = | |dob = 443 | ||
|age = 15 {{S1}}<br>18 {{S2}} | |||
| | |||
|age = | |||
|from = [[Warriors' Village]], [[Toran Republic]] | |from = [[Warriors' Village]], [[Toran Republic]] | ||
|family = | |family = [[Zorak]] (father) | ||
| | |S1= yes | ||
}}'''Tengaar | |S2= yes | ||
|G1= yes | |||
|SP = yes | |||
}} | |||
'''Tengaar''' (テンガアール, ''Tengaāru'') is a supporting character in [[Suikoden]] and [[Suikoden II]]. Tengaar is a headstrong woman from [[Warriors' Village]] who was nearly forced to marry the vampire [[Neclord]]. | |||
== | ==History== | ||
=== | ===Interview with a Vampire=== | ||
{{quote| So what? You'll protect me then? Come on, Hix. You haven't even named your sword. | Tengaar}} | |||
Tengaar | Tengaar was the daughter of [[Zorak]], who was the Chief of [[Warriors' Village]]. Growing up alongside [[Hix]], their childhood bond eventually blossomed into a romantic relationship. Hix had actually made a childhood promise to marry Tengaar, which she took to heart though Hix had long since forgotten that particular vow. | ||
She was characterized by a bright and cheerful personality, albeit occasionally tempered by her frustration with Hix's indecisiveness, in contrast to her own forthright nature. Deeply devoted to Hix, Tengaar's love for him was unwavering, prompting her to fiercely defend him when necessary. | |||
[[File:Tengaar and Hix join the Liberation Army.png|thumb|left|220px|Start as you mean to go on, I say.]] | |||
However, her life took an unexpected turn when she fell victim to [[Neclord]]'s kidnapping scheme, intending to make her his bride. In response, Hix courageously embarked on a mission to free her and, with the aid of the [[Toran Liberation Army]], succeeded in rescuing Tengaar. | |||
Remarkably, during her captivity under Neclord, Tengaar remained steadfast in her belief that Hix would eventually come to her rescue. Following their victorious battle against Neclord, both Tengaar and Hix decided to join the ranks of the Liberation Army. At [[Toran Castle]], she could often be seen lamenting Hix's progress with his swordsmanship. | |||
Upon the conclusion of the [[Gate Rune War]], Tengaar completed her service with the Liberation Army and accompanied Hix on a journey. Their objective was to assist him in undertaking his [[Manhood Ceremony]], a pivotal rite of passage. | |||
===The Test of the Unicorn=== | |||
{{quote| C'mon, Hix. Get it together. | Tengaar}} | |||
Embarking on their journey together, Tengaar's headstrong nature occasionally clashed with Hix's more timid personality. Nevertheless, they shared tender moments that revealed the depth of her affection for him. One main motivation for her pushing Hix to complete his Manhood Ceremony was so they could get married. | |||
Tengaar and | [[File:Tengaar preaches the virtues of manhood.png|thumb|right|220px|It takes two to converse; one to talk and one to listen.]] | ||
Their journey eventually led them to the [[City-States of Jowston]], where they sought to undergo the Test of the Unicorn in [[Kobold Village (Suikoden II)|Kobold Village]]. With the support of the [[Hero (Suikoden II)|leader]] of the [[New Alliance Army]], Tengaar and Hix embarked on the trial. | |||
During the trial, the kobold chief collaborated with them to orchestrate a fabricated curse, compelling Hix to face a "trial." Ultimately, the [[unicorn]] [[Siegfried]] appeared before them and acknowledged Hix's worthiness. She was genuinely proud of Hix's efforts, even though the trial was initially fraudulent, knowing he would do anything for her. | |||
Having achieved their goal in the City-States of Jowston, Tengaar and Hix expressed their gratitude by joining the New Alliance Army. Following the conclusion of the [[Dunan Unification War]], Tengaar continued her journey alongside Hix while anticipating his proposal. | |||
==Gameplay== | |||
===Suikoden=== | |||
{{S1 character data | |||
|multiGame=yes | |||
|name= Tengaar | |||
|levelInt= 42 | |||
|type= Female | |||
|castleLevel=A | |||
|recruit= Recruited automatically following plot events at [[Neclord's Castle]]. | |||
|armorInt=[[Guard Robe]] | |||
|other1Int=[[Guard Ring]] | |||
|helmetClass= Cap | |||
|armorClass= Robe | |||
|hp= E | |||
|str= F | |||
|dex= C | |||
|prot= E | |||
|spd= D | |||
|mag= B | |||
|lck= G | |||
|unitName=[[Warriors' Village Kids]] | |||
|unitType=Magic | |||
|soldiers=30 | |||
|atkLead=12 | |||
|atkLt=2 | |||
|warDefeat=I | |||
|weaponType= Rod | |||
|weaponLevel= 7 | |||
|element= Wind | |||
|weaponName1= Light Knife | |||
|weaponName2= Ray Knife | |||
|weaponName3= Shining Knife | |||
|protectors= [[Hix]] | |||
}} | |||
== | ===Suikoden II=== | ||
{{S2 character data | |||
|multiGame=yes | |||
|castleLevel=1 | |||
|recruit= Following the journey to [[Lakewest]], talk to [[Hix]] and Tengaar in the inn there. Next go to the [[Kobold Village (Suikoden II)|Kobold Village]] and complete Hix and Tengaar's quest to recruit her. | |||
|name= Tengaar | |||
|levelInt= 27 {{Tooltip|Based on the character's level on an imported Suikoden save, this level can be as high as 52}} | |||
|weaponLevel= 8 {{Tooltip|Based on the character's weapon level on an imported Suikoden save, this level can be as high as 11}} | |||
|type= Female | |||
|size= Medium | |||
|anger= A | |||
|panic= 3 | |||
|fly= No | |||
|weaponType= Dart | |||
|weaponName1= Light Knife | |||
|weaponName2= Ray Knife | |||
|weaponName3= Shining Knife | |||
|helmetClass= Cap | |||
|armorClass= Robe | |||
|runeRight= [[Earth Rune]] | |||
|runeLeft= Level 32 | |||
|fire= 2 | |||
|water= 3 | |||
|lightning= 3 | |||
|wind= 2 | |||
|earth= 2 | |||
|holy= 2 | |||
|darkness= 3 | |||
|shield= 0 | |||
|hp= B | |||
|str= C | |||
|mag= B | |||
|prot= C | |||
|mdef= B | |||
|dex= B | |||
|spd= C | |||
|lck= E | |||
|helmetInt= [[Circlet]] | |||
|armorInt= [[Guard Robe]] | |||
|other1Int= [[Wind Amulet]] {{h:title|This accessory cannot be unequipped.|[[File:lock.png|12px|link=]]}} | |||
|other2Int= [[Pudding]] 6 | |||
|other3Int= [[Blue Ribbon]] | |||
|protectors= [[Hix]] | |||
|berserk= [[Hix]] | |||
}} | |||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|053|[[Tengaar (CS card 053)|Tengaar]]|{{Commoner}}|[[Booster Pack Vol.1]]}} | |||
{{CS list|306|[[Tengaar (CS card 306)|Tengaar]]|{{Commoner}}|[[Premium Pack]]}} | |||
{{CS list|CS2-177|[[Tengaar (CS card CS2-177)|Tengaar]]|{{Commoner}}|[[CS2 Booster Pack Vol.2]]}} | |||
{{CS list|CS2-316|[[Hix & Tengaar (CS card CS2-316)|Hix & Tengaar]]|{{Commoner}}|[[CS2 Booster Pack Vol.3]]}} | |||
{{CS list|CS2-443/R053|[[Tengaar (CS card CS2-443)|Tengaar]]|{{Commoner}}|[[Remake Booster]]}} | |||
{{CS break}} | |||
{{CS list|151|[[Errand (CS card 151)|Errand]]|{{Mission}}|[[Starter Box]]}} | |||
{{CS list|CS2-592|[[Errand (CS card CS2-592/R151)|Errand]]|{{Mission}}|[[Remake Booster]]}} | |||
{{CS foot}} | |||
==Gallery== | |||
===Artwork=== | |||
<gallery> | |||
File:Tengaar (Suikoden).png|[[Suikoden]] artwork by [[Kawano Junko]] | |||
File:Tengaar (Suikoden II).png|[[Suikoden II]] artwork by [[Ishikawa Fumi]] | |||
File:Tengaar (Card Stories CS2-177).png|[[Genso Suikoden Card Stories TCG]] artwork by [[Yashioka Shō]] | |||
</gallery> | |||
===In-Game=== | |||
<gallery> | |||
File:Tengaar (S1 PS1 portrait).png|[[Suikoden]] Sony PlayStation portrait | |||
File:Tengaar (S2 PS1 portrait).png|[[Suikoden II]] Sony PlayStation portrait | |||
File:Tengaar (S2 WIN portrait).png|[[Suikoden II]] Windows 95 portrait | |||
File:Tengaar (S1 HDR portrait).png|[[Suikoden I&II HD Remaster]] artwork by [[Kawano Junko]] | |||
File:Tengaar (S2 HDR portrait).png|[[Suikoden I&II HD Remaster]] portrait | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
* Though Tengaar's weapon in [[ | * Though Tengaar's weapon in [[Suikoden]] is animated as and is named after a knife, it's actually classified as a rod in terms of attack power. | ||
* In [[Marugoto! Genso Suikoden Book]], she placed at Number 16 in the "Favorite female character of the series" column. In the same book, she ranked Number 9 in the "female character wanted as a girlfriend" list. | |||
* Tengaar made Number 1 in Lisa Foiles' Top 5 Cutest Redheads on The Escapist on March 29, 2011. | |||
==Other languages and releases== | |||
{{flex}} | |||
{{Other Names}} | |||
{{Other Names row|Japanese (katakana)|テンガアール}} | |||
{{Other Names row|Japanese (romaji)|Tengaāru}} | |||
{{Other Names row|Chinese simplified (HDR)|婷凯儿}} | |||
{{Other Names row|Chinese traditional (HDR)|婷凱兒}} | |||
{{Other Names row|Chinese pinyin|Tíngkǎier}} | |||
{{Other Names footer}} | |||
{{Other Names}} | |||
{{Other Names row|English|Tengaar}} | |||
{{Other Names row|French|Tengaar}} | |||
{{Other Names row|German|Tengaar}} | |||
{{Other Names row|Italian|Tengaar}} | |||
{{Other Names row|Spanish|Tengaar}} | |||
{{Other Names footer}} | |||
</div> | |||
==References== | ==References== | ||
# [[Genso Suikoden II 108 Stars Character Guide]] (ISBN 4-88317-769-6), pages 154-5 | |||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), pages 185-6 | |||
# [[Genso Suikoden 108 Stars Character Guide]] (ISBN 4-7753-0050-4), page 90 | |||
# [[Marugoto! Genso Suikoden Book]] (ISBN 978-4-7577-3673-3), pages 10-1 | |||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 77, 110, 183, 229, 259 | |||
[[ | {{Navbox S1 characters}} | ||
{{Navbox S2 characters}} | |||
{{Navbox G1}} | |||
{{Navbox SL}} | |||
[[de:{{PAGENAME}}]] | |||
{{Short description|Fiery daughter of Zorak and bethrowed of Hix}} | |||
Latest revision as of 09:58, 27 September 2025
Tengaar (テンガアール, Tengaāru) is a supporting character in Suikoden and Suikoden II. Tengaar is a headstrong woman from Warriors' Village who was nearly forced to marry the vampire Neclord.
History
Interview with a Vampire
|
Tengaar was the daughter of Zorak, who was the Chief of Warriors' Village. Growing up alongside Hix, their childhood bond eventually blossomed into a romantic relationship. Hix had actually made a childhood promise to marry Tengaar, which she took to heart though Hix had long since forgotten that particular vow.
She was characterized by a bright and cheerful personality, albeit occasionally tempered by her frustration with Hix's indecisiveness, in contrast to her own forthright nature. Deeply devoted to Hix, Tengaar's love for him was unwavering, prompting her to fiercely defend him when necessary.

However, her life took an unexpected turn when she fell victim to Neclord's kidnapping scheme, intending to make her his bride. In response, Hix courageously embarked on a mission to free her and, with the aid of the Toran Liberation Army, succeeded in rescuing Tengaar.
Remarkably, during her captivity under Neclord, Tengaar remained steadfast in her belief that Hix would eventually come to her rescue. Following their victorious battle against Neclord, both Tengaar and Hix decided to join the ranks of the Liberation Army. At Toran Castle, she could often be seen lamenting Hix's progress with his swordsmanship.
Upon the conclusion of the Gate Rune War, Tengaar completed her service with the Liberation Army and accompanied Hix on a journey. Their objective was to assist him in undertaking his Manhood Ceremony, a pivotal rite of passage.
The Test of the Unicorn
|
Embarking on their journey together, Tengaar's headstrong nature occasionally clashed with Hix's more timid personality. Nevertheless, they shared tender moments that revealed the depth of her affection for him. One main motivation for her pushing Hix to complete his Manhood Ceremony was so they could get married.

Their journey eventually led them to the City-States of Jowston, where they sought to undergo the Test of the Unicorn in Kobold Village. With the support of the leader of the New Alliance Army, Tengaar and Hix embarked on the trial.
During the trial, the kobold chief collaborated with them to orchestrate a fabricated curse, compelling Hix to face a "trial." Ultimately, the unicorn Siegfried appeared before them and acknowledged Hix's worthiness. She was genuinely proud of Hix's efforts, even though the trial was initially fraudulent, knowing he would do anything for her.
Having achieved their goal in the City-States of Jowston, Tengaar and Hix expressed their gratitude by joining the New Alliance Army. Following the conclusion of the Dunan Unification War, Tengaar continued her journey alongside Hix while anticipating his proposal.
Gameplay
Suikoden
Recruitment
| How to recruit | |||
|---|---|---|---|
Recruited automatically following plot events at Neclord's Castle. | |||
| Castle LV | Type | Level | Weapon LV |
| Automatic | Female | 42 | 7 |
Battle Bonds
| Action | Character(s) |
|---|---|
| Protects | Protects no one |
| Protected by | Hix |
| Name | Members |
|---|---|
| Pretty Girl Attack | Camille, Kasumi, Tengaar |
| Warrior Attack | Hix, Tengaar |
Equipment
| Slot | Class |
|---|---|
| Helmet | Cap |
| Armor | Robe |
| Shield | Cannot equip |
| Other | Female |
| Slot | Rune |
|---|---|
| Runes | None |
| Slot | Piece |
|---|---|
| Helmet | None |
| Armor | Guard Robe |
| Shield | Cannot equip |
| Other | Guard Ring None |
| Items | None |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
|---|---|---|---|---|---|
| HP | E | 20 | 150 | 530 | 700 |
| STR | F | 12 | 51 | 108 | 130 |
| DEX | C | 13 | 75 | 163 | 190 |
| PROT | E | 12 | 60 | 128 | 150 |
| MAG | B | 14 | 106 | 180 | 210 |
| SPD | D | 13 | 68 | 146 | 170 |
| LCK | G | 11 | 43 | 88 | 110 |
War Battles
| Class | Info |
|---|---|
| Unit | Warriors' Village Kids |
| Unit Type | Magic |
| Defeat | Cannot die or be wounded |
| Stat | Value |
|---|---|
| Leader ATK | 12 |
| Sub ATK | 2 |
| Soldiers | 30 |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Light Knife | 3 |
| 2 | 5 | |
| 3 | 7 | |
| 4 | 10 | |
| 5 | 13 | |
| 6 | 17 | |
| 7 | Ray Knife | 28 |
| 8 | 33 | |
| 9 | 38 | |
| 10 | 44 | |
| 11 | Shining Knife | 60 |
| 12 | 70 | |
| 13 | 85 | |
| 14 | 100 | |
| 15 | 114 | |
| 16 | 130 |
| Skill | Description |
|---|---|
| Type | Rod |
| Range | Short |
| Initial LV | 7 |
| Runes | None attached |
Suikoden II
Recruitment
| How to recruit | |||
|---|---|---|---|
Following the journey to Lakewest, talk to Hix and Tengaar in the inn there. Next go to the Kobold Village and complete Hix and Tengaar's quest to recruit her. | |||
| Castle LV | Type | Level | Weapon LV |
| LV 1 | Female | 27 note | 8 note |
Battle Data
| Category | Data |
|---|---|
| Range | Long |
| Type | Female |
| Size | Medium |
| Anger | Irascible |
| Panic Level | 3 |
| Flying | No |
| Name | Members |
|---|---|
| Pretty Girl Attack | Meg, Millie, Tengaar |
| Warriors' Village Attack | Hix, Tengaar |
| Action | Character(s) |
|---|---|
| Protects | Protects no one |
| Protected by | Hix |
Equipment
| Slot | Class |
|---|---|
| Helmet | Cap |
| Armor | Robe |
| Shield | Cannot equip |
| Other | Female |
| Slot | Piece |
|---|---|
| Helmet | Circlet |
| Armor | Guard Robe |
| Shield | Cannot equip |
| Other | Wind Amulet Pudding 6 Blue Ribbon |
Runes
| Fire | Water | Earth |
|---|---|---|
| B | C | B |
| Lightning | Wind | Holy |
| C | B | B |
| Darkness | Shield | Non-Elemental |
| C | X | C |
| Slot | Rune |
|---|---|
| Head | Never unlocks |
| Right hand | Earth Rune |
| Left hand | Level 32 |
| Weapon | None attached |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
|---|---|---|---|---|---|
| HP | B | 28 | 250 | 390 | 530 |
| STR | C | 13 | 75 | 119 | 163 |
| DEX | B | 14 | 86 | 134 | 182 |
| PROT | C | 13 | 75 | 119 | 163 |
| MAG | B | 14 | 86 | 134 | 182 |
| MDEF | B | 14 | 86 | 134 | 182 |
| SPD | C | 13 | 75 | 119 | 163 |
| LCK | E | 12 | 60 | 94 | 128 |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Light Knife | 6 |
| 2 | 9 | |
| 3 | Ray Knife | 12 |
| 4 | 20 | |
| 5 | 25 | |
| 6 | 31 | |
| 7 | 37 | |
| 8 | 43 | |
| 9 | Shining Knife | 48 |
| 10 | 70 | |
| 11 | 83 | |
| 12 | 95 | |
| 13 | 108 | |
| 14 | 119 | |
| 15 | 130 | |
| 16 | 140 |
| Skill | Description |
|---|---|
| Type | Dart |
| Range | Long |
| Initial LV | 8 note |
| Runes | None attached |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 053 | Tengaar | Booster Pack Vol.1 | |
| 306 | Tengaar | Premium Pack | |
| CS2-177 | Tengaar | CS2 Booster Pack Vol.2 | |
| CS2-316 | Hix & Tengaar | CS2 Booster Pack Vol.3 | |
| CS2-443/R053 | Tengaar | Remake Booster | |
| Non-character cards depicting this character | |||
| 151 | Errand | Starter Box | |
| CS2-592 | Errand | Remake Booster | |
Gallery
Artwork
-
Suikoden artwork by Kawano Junko
-
Suikoden II artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Yashioka Shō
In-Game
-
Suikoden Sony PlayStation portrait
-
Suikoden II Sony PlayStation portrait
-
Suikoden II Windows 95 portrait
-
Suikoden I&II HD Remaster artwork by Kawano Junko
-
Suikoden I&II HD Remaster portrait
Trivia
- Though Tengaar's weapon in Suikoden is animated as and is named after a knife, it's actually classified as a rod in terms of attack power.
- In Marugoto! Genso Suikoden Book, she placed at Number 16 in the "Favorite female character of the series" column. In the same book, she ranked Number 9 in the "female character wanted as a girlfriend" list.
- Tengaar made Number 1 in Lisa Foiles' Top 5 Cutest Redheads on The Escapist on March 29, 2011.
Other languages and releases
| Japanese (katakana) | テンガアール |
|---|---|
| Japanese (romaji) | Tengaāru |
| Chinese simplified (HDR) | 婷凯儿 |
| Chinese traditional (HDR) | 婷凱兒 |
| Chinese pinyin | Tíngkǎier |
| English | Tengaar |
|---|---|
| French | Tengaar |
| German | Tengaar |
| Italian | Tengaar |
| Spanish | Tengaar |
References
- Genso Suikoden II 108 Stars Character Guide (ISBN 4-88317-769-6), pages 154-5
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), pages 185-6
- Genso Suikoden 108 Stars Character Guide (ISBN 4-7753-0050-4), page 90
- Marugoto! Genso Suikoden Book (ISBN 978-4-7577-3673-3), pages 10-1
- Genso Suikoden Kiwami Encyclopedia, pages 77, 110, 183, 229, 259













