More languages
More actions
m Text replacement - "New State" to "New Alliance" |
|||
(35 intermediate revisions by the same user not shown) | |||
Line 59: | Line 59: | ||
==Game info== | ==Game info== | ||
===Suikoden=== | ===Suikoden=== | ||
{{ | {{S1 character data | ||
|hlevel=4 | |hlevel=4 | ||
|name= Stallion | |name= Stallion | ||
| | |castleLevel=A | ||
| | |levelInt= 16 | ||
| | |type= Male | ||
|runeInt= [[High-Speed Rune|True Holy]] {{h:title|This rune cannot be unequipped.|[[File:lock.png|12px|link=]]}} | |||
|recruit= Joins automatically following plot events at [[Pannu Yakuta Castle]]. | |recruit= Joins automatically following plot events at [[Pannu Yakuta Castle]]. | ||
| | |armorInt=[[Chest Plate]] | ||
| | |other1Int=[[Winged Boots]] {{h:title|This accessory cannot be unequipped.|[[File:lock.png|12px|link=]]}} | ||
| | |itemsInt=[[Escape Talisman]] | ||
| | |helmetClass= Cap | ||
|armorClass= Light armor | |||
| | |hp= F | ||
| | |str= F | ||
|dex= C | |||
| | |prot= D | ||
| | |spd= A | ||
| | |mag= E | ||
| | |lck= E | ||
| | |unitName=[[Keepers of the Forest]] | ||
| | |unitType=Bow | ||
| | |||
| | |||
|soldiers=20 | |soldiers=20 | ||
| | |atkLead=5 | ||
| | |atkLt=3 | ||
| | |warDefeat=I | ||
| | |weaponType= Bow | ||
|weaponLevel= 6 | |||
|element= Wind | |element= Wind | ||
| | |weaponName1= Bow of Amrita | ||
| | |weaponName2= Bow of Shiva | ||
| | |weaponName3= Bow of Vishnu | ||
|protects=[[Sylvina]] | |protects=[[Sylvina]] | ||
}} | }} | ||
===Suikoden II=== | ===Suikoden II=== | ||
{{ | {{S2 character data | ||
|hlevel=4 | |hlevel=4 | ||
|recruit= Successfully use Run Away or Let Go 50 times, then challenge Stallion to a race in [[Radat Town]] once your headquarters is at Level 2 or higher. | |recruit= Successfully use Run Away or Let Go 50 times, then challenge Stallion to a race in [[Radat Town]] once your headquarters is at Level 2 or higher. | ||
|castleLevel=2 | |||
|name= Stallion | |name= Stallion | ||
| | |levelInt= 31 {{Tooltip|Based on the character's level on an imported Suikoden save, this level can be as high as 58}} | ||
| | |weaponLevel= 7 {{Tooltip|Based on the character's weapon level on an imported Suikoden save, this level can be as high as 10}} | ||
| | |type= Male | ||
|size= | |size= Medium | ||
|anger= N | |anger= N | ||
|panic= 3 | |panic= 3 | ||
|fly= No | |fly= No | ||
| | |weaponType= Bow | ||
| | |weaponName1= Light Bow | ||
| | |weaponName2= Shine Bow | ||
| | |weaponName3= Elfin Bow | ||
| | |helmetClass= Cap | ||
| | |armorClass= Light armor | ||
|accessory= Male | |accessory= Male | ||
| | |runeHead= [[High-Speed Rune|True Holy Rune]] {{RF}} | ||
| | |runeRight= Level 25 | ||
|fire= C | |fire= C | ||
|water= D | |water= D | ||
|earth= C | |earth= C | ||
| | |lightning= B | ||
|wind= A | |wind= A | ||
|holy= C | |holy= C | ||
| | |darkness= C | ||
|gate= E | |gate= E | ||
|hp= E | |hp= E | ||
|str= E | |str= E | ||
| | |mag= F | ||
|prot= F | |prot= F | ||
|mdef= D | |mdef= D | ||
| | |dex= D | ||
| | |spd= A | ||
| | |lck= F | ||
| | |helmetInt= [[Half Helmet]] | ||
| | |armorInt= [[Martial Arts Robe]] | ||
| | |other1Int= [[Winged Boots]] {{h:title|This accessory cannot be unequipped.|[[File:lock.png|12px|link=]]}} | ||
| | |other2Int= [[Sunomono]] 7 | ||
| | |other3Int= [[Leather Cape]] | ||
}} | }} | ||
Latest revision as of 18:58, 29 March 2025
Stallion (スタリオン, Sutarion) is a supporting character in Suikoden, Suikoden II, and also makes a cameo in Genso Suikogaiden Vol.1.
Stallion is an elf with a gift for speed beyond most anyone else. His use of his agility to escape perilous situations sometimes means people underestimate him.
Profile
Appearance

Stallion has long blue hair, tied into a ponytail, and blue eyes. He has a protruding nose and long pointed elf ears, the left of which was pierced.
In Suikoden, he wore a white tabard with blue piping over a white undershirt, the collar of which was erroneously colored blue in his full body artwork.
In Suikoden II, he wore a purple scarf and a blue tabard with white piping over a white undershirt. He also wore black pants and pale green boots, as well as dark, fingerless gloves and a purple arm brace on his left arm.
Personality

Incredibly fleet-footed, Stallion could run 100 meters in around 7 seconds. He gave himself the nickname "Great Runner Stallion" and "Itaden" for his skill. For him, the only thing that mattered was running and improving his speed and he held little interest in mundane matters such as war or politics. In that sense, he was very different to most other elves.
Stallion excelled at sensing danger. This, combined with his remarkable speed, allowed him to escape perilous situations but also caused some to scoff at him as a coward, saying Stallion only showed his true speed when fleeing. He himself held great pride in both talents.
He was popular among Suikoden development staff for allowing play testers to navigate the game at an accelerated pace.
History
Great Runner
|
Stallion is an elf who is extremely fast, thanks to his High-Speed Rune. Stallion was extremely proud of his speed and considered himself the fastest pair of feet in the Village of the Elves. His speed was such that he held the nickname "Great Runner Stallion" though some considered him more of a "great coward".
At some point in the past he would meet the son of Hou. The two would hit it off, with Stallion gifting the boy a High-Speed Rune.

Stallion was locked in the village's prison after running away during the battle against Kwanda Rosman. After being freed by Sylvina, Stallion used his incredible speed to save Sylvina and himself from the Burning Mirror. Reuniting Sylvina with Kirkis at the Kobold Village helped reaffirm Kirkis' beliefs and inner strength, which had been rocked by the destruction of the Village of the Elves.
After the Battle at Pannu Yakuta, Stallion asked to join the Toran Liberation Army. Stallion served the Liberation Army throughout the war, acting as a messenger between Sanchez and McDohl when Teo McDohl attacked Toran Castle. However, he was of limited use as a scout due to his habit of running from danger without taking in his surroundings.
Following the end of the Gate Rune War, Stallion departed the newly formed Toran Republic, going on a journey to become the fastest man in the world.
Training in Dunan
|

Stallion's training eventually took him to the City-States of Jowston. While he was in Greenhill City, the Highland Army attacked. Using his speedy feet, he was able to rescue Teresa Wisemail from a pinch. Following this, Stallion fled to Radat Town, though few there took his story seriously.
After meeting the hero and telling him his story, Stallion challenged him to a race. After somehow being beaten by the young leader, Stallion agreed to join the New Alliance Army. During the Dunan Unification War, Stallion continued to train, running up and down several parts of the headquarters, including the farm, the garden, and Jeane's shop.
At the end of the war, Stallion continued on his journey.
Game info
Suikoden
Recruitment
How to recruit | |||
---|---|---|---|
![]() Joins automatically following plot events at Pannu Yakuta Castle. | |||
Castle LV | Type | Level | Weapon LV |
Automatic | Male | 16 | 6 |
Battle Bonds
Action | Character(s) |
---|---|
Protects | Sylvina |
Protected by | Protected by no one |
Name | Members |
---|---|
Elf Attack | Kirkis, Stallion, Sylvina |
Wild Arrow Attack | Kirkis and any 1 of Rubi, Stallion, or Sylvina |
Equipment
Slot | Class |
---|---|
Helmet | Cap |
Armor | Light armor |
Shield | Cannot equip |
Other | Male |
Slot | Rune |
---|---|
Runes | True Holy ![]() |
Slot | Piece |
---|---|
Helmet | None |
Armor | Chest Plate |
Shield | Cannot equip |
Other | Winged Boots ![]() None |
Items | Escape Talisman |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
---|---|---|---|---|---|
HP | F | 16 | 120 | 470 | 650 |
STR | F | 12 | 51 | 108 | 130 |
DEX | C | 13 | 75 | 163 | 190 |
PROT | D | 13 | 68 | 146 | 170 |
MAG | E | 12 | 60 | 128 | 150 |
SPD | A | 14 | 97 | 202 | 240 |
LCK | E | 12 | 60 | 128 | 150 |
War Battles
Class | Info |
---|---|
Unit | Keepers of the Forest |
Unit Type | Bow |
Defeat | Cannot die or be wounded |
Stat | Value |
---|---|
Leader ATK | 5 |
Sub ATK | 3 |
Soldiers | 20 |
Weapon
LV | Name | ATK |
---|---|---|
1 | Bow of Amrita | 5 |
2 | 7 | |
3 | 10 | |
4 | 14 | |
5 | 18 | |
6 | Bow of Shiva | 35 |
7 | 42 | |
8 | 48 | |
9 | 54 | |
10 | 63 | |
11 | 70 | |
12 | 81 | |
13 | Bow of Vishnu | 105 |
14 | 117 | |
15 | 132 | |
16 | 155 |
Skill | Description |
---|---|
Type | Bow |
Range | Long |
Initial LV | 6 |
Runes | None attached |
Suikoden II
Recruitment
How to recruit | |||
---|---|---|---|
![]() Successfully use Run Away or Let Go 50 times, then challenge Stallion to a race in Radat Town once your headquarters is at Level 2 or higher. | |||
Castle LV | Type | Level | Weapon LV |
LV 2 | Male | 31 note | 7 note |
Battle Data
Category | Data |
---|---|
Range | Long |
Type | Male |
Size | Medium |
Anger | Even-tempered |
Panic Level | 3 |
Flying | No |
Name | Members |
---|---|
Bow Attack | Any 2 of Ayda, Kinnison, Stallion |
Action | Character(s) |
---|---|
Protects | Protects no one |
Protected by | Protected by no one |
Equipment
Slot | Class |
---|---|
Helmet | Cap |
Armor | Light armor |
Shield | Cannot equip |
Other | Male |
Slot | Piece |
---|---|
Helmet | Half Helmet |
Armor | Martial Arts Robe |
Shield | Cannot equip |
Other | Winged Boots ![]() Sunomono 7 Leather Cape |
Runes
Fire | Water | Earth |
---|---|---|
C | D | C |
Lightning | Wind | Holy |
B | A | C |
Darkness | Gate | Overall |
C | E | F |
Slot | Rune |
---|---|
Head | True Holy Rune ![]() |
Right hand | Level 25 |
Left hand | Never unlocks |
Weapon | None attached |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
---|---|---|---|---|---|
HP | E | 20 | 170 | 290 | 410 |
STR | E | 12 | 60 | 94 | 128 |
DEX | D | 13 | 68 | 107 | 146 |
PROT | F | 12 | 51 | 80 | 108 |
MAG | F | 12 | 51 | 80 | 108 |
MDEF | D | 13 | 68 | 107 | 146 |
SPD | A | 14 | 97 | 150 | 202 |
LCK | F | 12 | 51 | 80 | 108 |
Weapon
LV | Name | ATK |
---|---|---|
1 | Light Bow | 4 |
2 | 6 | |
3 | 7 | |
4 | 10 | |
5 | Shine Bow | 13 |
6 | 25 | |
7 | 33 | |
8 | 40 | |
9 | 48 | |
10 | 57 | |
11 | 65 | |
12 | 73 | |
13 | Elfin Bow | 98 |
14 | 116 | |
15 | 135 | |
16 | 147 |
Skill | Description |
---|---|
Type | Bow |
Range | Long |
Initial LV | 7 note |
Runes | None attached |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
049 | Stallion | ![]() |
Booster Pack Vol.1 |
302 | Stallion | ![]() |
Premium Pack |
CS2-173 | Stallion | ![]() |
CS2 Booster Pack Vol.2 |
CS2-312 | Stallion | ![]() |
CS2 Booster Pack Vol.3 |
CS2-439/R049 | Stallion | ![]() |
Remake Booster |
Name and Weapon
Stallion was named after the 1985 video game Starion, which was released on the Commodore 64, ZX Spectrum, and Amstrad CPC. In that game, the Starion is a young rookie star pilot from the far future year of 2010. A stallion is an ungelded male horse, often larger and stronger than gelded compatriots due to higher testosterone levels.
Stallion's Suikoden weapons are named Bow of Amrita, Bow of Shiva and Bow of Vishnu, all of them named after elements of Hinduism. Amrita is a drink that gives people immortality, Shiva is one of the three most influential deities of Hinduism, and Vishnu is the Supreme Being of Hinduism.
Stallion's Suikoden II weapons, Light Bow, Shine Bow, and Elfin Bow, have the same names as Kirkis' weapons in Suikoden, making it likely that Stallion is using Kirkis' bow.
Gallery
Artwork
-
Suikoden artwork by Kawano Junko
-
Suikoden II artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Suzuki Rika
In-Game
-
Suikoden Sony PlayStation portrait
-
Suikoden II Sony PlayStation portrait
-
Suikoden II Windows 95 portrait
-
Suikoden I&II HD Remaster artwork by Kawano Junko
-
Suikoden I&II HD Remaster Suikoden II portrait
Trivia
- Idaten, one of Stallion's titles, is a Japanese god who protects Buddhist monastic sects. He is known for his great speed.
Other languages and releases
Japanese (katakana) | スタリオン |
---|---|
Japanese (romaji) | Sutarion |
Chinese simplified (HDR) | 史塔利翁 |
Chinese traditional (HDR) | 史塔利翁 |
Chinese pinyin | Shǐtǎlìwēng |
English | Stallion |
---|---|
French | Stallion |
German | Stallion |
Italian | Stallion |
Spanish | Stallion |
References
- Genso Suikoden II 108 Stars Character Guide (ISBN 4-88317-769-6), page 234
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), pages 28, 148
- Genso Suikoden 108 Stars Character Guide (ISBN 4-7753-0050-4), page 80
- Marugoto! Genso Suikoden Book (ISBN 978-4-7577-3673-3), Character Archive page 31
- Genso Suikoden Kiwami Encyclopedia, pages 22, 24, 64, 170, 229, 257