Lester: Difference between revisions
More languages
More actions
m Text replacement - "|HP=" to "|hp=" |
m Text replacement - "|PWR=" to "|str=" |
||
| Line 39: | Line 39: | ||
|other1Int=Male | |other1Int=Male | ||
|hp=G | |hp=G | ||
| | |str=E | ||
|SKL=E | |SKL=E | ||
|DEF=F | |DEF=F | ||
Revision as of 17:05, 29 March 2025
Lester (レスター, Resutā) is a supporting character in Suikoden who makes a cameo in Suikoden II. Lester is a chef who specialises in making stews.
History
|

Lester was a master of making stew in the city of Kirov. He was passionate about researching stews day and night in search of the ultimate taste. It is said that he and Antonio, another cook, once fought each other over Marie, the innkeeper.
During the Gate Rune War, Lester joined the Toran Liberation Army, thrilled after McDohl sampled his stew in a private residence. Seeing that McDohl truly understood stew, Lester was only too happy to join him, proudly working at the inn in Toran Castle.
Like Antonio, Lester would fight in battles during the Gate Rune War. He would wield his cooking pan in battle, where it would receive surprisingly few dents due to its strength.
After the war, Lester would open a restaurant specializing in stews. Later, during the Dunan Unification War, he would challenge Hai Yo to a cook-off on Antonio's suggestion. This duel would help Hai Yo realize the secret to Retso's stunning victory previously.
Game info
Recruitment
| How to recruit | |||
|---|---|---|---|
When the castle is at Level 3 or above, examine the stew cooking in both small houses in Kirov before returning to the large house in town and speaking to Lester there. | |||
| Castle LV | Type | Level | Weapon LV |
| MISSING INFO | 13 | 3 | |
Battle Bonds
| Action | Character(s) |
|---|---|
| Protects | Protects no one |
| Protected by | Protected by no one |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
|---|---|---|---|---|---|
| HP | G | 13 | 95 | 410 | 580 |
| STR | E | 12 | 60 | 128 | 150 |
| DEX | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| PROT | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| MAG | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| SPD | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| LCK | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Pan | 9 |
| 2 | 14 | |
| 3 | 18 | |
| 4 | 23 | |
| 5 | 28 | |
| 6 | 32 | |
| 7 | 37 | |
| 8 | 42 | |
| 9 | Pot | 67 |
| 10 | 77 | |
| 11 | 86 | |
| 12 | 95 | |
| 13 | 106 | |
| 14 | Wok | 130 |
| 15 | 150 | |
| 16 | 170 |
| Skill | Description |
|---|---|
| Type | Axe |
| Range | Medium |
| Initial LV | 3 |
| Runes | None attached |
Gallery
Artwork
-
Suikoden artwork by Kawano Junko
In-Game
-
Suikoden Sony PlayStation portrait
-
Suikoden I&II HD Remaster portrait by Kawano Junko
Other languages and releases
| Japanese (katakana) | レスター |
|---|---|
| Japanese (romaji) | Resutā |
| Chinese simplified (HDR) | 雷斯塔 |
| Chinese traditional (HDR) | 雷斯塔 |
| Chinese pinyin | Léisītǎ |
| English | Lester |
|---|---|
| French | Lester |
| German | Lester |
| Italian | Lester |
| Spanish | Lester |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 315
- Genso Suikoden Genso Shinsho Vol.9 (ISBN 4-7753-0088-1), page 84
- Genso Suikoden 108 Stars Character Guide (ISBN 4-7753-0050-4), page 137
- Genso Suikoden Kiwami Encyclopedia, pages 76, 115, 237




