More actions
Created page with "{{Item |name = Full Course |japanese_name= フルコース |romaji_name = Furukōsu |image= Full Course (Suikoden I&II HD Remaster) |caption= Suikoden I&II HD Remaster |type= Recipe |S2= yes }}The '''Full Course''' (フルコース, ''Furukōsu'') is a recipe in Suikoden II. It is Recipe #35 in the game. ==Information== A relatively difficult series of dishes to prepare using a variety of ingredients. All the courses are satisfying and tailored to specific regio..." |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
|name = Full Course | |name = Full Course | ||
| | |jpname= フルコース | ||
| | |roname = Furukōsu | ||
| | |img= | ||
|caption= [[Suikoden I&II HD Remaster]] | |caption= [[Suikoden I&II HD Remaster]] | ||
|type= Recipe | |type= Recipe | ||
|S2= yes | |S2= yes | ||
}}The '''Full Course''' (フルコース, ''Furukōsu'') is a recipe in [[Suikoden II]]. It is Recipe #35 in the game. | |S3= yes | ||
}}The '''Full Course''' (フルコース, ''Furukōsu'') is a recipe in [[Suikoden II]] and [[Suikoden III]]. It is Recipe #35 in the former game and Recipe #18 in the latter. | |||
==Information== | ==Information== | ||
Line 13: | Line 14: | ||
==Game info== | ==Game info== | ||
{{ | ===Suikoden II=== | ||
{{Recipe_S2 | |||
|no= 35 | |no= 35 | ||
|name= Full Course | |name= Full Course | ||
Line 49: | Line 51: | ||
|potch5= 1000 | |potch5= 1000 | ||
|potch6= 900 | |potch6= 900 | ||
}} | |||
===Suikoden III=== | |||
{{Recipe | |||
|no= 18 | |||
|name= Full Course | |||
|location= Found in the [[Ghost Knight]]'s treasure chest on [[Mt. Senai]]. | |||
|sugar= Elf's Course | |||
|salt= Kobold's Course | |||
|soy= Zexen's Course | |||
|mayo= Lizard's Course | |||
|red= Karayan Specialty | |||
|amt= 5 | |||
|amt2= 5 | |||
|amt3= 7 | |||
|amt4= 5 | |||
|amt5= 4 | |||
|amt6= 5 | |||
|course= Warm | |||
|course2= Cold | |||
|course3= Surprise | |||
|course4= Warm | |||
|course5= Warm | |||
|course6= Warm | |||
|taste= 70 | |||
|taste2= 85 | |||
|taste3= 25 | |||
|taste4= 89 | |||
|taste5= 75 | |||
|taste6= 68 | |||
|desc= Heals 300 [[HP]] | |||
|desc2= Heals 280 [[HP]], Causes [[Alert]] (30%) | |||
|desc3= Heals 280 [[HP]], Causes [[Boost]] (60%) | |||
|desc4= Heals 350 [[HP]] | |||
|desc5= Heals 250 [[HP]], Cures all negative status effects | |||
|desc6= Heals 250 [[HP]], Causes [[Berserk]] (30%) | |||
|potch= 1700 | |||
|potch2= 2300 | |||
|potch3= 2300 | |||
|potch4= 2800 | |||
|potch5= 2800 | |||
|potch6= 2500 | |||
}} | }} | ||
Line 54: | Line 98: | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 245 | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 245 | ||
{{GS02}} {{Short description|Suikoden II Recipe #35}} | {{GS02}} {{GS06}} {{Short description|Suikoden II & III Recipe #35 & #18}} |
Latest revision as of 14:10, 6 January 2025
The Full Course (フルコース, Furukōsu) is a recipe in Suikoden II and Suikoden III. It is Recipe #35 in the former game and Recipe #18 in the latter.
Information
A relatively difficult series of dishes to prepare using a variety of ingredients. All the courses are satisfying and tailored to specific regions or races. Only the Kobold Course is said to have lacked wide appeal with other diners feeling it lacked in taste.
Game info
Suikoden II
Recipe #35 - Full Course | |||
Recipe Location | A Rare Find at the Muse City item shop (late game). | ||
Base Ingredients | Tomato x1, Egg x1, Beef x1, Salmon x1 | Scoring Grade (A-E) | B |
Seasoning | Name | Course | Tastiness | Description | Potch |
---|---|---|---|---|---|
— | Full Course 5 | Main | 70 | Heals 650 HP | 1000 |
Sugar | Elf Course 4 | Main | 85 | Heals 650 HP, Causes Hyper (30%) | 1000 |
Salt | Kobold Course 7 | Surprise | 25 | Heals 650 HP, Causes Boost (60%) | 1000 |
Soy Sauce | Rokkaku Course 5 | Main | 89 | Heals 650 HP | 1200 |
Mayonnaise | Matilda Course 4 | Main | 75 | Heals 650 HP, Causes Toasty (30%) | 1000 |
Red Pepper | Tinto Specialty 5 | Main | 68 | Heals 650 HP | 900 |
Suikoden III
Recipe #18 - Full Course | |||
Recipe Location | Found in the Ghost Knight's treasure chest on Mt. Senai. |
Seasoning | Name | Course | Tastiness | Description | Potch |
---|---|---|---|---|---|
— | Full Course 5 | Warm | 70 | Heals 300 HP | 1700 |
Sugar | Elf's Course 5 | Cold | 85 | Heals 280 HP, Causes Alert (30%) | 2300 |
Salt | Kobold's Course 7 | Surprise | 25 | Heals 280 HP, Causes Boost (60%) | 2300 |
Soy Sauce | Zexen's Course 5 | Warm | 89 | Heals 350 HP | 2800 |
Mayonnaise | Lizard's Course 4 | Warm | 75 | Heals 250 HP, Cures all negative status effects | 2800 |
Red Pepper | Karayan Specialty 5 | Warm | 68 | Heals 250 HP, Causes Berserk (30%) | 2500 |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 245
|