Shiba シバ, Shiba | |
108 Stars Tenmou Star | |
![]() Illustration Ishikawa Fumi | |
Gender | Male |
---|---|
Race | Lizard |
Age | 27 (S3) |
Birth Year | SY 449 |
Height | 220cm (7'3") (S3) |
From | Southern clans |
Appears in |
Shiba (シバ, Shiba) is a supporting character in Suikoden III. He is a prominent warrior of the Lizard Clan.
History
|
Shiba is a warrior from a southern Lizard Clan who helps to assist Dupa as the Left Fighter in Unit Two of the Lizard Clan's Three Bodies Fighters. He is a strong, prideful warrior but is also rational and realistic. He is prepared to fight and die to protect the Lizard Clan.
Lizards are big eaters in general, but Shiba eats a lot even for a lizard. After joining the Fire Bringer, he began to worry about his weight and asked Kenji for dietary advice.
Following the War of the Champions, Shiba returned to his southern clan and finally got married.
Gameplay
Recruitment
Recruitment | |||||
---|---|---|---|---|---|
![]() |
Shiba joins automatically during Chapter 4. | ||||
|
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Difficult to anger and cool down |
Movement | Short-range |
Battle AI | Berserker |
Unite Attack | |
---|---|
1 | Triangle Attack w/ Bazba, Dupa |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Medium armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Equipment Type | |
---|---|
Head | New Casque |
Body | New Chain Mail |
Shield | Can't equip |
Other | Gauntlet Boots Minced Chicken 4 |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
⨉ | ⨉ | ⨉ |
Lightning | Wind | Gate |
⨉ | ⨉ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ⨉ |
Rune Slots | |
---|---|
Head | Never available |
Right Hand | Warrior Rune ![]() |
Left Hand | Never available |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 5 open skill slots. | This character has 1 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | — | — | B | B |
Accuracy | 1 | B | B | B+ |
Damage | 1 | A | A | A |
Sharpshoot | — | — | — | — |
Counter-Attack | — | — | — | — |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | — | — | C | C |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | — | — | B | B+ |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | C | C |
![]() |
1 | B | B | B+ |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | C | B |
Water Magic | — | — | C | B |
Wind Magic | — | — | C | C |
Earth Magic | — | — | B | B+ |
Lightning Magic | — | — | C | B |
Shield Magic | — | — | — | — |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | B | B+ |
Magic Repel | — | — | C | B |
Magic Resistance | — | — | — | — |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
B | D | G |
MGC | REP | |
K | I | |
MDF | SPD | LUK |
J | H | G |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 28 | 14 | 12 | 10 | 11 | 11 | 12 | 12 | |
20 | 250 | 86 | 60 | 28 | 43 | 36 | 51 | 60 | |
60 | 530 | 182 | 128 | 55 | 88 | 71 | 108 | 128 | |
99 | 620 | 215 | 150 | 70 | 110 | 90 | 130 | 150 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Leader | Support | War Skill 1 | War Skill 2 | ||||
⨉ | ⨉ | Surprise | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 8 | 23 | 37 | 52 | 66 | 81 | 95 | 121 | 135 | 149 | 162 | 176 | 190 | 218 | 234 | 250 |
Name | Erran Lo | Erram Lo | Erla Loha | |||||||||||||
W Type | W Level | Range | ||||||||||||||
Axe | N/A | S |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
418 | Shiba | ![]() |
Booster Pack Vol.3 |
CS2-044 | Shiba | ![]() |
CS2 Booster Pack Vol.1 |
References
- Genso Suikoden Kiwami Encyclopedia, page 310