More actions
m Text replacement - "|japanese_name" to "|jpname" |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|name = Grilled Fish | |name = Grilled Fish | ||
|jpname= 焼きざかな | |jpname= 焼きざかな | ||
| | |roname = Yakizakana | ||
|image= Grilled Fish (Suikoden I&II HD Remaster) | |image= Grilled Fish (Suikoden I&II HD Remaster) | ||
|caption= [[Suikoden I&II HD Remaster]] | |caption= [[Suikoden I&II HD Remaster]] | ||
Line 17: | Line 17: | ||
==Game info== | ==Game info== | ||
===Suikoden II=== | ===Suikoden II=== | ||
{{ | {{Recipe_S2 | ||
|no= 21 | |no= 21 | ||
|name= Grilled Fish | |name= Grilled Fish |
Latest revision as of 15:10, 5 January 2025
Grilled Fish
Grilled Fish (Suikoden I&II HD Remaster)
Grilled Fish (焼きざかな, Yakizakana) is a recipe in Suikoden II and Suikoden III. It is Recipe #21 in the former game and Recipe #11 in the latter.
Information
A dish made by roasting fish over a fire. It is highly nutritious and a common household favorite.
However, Salted Fish is a more dangerous dish that emits such a strong odor that even those who enjoy seafood may fall into a state of Panic, in spite of its deliciousness.
Game info
Suikoden II
Recipe #21 - Grilled Fish | |||
Recipe Location | Dropped by Land Shark in Two River Sewers. | ||
Base Ingredients | Whitefish x2 | Scoring Grade (A-E) | D |
Seasoning | Name | Course | Tastiness | Description | Potch |
---|---|---|---|---|---|
— | Grilled Fish 5 | Main | 42 | Heals 500 HP | 500 |
Sugar | Broiled Eel 5 | Main | 47 | Heals 500 HP | 600 |
Salt | Salted Fish 5 | Main | 45 | Heals 500 HP, Causes Panic (30%) | 500 |
Soy Sauce | Dried Fish 5 | Main | 46 | Heals 500 HP | 520 |
Mayonnaise | Salmon Meunire 5 | Main | 35 | Heals 500 HP, Causes Hyper (30%) | 500 |
Red Pepper | Grilled Red Fish 6 | Main | 40 | Heals 500 HP | 500 |
Suikoden III
Recipe #11 - Grilled Fish | |||
Recipe Location | Acquired from a woman near the windmill in Iksay Village. |
Seasoning | Name | Course | Tastiness | Description | Potch |
---|---|---|---|---|---|
— | Grilled Fish 5 | Warm | 42 | Heals 170 HP | 750 |
Sugar | Takiyaki 4 | Dessert | 47 | Heals 150 HP, Cures Slowness | 800 |
Salt | Preserved Mackerel 4 | Warm | 45 | Heals 150 HP, Causes Silence (30%) | 800 |
Soy Sauce | Dried Fish 4 | Warm | 46 | Heals 150 HP, Cures Poison | 820 |
Mayonnaise | Muniere 5 | Warm | 35 | Heals 170 HP | 750 |
Red Pepper | Red Hot Grilled Fish 6 | Warm | 40 | Heals 160 HP | 780 |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 286
|