Beecham: Difference between revisions
More languages
More actions
m Text replacement - "{{Stars of Destiny (Suikoden 3)}}" to "{{Stars of Destiny (Suikoden III)}}" |
|||
| (41 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Beecham | |name=Beecham | ||
| | |jpname=ビッチャム | ||
| | |roname=Bitchamu | ||
|star = | |star=Chijiku Star | ||
| | |tab1=S3 | ||
|caption = Ishikawa Fumi | |tab2=CS2-014 | ||
|gender = Male | |img=Beecham (S3 character art) | ||
|race = Human | |img2=Beecham (CS card art CS2-014) | ||
|height = 178cm {{S3}} | |caption=Ishikawa Fumi | ||
| | |caption2=Kaneda Eiji | ||
|age = 27 {{S2}}<br>42 {{S3}} | |gender=Male | ||
|from = [[Karaya Village]] | |race=Human | ||
|height=178cm (5'10") {{S3}} | |||
|dob=434 | |||
|age=27 {{S2}}<br>42 {{S3}} | |||
|S2= yes | |from=[[Karaya Village]] | ||
|S3= yes | |S2=yes | ||
}}'''Beecham''' (ビッチャム, ''Bitchamu''), | |S3=yes | ||
}} | |||
'''Beecham''' (ビッチャム, ''Bitchamu''), localized as '''Beechum''' in [[Suikoden II]], is a supporting character in [[Suikoden III]] who also appears in Suikoden II. Beecham is a veteran warrior of the [[Karaya Clan]] and [[Lucia]]'s loyal aide. | |||
== | ==History== | ||
{{quote | An old soldier who assists the Karaya Chief, Lucia. He possesses superior fighting capabilities despite his age. | Beecham's profile}} | {{quote | An old soldier who assists the Karaya Chief, Lucia. He possesses superior fighting capabilities despite his age. | Beecham's profile}} | ||
Beecham was a subordinate of [[Lucia]], chief of the [[Karaya Clan]]. He served Lucia during her attempts at reviving the clan and vengeance against the Wisemail family. | Beecham was a subordinate of [[Lucia]], chief of the [[Karaya Clan]]. He served Lucia during her attempts at reviving the clan and vengeance against the Wisemail family. | ||
During the last battle of the [[Dunan Unification War]], when the Karaya Clan were ordered to protect [[L'Renouille]] at all costs, Beecham risked his life to ensure that Lucia could escape, entrusting the future of the Karaya to her. Beecham charged the lines of the [[New | During the last battle of the [[Dunan Unification War]], when the Karaya Clan were ordered to protect [[L'Renouille]] at all costs, Beecham risked his life to ensure that Lucia could escape, entrusting the future of the Karaya to her. Beecham charged the lines of the [[New Alliance Army]] to buy her time. It was during this battle when Beecham received the scar on his face. | ||
[[File:Beecham accusses the Zexen Knights.png|220px|thumb|left|Beecham ruins yet another Thanksgiving.]] | |||
His whereabouts were unknown immediately after the battle, but evidentially he survived and reunited with his people. Since the Dunan Unification War, Beecham took up bonsai as a hobby, but he was still a veteran warrior. His skills had not diminished by age, and he continued to assist Lucia both in and out of battle during the [[War of the Champions]]. | |||
His reserved nature led a lot of the Karaya to have faith in him, but he could be hot-blooded. He had an especially hard time dealing with his hatred of the [[Zexen Federation]] although he managed to fight alongside them without incident as part of the [[Fire Bringer]]. | |||
Following the war, Beecham continued to serve Chief [[Hugo (Suikoden III)|Hugo]] at Lucia's behest. | Following the war, Beecham continued to serve Chief [[Hugo (Suikoden III)|Hugo]] at Lucia's behest. | ||
{{clear}} | |||
==Game info== | |||
{{S3 character data | |||
|recruit=Joins automatically during Chapter 4. | |||
|name=Beecham | |||
|levelInt=42 | |||
|class=Combat | |||
|type=Male | |||
|anger=N | |||
|move=20m | |||
|battleAI=Defensive warrior | |||
|size=Normal | |||
|flavor=Normal | |||
|helmetInt=[[Feathered Hat (Suikoden III)|Feathered Hat]] | |||
|armorInt=[[Blessed Leather]] | |||
|other1Int=[[Power Gloves]] | |||
|other2Int=[[Iron Boots]] | |||
|helmetClass=Cap | |||
|armorClass=Light armor | |||
|runeRight=[[Water Rune]] | |||
|runeLeft=Level 45 | |||
|fire=O | |||
|water=O | |||
|wind=O | |||
|earth=O | |||
|lightning=O | |||
|gate=X | |||
|sword=O | |||
|chant=X | |||
|shldm=O | |||
|spInt=1300 | |||
|sklfree=7 | |||
|skllock=1 | |||
|lockPhysical7=yes | |||
|levelPhysical1=1 | |||
|beginPhysical1=C | |||
|potentialPhysical1=C | |||
|maxPhysical1=B | |||
|levelPhysical2=1 | |||
|beginPhysical2=C | |||
|potentialPhysical2=B | |||
|maxPhysical2=B+ | |||
|levelPhysical3=1 | |||
|beginPhysical3=D | |||
|potentialPhysical3=C | |||
|maxPhysical3=B | |||
|levelPhysical7=1 | |||
|beginPhysical7=C | |||
|potentialPhysical7=B | |||
|maxPhysical7=B+ | |||
|levelPhysical10=1 | |||
|beginPhysical10=C | |||
|potentialPhysical10=B | |||
|maxPhysical10=B+ | |||
|potentialPhysical13=C | |||
|maxPhysical13=B | |||
|potentialPhysical14=B | |||
|maxPhysical14=B+ | |||
|potentialMagic1=C | |||
|maxMagic1=B | |||
|beginMagic2=B | |||
|levelMagic2=1 | |||
|potentialMagic2=B | |||
|maxMagic2=B+ | |||
|potentialMagic3=C | |||
|maxMagic3=B | |||
|potentialMagic4=C | |||
|maxMagic4=B | |||
|potentialMagic5=C | |||
|maxMagic5=B | |||
|potentialMagic9=B | |||
|maxMagic9=B+ | |||
|potentialMagic11=C | |||
|maxMagic11=B | |||
|hp= D | |||
|pwr= F | |||
|skl= F | |||
|mgc= G | |||
|rep= G | |||
|mdf= F | |||
|spd= G | |||
|luk= G | |||
|pdf= X | |||
|warClass=Support | |||
|warDefeat=Cannot die | |||
|warSkill1=Valor I | |||
|warSkill1Desc=Raises offensive bravery of all members in unit. (+5% PWR) | |||
|weaponName1=Sulaga | |||
|weaponName2=Sulagan | |||
|weaponName3=Khion Sulagan | |||
|weaponType=One-handed sword | |||
|weaponLevel=8 | |||
|range=S | |||
}} | |||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|501|[[Beecham (CS card 501)|Beecham]]|{{Commoner}}|[[Booster Pack Vol.4]]}} | |||
{{CS list|CS2-014|[[Beecham (CS card CS2-014)|Beecham]]|{{Leader}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS foot}} | |||
==Gallery== | |||
<gallery> | |||
File:Beecham (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | |||
File:Beecham (CS card art CS2-014).png|[[Genso Suikoden Card Stories TCG]] artwork by [[Kaneda Eiji]] | |||
</gallery> | |||
==References== | ==References== | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), pages | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), pages 231-2 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], | # [[Genso Suikoden Genso Shinsho Vol.9]] (ISBN 4-7753-0088-1), page 85 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 202, 343 | |||
{{ | {{Navbox S2 characters}} | ||
{{Navbox S3 characters}}{{Short description|Veteran warrior of the Karaya Clan}} | |||
[[de:Beechum]] | |||
}} | |||
{{ | |||
Latest revision as of 19:26, 6 May 2025
Beecham (ビッチャム, Bitchamu), localized as Beechum in Suikoden II, is a supporting character in Suikoden III who also appears in Suikoden II. Beecham is a veteran warrior of the Karaya Clan and Lucia's loyal aide.
History
|
Beecham was a subordinate of Lucia, chief of the Karaya Clan. He served Lucia during her attempts at reviving the clan and vengeance against the Wisemail family.
During the last battle of the Dunan Unification War, when the Karaya Clan were ordered to protect L'Renouille at all costs, Beecham risked his life to ensure that Lucia could escape, entrusting the future of the Karaya to her. Beecham charged the lines of the New Alliance Army to buy her time. It was during this battle when Beecham received the scar on his face.

His whereabouts were unknown immediately after the battle, but evidentially he survived and reunited with his people. Since the Dunan Unification War, Beecham took up bonsai as a hobby, but he was still a veteran warrior. His skills had not diminished by age, and he continued to assist Lucia both in and out of battle during the War of the Champions.
His reserved nature led a lot of the Karaya to have faith in him, but he could be hot-blooded. He had an especially hard time dealing with his hatred of the Zexen Federation although he managed to fight alongside them without incident as part of the Fire Bringer.
Following the war, Beecham continued to serve Chief Hugo at Lucia's behest.
Game info
Recruitment
| How to recruit | |||
|---|---|---|---|
| Class | Type | Level | Weapon LV |
| Combat | Male | 42 | 8 |
Battle Data
| Category | Data |
|---|---|
| Type | Male |
| Move | 20m |
| Anger | Even-tempered |
| Behavior | Defensive warrior |
| Size | Normal |
| Flavor | Normal |
Equipment
| Slot | Class |
|---|---|
| Helmet | Cap |
| Armor | Light armor |
| Shield | Cannot equip |
| Other | Male |
| Slot | Piece |
|---|---|
| Helmet | Feathered Hat |
| Armor | Blessed Leather |
| Shield | Cannot equip |
| Other | Power Gloves Iron Boots |
Runes
| Fire | Water | Earth |
|---|---|---|
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ⨉ | ◯ |
| Slot | Rune |
|---|---|
| Head | Never unlocks |
| Right hand | Water Rune |
| Left hand | Level 45 |
| Weapon | None attached |
Skills
Physical Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Swing | C | 1 | C | B |
| Accuracy | B | 1 | C | B+ |
| Damage | C | 1 | D | B |
| Sharpshoot | ||||
| Counter-Attack | ||||
| Heavy Damage | ||||
| B | 1 | C | B+ | |
| Freeze |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Thief | ||||
| Repel | B | 1 | C | B+ |
| Parry | ||||
| Shield Protect | ||||
| Armor Protect | C | B | ||
| Holy Dash | B | B+ | ||
| Fighting Spirit | ||||
| Adrenaline Power |
Magic Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Fire Magic | C | B | ||
| Water Magic | B | 1 | B | B+ |
| Wind Magic | C | B | ||
| Earth Magic | C | B | ||
| Lightning Magic | C | B | ||
| Shield Magic | ||||
| Blinking Magic | ||||
| Magic Repel |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Magic Resist | B | B+ | ||
| Pale Gate Magic | ||||
| Sword of Magic | C | B | ||
| Precision | ||||
| Magic Rationing | ||||
| Focus | ||||
| Chanting Volume | ||||
| Chanting Purity |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | D | 24 | 190 | 450 | 540 |
| PWR | F | 13 | 68 | 146 | 170 |
| SKL | F | 13 | 68 | 146 | 170 |
| MGC | G | 12 | 60 | 128 | 150 |
| REP | G | 12 | 60 | 128 | 150 |
| ⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
| MDF | F | 13 | 68 | 146 | 170 |
| SPD | G | 12 | 60 | 128 | 150 |
| LUK | G | 12 | 60 | 128 | 150 |
War Battles
| Stat | Value |
|---|---|
| Class | Support |
| Defeat | Cannot die |
| Skill | Description |
|---|---|
| Valor I | Raises offensive bravery of all members in unit. (+5% PWR)
|
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Sulaga | 6 |
| 2 | 18 | |
| 3 | 29 | |
| 4 | 41 | |
| 5 | Sulagan | 60 |
| 6 | 70 | |
| 7 | 80 | |
| 8 | 90 | |
| 9 | 100 | |
| 10 | 110 | |
| 11 | Khion Sulagan | 135 |
| 12 | 144 | |
| 13 | 153 | |
| 14 | 162 | |
| 15 | 171 | |
| 16 | 180 |
| Skill | Description |
|---|---|
| Type | One-handed sword |
| Initial LV | 8 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 501 | Beecham | Booster Pack Vol.4
| |
| CS2-014 | Beecham | CS2 Booster Pack Vol.1 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Kaneda Eiji
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), pages 231-2
- Genso Suikoden Genso Shinsho Vol.9 (ISBN 4-7753-0088-1), page 85
- Genso Suikoden Kiwami Encyclopedia, pages 202, 343






