Horned Helmet: Difference between revisions
More actions
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|jpname= ホーンヘルム | |jpname= ホーンヘルム | ||
|roname = Hōnherumu | |roname = Hōnherumu | ||
|img= Horned Helmet | |img= Horned Helmet.png | ||
|caption= [[Suikoden]] instruction manual | |caption= [[Suikoden]] instruction manual | ||
|type= Equipment | |type= Equipment | ||
Latest revision as of 16:53, 19 October 2025
The Horned Helmet (ホーンヘルム, Hōnherumu) is a piece of equipment in Suikoden and Suikoden II.
Information
A helmet with large horns attached to a reinforced Full Helmet. Though mostly decorative, it nonetheless boasts a very high defensive effect.
It was not available for general purchase in the Toran region. Its use was monopolized by the Scarlet Moon Empire, which procured supplies through its own connections. As such, it is a custom-made item that only so-called elite Imperial soldiers were allowed to wear.
They were also rare in number in the Dunan region with only a few being seen, very rarely, in Sajah Village for an astonishing 65,000 potch. It was even rarer in the Grasslands with Horned Helmets only been uncovered in treasure chests on Mt. Senai.
Data
| Head Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Horned Helmet | |||||||||
| Class | Cap | Helm | |||||||
| ╳ | ◯ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +35 | —— | 43000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | Elite Soldier | ||||||||
| Locations | Gregminster Palace | ||||||||
| Mini Game | —— | ||||||||
| Head Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Horned Helmet | |||||||||
| Class | Cap | Helm | |||||||
| ╳ | ◯ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +35 | —— | 65000 | |||||||
| Obtain | |||||||||
| Equipped | Pesmerga | ||||||||
| Sold | Sajah Village (Rare Find) | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | Obtainable with Guardian Deity statue plans UDUD. | ||||||||
| Head・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Horned Helm | |||||||||
| Class | Cap | Helm | |||||||
| ╳ | ◯ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +44 | Damage +1 | 47 | 65000 | ||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Area Boss | Mt. Senai | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 250
- Genso Suikoden Kiwami Encyclopedia, pages 96, 213, 356

