Hanna: Difference between revisions
More languages
More actions
mNo edit summary |
mNo edit summary |
||
| Line 114: | Line 114: | ||
# [[Genso Suikoden II 108 Stars Character Guide]] (ISBN 4-88317-769-6), page 170 | # [[Genso Suikoden II 108 Stars Character Guide]] (ISBN 4-88317-769-6), page 170 | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), pages 221-2 | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), pages 221-2 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], | # [[Genso Suikoden Kiwami Encyclopedia]], pages 198, 209 | ||
{{GS02}} | {{GS02}} | ||
{{GS03}} {{Short description|Battle-seeking warrior of the Nameless Lands}} | {{GS03}} {{Short description|Battle-seeking warrior of the Nameless Lands}} | ||
[[de:{{PAGENAME}}]] | [[de:{{PAGENAME}}]] | ||
Revision as of 10:41, 17 July 2023
Hanna (ハンナ, Hanna) is a character in Suikoden II who also appears in Genso Suikogaiden Vol.1. She is a swordswoman on a journey from the distant Nameless Lands.
History
|
Hanna is a warrior from the Nameless Lands. She had left her home and went on a journey in order to use her sword in battle. She was quiet and tended not to speak much, but her well-trained body and glowering face showed that she was a warrior of the highest caliber who had fought on many a battlefield.
She was staying in Toto Village, enjoying its calmness despite her search for battle, when the Dunan Unification War broke out. When Toto was razed by the Highland Army, Hanna embraced her rage at what the Highland Army had done and her helplessness in being unable to prevent it. In order to try and stop Highland and avenge the village, she would lend her power to the mercenary forces.
Once the New State Army was established, she would serve as an infantry captain, quickly overwhelming enemy soldiers, especially those who foolishly doubted her strength as a woman.
Although normally a woman of few words, Hanna did get along well with Oulan, due to their similar attitudes and strength. The two often trained together, developing the Tackle Attack as a result. As a warrior, her favorite food was meat, although there was nothing she wouldn't eat.
Following the war, Hanna left to continue on her journey, heading in the direction of the Grassland in search of battle.
Gameplay
Recruitment
Battle bonds
| Good Will | |
|---|---|
| Protects | This character does not protect anyone |
| Protected By | Sheena |
| Unite Attack | |
|---|---|
| 1 | Tackle Attack w/ Oulan |
Equipment
| Starting Equipment | |
|---|---|
| Head | Leather Hat |
| Body | Fur Robe |
| Shield | Iron Shield |
| Other | Medicine 6 Leather Cape |
| Rune | No rune attached |
| Equipment Type | |
|---|---|
| Head | Helmet |
| Body | Light armor |
| Shield | Shield |
| Other | -- |
Runes
| Elemental Affinities | ||
|---|---|---|
| Fire | Water | Earth |
| D | E | D |
| Lightning | Wind | Holy |
| D | D | D |
| Darkness | Gate | |
| D | E | |
| Rune Slots | |
|---|---|
| Head | Never available |
| Right Hand | Level 1 |
| Left Hand | Never available |
| Weapon | Never available |
Stats
Weapon
| Weapon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 |
| Name | Blade | High Blade | Steel Blade | |||||||||||||
| W Type | W Level | Range | ||||||||||||||
| Other | N/A | Short | ||||||||||||||
Genso Suikoden Card Stories
| Hanna 126 | ||
|---|---|---|
| [[File:{{{img}}}.png|link=Hanna (Starter Box & Booster Pack Vol.1 126)|200x200px]] | Card Info | |
| ATK | 3 | |
| MIL | 100 | |
| CON | 1 | |
| Hanna 375 | ||
|---|---|---|
| [[File:{{{img}}}.png|link=Hanna (Premium Pack 118)|200x200px]] | Card Info | |
| ATK | 3 | |
| MIL | 100 | |
| CON | 1 | |
Gallery
-
Suikoden II artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories artwork by Kaneda Eiji
References
- Genso Suikoden II 108 Stars Character Guide (ISBN 4-88317-769-6), page 170
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), pages 221-2
- Genso Suikoden Kiwami Encyclopedia, pages 198, 209
| ||||||||||||||||||||||

