More languages
More actions
m Text replacement - "|tech=" to "|dex=" |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 43: | Line 43: | ||
{{S2 character data | {{S2 character data | ||
|portrait=[[File:Ayda (S2 PS1 portrait).png]] | |portrait=[[File:Ayda (S2 PS1 portrait).png]] | ||
|recruit=Once the castle is at Level 3 or higher and | |recruit=Once the castle is at Level 3 or higher and with at least one set of [[Listening Orb]]s acquired from recruiting [[Badeaux]], go to the [[Forest Village]] and meet Ayda. Either win the resulting battle and use one Listening Orb, or lose the battle and talk to Ayda afterwards. Any other options result in not being able to recruit Ayda. | ||
|name=Ayda | |name=Ayda | ||
|castleLevel=3 | |||
|levelInt=34 | |levelInt=34 | ||
|weaponLevel=7 | |weaponLevel=7 | ||
| | |type=Young female | ||
|size= | |size=Medium | ||
|anger=N | |||
|anger= | |||
|panic=3 | |panic=3 | ||
|fly=No | |fly=No | ||
Line 57: | Line 57: | ||
|weaponName2=Forest Bow | |weaponName2=Forest Bow | ||
|weaponName3=Earth Bow | |weaponName3=Earth Bow | ||
| | |helmetClass=Cap | ||
| | |armorClass=Kenpo gi | ||
|runeRight=Level 1 /[[Great Hawk Rune]] | |runeRight=Level 1 /[[Great Hawk Rune]] | ||
|runeLeft=Level 42 | |runeLeft=Level 42 | ||
Line 70: | Line 69: | ||
|darkness=D | |darkness=D | ||
|gate=E | |gate=E | ||
|hp=E | |hp=E | ||
|str=E | |str=E | ||
Line 79: | Line 77: | ||
|spd=C | |spd=C | ||
|lck=C | |lck=C | ||
| | |typeLead=Archer | ||
| | |atkLead=6 | ||
| | |defLead=5 | ||
| | |warSkill1=Mend Self ×1 | ||
|warSkill2=Forest Walk | |||
|warSkill1Desc=Heals damage. | |||
|warSkill2Desc=In the forest, move distance is extended. | |||
|helmetInt=[[Headgear]] | |helmetInt=[[Headgear]] | ||
|armorInt=[[Martial Arts Robe]] | |armorInt=[[Martial Arts Robe]] | ||
|other1Int=[[Medicine]] 6 | |||
|other1Int=[[Medicine]] 6 | |other2Int=[[Fur Cape]] | ||
| | |||
|protectors=[[Sheena]] | |protectors=[[Sheena]] | ||
}} | }} |
Latest revision as of 11:45, 29 March 2025
Ayda (エイダ, Eida) is a character in Suikoden II who also appears in Genso Suikogaiden Vol.1. She is an archer and calls herself a "Guardian of the Forest".
History
|
Ayda was born into a family of Guardians who had protected the forests in Greenhill Principality from poachers for generations. Ayda grew up to be such a Guardian herself, in her father's image, making full use of her knowledge of the forests and her skills as an archer.
The scar on her left cheek comes from a fight with some of these poachers and she considered it a badge of honor. At some point, Ayda's parents were killed by griffins although she bore the creatures no ill-will over the incident.

Perhaps because she was raised around animals and nature since birth, Ayda had a special ability to connect with animals and other creatures through their hearts. As she was unused to socializing with people, she could sometimes come off as unfriendly but in truth, Ayda was a very kind-hearted woman who truly loved the natural world.
Early in the Dunan Unification War, she would have an encounter with Nash Latkje when he inadvertently bought a horse belonging to Ayda from Hoi, who had stolen it. The misunderstanding would be soon cleared up and Ayda would take her ire out on Hoi, driving him from the forest.
Later during the war, an injured griffin arrived in the Forest Village and Ayda tried to stop the villagers from killing it. She stated that if the griffin were to recover and attack, she would fight it, but to do so when he was injured would be murder and would hold no meaning. When a group of griffins swooped in to attack Feather, Ayda tried to defend it but was defeated. The hero and his companions then arrived to help her.

After the incident, Ayda decided to join the New Alliance Army, feeling the root of evil would be more swiftly severed at its source and that the Highland Army present an existential threat to the forests.
Ayda liked the New Alliance Army Headquarters although she did miss the forests she was accustomed to. She also formed a bond with Kinnison, due to their similar backgrounds, and he may have had a crush on the young Guardian. She served as an archer captain during the war and her ability to navigate forests proved helpful to any unit she was part of.
Following the Dunan Unification War, she returned to the forests in Greenhill to live in harmony in nature and protect it. Her maxim was that she was born in the forest, her life is dedicated to protecting the forest, and she says she'll die in the forest. Even after the war she was occasionally visited by Kinnison.
Gameplay
Recruitment
How to recruit | |||
---|---|---|---|
![]() Once the castle is at Level 3 or higher and with at least one set of Listening Orbs acquired from recruiting Badeaux, go to the Forest Village and meet Ayda. Either win the resulting battle and use one Listening Orb, or lose the battle and talk to Ayda afterwards. Any other options result in not being able to recruit Ayda. | |||
Castle LV | Type | Level | Weapon LV |
LV 3 | Young female | 34 | 7 |
Battle Data
Category | Data |
---|---|
Range | Long |
Type | Young female |
Size | Medium |
Anger | Even-tempered |
Panic Level | 3 |
Flying | No |
Name | Members |
---|---|
Bow Attack | Any 2 of Ayda, Kinnison, Stallion |
Action | Character(s) |
---|---|
Protects | Protects no one |
Protected by | Sheena |
Equipment
Slot | Class |
---|---|
Helmet | Cap |
Armor | Kenpo gi |
Shield | Cannot equip |
Other | Young female |
Slot | Piece |
---|---|
Helmet | Headgear |
Armor | Martial Arts Robe |
Shield | Cannot equip |
Other | Medicine 6 Fur Cape |
Runes
Fire | Water | Earth |
---|---|---|
C | C | B |
Lightning | Wind | Holy |
C | C | C |
Darkness | Gate | Overall |
D | E | F |
Slot | Rune |
---|---|
Head | Never unlocks |
Right hand | Level 1 /Great Hawk Rune |
Left hand | Level 42 |
Weapon | None attached |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
---|---|---|---|---|---|
HP | E | 20 | 170 | 290 | 410 |
STR | E | 12 | 60 | 94 | 128 |
DEX | D | 13 | 68 | 107 | 146 |
PROT | E | 12 | 60 | 94 | 128 |
MAG | F | 12 | 51 | 80 | 108 |
MDEF | E | 12 | 60 | 94 | 128 |
SPD | C | 13 | 75 | 119 | 163 |
LCK | C | 13 | 75 | 119 | 163 |
War Battles
Stat | Value |
---|---|
Leader Type | Archer |
Leader ATK | 6 |
Leader DEF | 5 |
Skill | Description |
---|---|
Mend Self ×1 | Heals damage. |
Forest Walk | In the forest, move distance is extended. |
Weapon
LV | Name | ATK |
---|---|---|
1 | Wooden Bow | 4 |
2 | 6 | |
3 | 7 | |
4 | 10 | |
5 | Forest Bow | 13 |
6 | 25 | |
7 | 33 | |
8 | 40 | |
9 | 48 | |
10 | 57 | |
11 | 65 | |
12 | 73 | |
13 | Earth Bow | 98 |
14 | 116 | |
15 | 135 | |
16 | 147 |
Skill | Description |
---|---|
Type | Bow |
Range | Long |
Initial LV | 7 |
Runes | None attached |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
102 | Ayda | ![]() |
Booster Pack Vol.1 |
354 | Ayda | ![]() |
Premium Pack |
CS2-201 | Ayda | ![]() |
CS2 Booster Pack Vol.2 |
CS2-514/R102 | Ayda | ![]() |
Remake Booster |
Gallery
Artwork
-
Suikoden II artwork by Ishikawa Fumi
-
Genso Suikogaiden Vol.1 artwork by Yashioka Shō
In-Game
-
Suikoden II Sony PlayStation portrait
-
Suikoden II Windows 95 portrait
-
Suikoden I&II HD Remaster Suikoden II portrait
References
- Genso Suikoden II 108 Stars Character Guide (ISBN 4-88317-769-6), page 102
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 37
- Genso Suikoden Kiwami Encyclopedia, pages 130, 131, 245