Special Stew: Difference between revisions
Suikoden II & III Recipe #39 & #19
More actions
Created page with "{{Item |name = Special Stew |japanese_name= とくせいシチュー |romaji_name = Tokusei Shichū |image= Special Stew (Suikoden I&II HD Remaster) |caption= Suikoden I&II HD Remaster |type= Recipe |S2= yes }}The '''Special Stew''' (とくせいシチュー, ''Tokusei Shichū'') is a recipe in Suikoden II. It is Recipe #39 in the game. ==Information== Meat and vegetables are cooked for a long time and seasoned with salt and butter. There were many variations de..." |
m Text replacement - "Hyper" to "Awakened" |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|name = Special Stew | |name = Special Stew | ||
| | |jpname= とくせいシチュー | ||
| | |roname = Tokusei Shichū | ||
| | |img= Special Stew (Suikoden I&II HD Remaster).png | ||
|caption= [[Suikoden I&II HD Remaster]] | |caption= [[Suikoden I&II HD Remaster]] | ||
|type= Recipe | |type= Recipe | ||
|S2= yes | |S2= yes | ||
}}The '''Special Stew''' (とくせいシチュー, ''Tokusei Shichū'') is a recipe in [[Suikoden II]]. It is Recipe #39 in the game. | |S3= yes | ||
}}The '''Special Stew''' (とくせいシチュー, ''Tokusei Shichū'') is a recipe in [[Suikoden II]] and [[Suikoden III]]. It is Recipe #39 in the former game and Recipe #19 in the latter. | |||
==Information== | ==Information== | ||
| Line 15: | Line 16: | ||
==Game info== | ==Game info== | ||
{{ | ===Suikoden II=== | ||
{{Recipe_S2 | |||
|no= 39 | |no= 39 | ||
|name= Special Stew | |name= Special Stew | ||
|location= Speak to [[Gremio]] in [[Gregminster]] after completing the McDohl sidequest (from uploading [[Suikoden]] data to [[Suikoden II]]) and defeating [[Lester]] in a [[Cook- | |location= Speak to [[Gremio]] in [[Gregminster]] after completing the McDohl sidequest (from uploading [[Suikoden]] data to [[Suikoden II]]) and defeating [[Lester]] in a [[Cook-off]]. | ||
|ingr= Potato | |ingr= Potato ×1, Egg ×1, Mutton ×1, Shrimp ×2 | ||
|grade= A | |grade= A | ||
|sugar= Sweet Syrup | |sugar= Sweet Syrup | ||
| Line 25: | Line 27: | ||
|soy= Clear Soup | |soy= Clear Soup | ||
|mayo= Mellow Stew | |mayo= Mellow Stew | ||
|red= Spicy Stew | |red= Spicy Stew (Special) | ||
|amt= 4 | |amt= 4 | ||
|amt2= 4 | |amt2= 4 | ||
| Line 40: | Line 42: | ||
|taste6= 76 | |taste6= 76 | ||
|desc= Heals 750 [[HP]] | |desc= Heals 750 [[HP]] | ||
|desc2= Heals 750 [[HP]], Causes [[ | |desc2= Heals 750 [[HP]], Causes [[Awakened]] (30%) | ||
|desc3= Heals 760 [[HP]] | |desc3= Heals 760 [[HP]] | ||
|desc4= Heals 750 [[HP]] | |desc4= Heals 750 [[HP]] | ||
| Line 52: | Line 54: | ||
|potch6= 1750 | |potch6= 1750 | ||
|oldname3= Adult Stew | |oldname3= Adult Stew | ||
|normal=4 | |||
|sweet=4 | |||
|spicy=4 | |||
|meat=3 | |||
|fish=4 | |||
|vegetables=4 | |||
|japanese=3 | |||
|western=5 | |||
|chinese=3 | |||
|everything=5 | |||
|nothing=1 | |||
|uncommon=4 | |||
|normal2=3 | |||
|sweet2=4 | |||
|spicy2=1 | |||
|meat2=2 | |||
|fish2=3 | |||
|vegetables2=3 | |||
|japanese2=2 | |||
|western2=3 | |||
|chinese2=2 | |||
|everything2=5 | |||
|nothing2=1 | |||
|uncommon2=2 | |||
|normal3=4 | |||
|sweet3=3 | |||
|spicy3=5 | |||
|meat3=3 | |||
|fish3=4 | |||
|vegetables3=4 | |||
|japanese3=4 | |||
|western3=5 | |||
|chinese3=3 | |||
|everything3=5 | |||
|nothing3=1 | |||
|uncommon3=3 | |||
|normal4=3 | |||
|sweet4=3 | |||
|spicy4=2 | |||
|meat4=1 | |||
|fish4=4 | |||
|vegetables4=4 | |||
|japanese4=5 | |||
|western4=2 | |||
|chinese4=2 | |||
|everything4=5 | |||
|nothing4=1 | |||
|uncommon4=1 | |||
|normal5=5 | |||
|sweet5=5 | |||
|spicy5=4 | |||
|meat5=3 | |||
|fish5=3 | |||
|vegetables5=5 | |||
|japanese5=3 | |||
|western5=5 | |||
|chinese5=2 | |||
|everything5=5 | |||
|nothing5=1 | |||
|uncommon5=3 | |||
|normal6=4 | |||
|sweet6=2 | |||
|spicy6=5 | |||
|meat6=3 | |||
|fish6=2 | |||
|vegetables6=3 | |||
|japanese6=3 | |||
|western6=3 | |||
|chinese6=4 | |||
|everything6=5 | |||
|nothing6=1 | |||
|uncommon6=2 | |||
}} | |||
===Suikoden III=== | |||
{{Recipe | |||
|no= 19 | |||
|name= Special Stew | |||
|location= Received from a [[lizard]] at the inn in the [[Great Hollow]]. | |||
|sugar= Maple Syrup | |||
|salt= Adult Stew | |||
|soy= Clear Soup | |||
|mayo= Mild Stew | |||
|red= Spicy Stew | |||
|amt= 4 | |||
|amt2= 4 | |||
|amt3= 4 | |||
|amt4= 6 | |||
|amt5= 6 | |||
|amt6= 4 | |||
|course= Warm | |||
|course2= Dessert | |||
|course3= Warm | |||
|course4= Warm | |||
|course5= Warm | |||
|course6= Warm | |||
|taste= 75 | |||
|taste2= 60 | |||
|taste3= 70 | |||
|taste4= 68 | |||
|taste5= 83 | |||
|taste6= 76 | |||
|desc= Heals 250 [[HP]] | |||
|desc2= Heals 300 [[HP]], Causes [[Alert]] (30%) | |||
|desc3= Heals 410 [[HP]] | |||
|desc4= Heals 300 [[HP]] | |||
|desc5= Heals 350 [[HP]] | |||
|desc6= Heals 400 [[HP]] | |||
|potch= 2500 | |||
|potch2= 3000 | |||
|potch3= 3000 | |||
|potch4= 2800 | |||
|potch5= 3000 | |||
|potch6= 2900 | |||
}} | }} | ||
| Line 57: | Line 173: | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 191 | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 191 | ||
{{ | {{GS02}} {{Navbox S3}} {{Short description|Suikoden II & III Recipe #39 & #19}} | ||
Latest revision as of 13:20, 13 November 2025
Special Stew
とくせいシチュー Tokusei Shichū
The Special Stew (とくせいシチュー, Tokusei Shichū) is a recipe in Suikoden II and Suikoden III. It is Recipe #39 in the former game and Recipe #19 in the latter.
Information
Meat and vegetables are cooked for a long time and seasoned with salt and butter. There were many variations depending on the ingredients and seasoning, and all were known to be nutritious and delicious. Some stews were said to be so tasty that they could even restore a person who had lost the ability to fight.
Gremio was the originator of this particular stew recipe. He was highly regarded for his cooking, especially his stews, the recipes for which were originally inspired by his own mother's cooking.
Game info
Suikoden II
| Recipe #39 - Special Stew | |||
| Recipe Location | Speak to Gremio in Gregminster after completing the McDohl sidequest (from uploading Suikoden data to Suikoden II) and defeating Lester in a Cook-off. | ||
| Base Ingredients | Potato ×1, Egg ×1, Mutton ×1, Shrimp ×2 | Scoring Grade (A-E) | A |
| Seasoning | Name | Course | Tastiness | Description | Potch |
|---|---|---|---|---|---|
| — | Main | 75 | Heals 750 HP | 1700 | |
| Sugar | Dessert | 60 | Heals 750 HP, Causes Awakened (30%) | 1700 | |
| Salt | (PS1) Adult Stew |
Main | 77 | Heals 760 HP | 1800 |
| Soy Sauce | Main | 68 | Heals 750 HP | 1600 | |
| Mayonnaise | Main | 83 | Heals 750 HP, Cures Unconscious with 1/3 HP (60%) | 3500 | |
| Red Pepper | Main | 76 | Heals 800 HP | 1750 |
Suikoden III
| Recipe #19 - Special Stew | |||
| Recipe Location | Received from a lizard at the inn in the Great Hollow. | ||
| Seasoning | Name | Course | Tastiness | Description | Potch |
|---|---|---|---|---|---|
| — | Special Stew 4 | Warm | 75 | Heals 250 HP | 2500 |
| Sugar | Maple Syrup 4 | Dessert | 60 | Heals 300 HP, Causes Alert (30%) | 3000 |
| Salt | Adult Stew 4 | Warm | 70 | Heals 410 HP | 3000 |
| Soy Sauce | Clear Soup 6 | Warm | 68 | Heals 300 HP | 2800 |
| Mayonnaise | Mild Stew 6 | Warm | 83 | Heals 350 HP | 3000 |
| Red Pepper | Spicy Stew 4 | Warm | 76 | Heals 400 HP | 2900 |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 191






