More actions
m Text replacement - "Genso Suikoden" to "Gensosuikoden" |
m Text replacement - "}}↵}}" to "}} </div>" |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy | {{Enemy | ||
|name = Shell Venus | |name=Shell Venus | ||
| | |jpname=シェルビーナス | ||
| | |roname=Sherubīnasu | ||
| | |size=164px | ||
|area=[[Floating Fortress of Shasarazade]] | |||
|type=Boss | |||
}} | |||
The '''Shell Venus''' (シェルビーナス, ''Sherubīnasu'') is an enemy which appears in [[Suikoden]]. The Shell Venus appears as the twelfth boss of the game and is fought in the [[Floating Fortress of Shasarazade]]. | |||
|area = [[Floating Fortress of Shasarazade]] | |||
| | |||
}}The '''Shell Venus''' (シェルビーナス, ''Sherubīnasu'') is an enemy which appears in [[ | |||
==Information== | ==Information== | ||
Line 27: | Line 13: | ||
Usually, it remains closed, firing pearls at its foes but when struck with lightning magic, it could open up to reveal the figure of a beautiful woman, capable of unleashing powerful spells. It is far more powerful than any other creature on [[Lake Toran]], making it incredibly difficult to subdue. | Usually, it remains closed, firing pearls at its foes but when struck with lightning magic, it could open up to reveal the figure of a beautiful woman, capable of unleashing powerful spells. It is far more powerful than any other creature on [[Lake Toran]], making it incredibly difficult to subdue. | ||
==Data== | |||
{{Enemy stats S1 | |||
|level=65 | |||
|potch=100000 | |||
|bribe=no | |||
|hp=15000 | |||
|str=470 | |||
|dex=80 | |||
|con=40 | |||
|spd=80 | |||
|mag=350 | |||
|lck=100 | |||
|fire=Resist | |||
|water=Resist | |||
|wind=Resist | |||
|earth=Weak | |||
|lightning=Weak | |||
|area=[[Floating Fortress of Shasarazade]] | |||
}} | |||
==Trivia== | ==Trivia== | ||
* The Shell Venus has the highest HP of any enemy, boss or no, in all the game and the highest Level and potch outside of the final boss. | * The Shell Venus has the highest HP of any enemy, boss or no, in all the game and the highest Level and potch outside of the [[Golden Hydra|final boss]]. | ||
==Other languages and releases== | |||
{{flex}} | |||
{{Other Names}} | |||
{{Other Names row|Japanese (katakana)|シェルビーナス}} | |||
{{Other Names row|Japanese (hiragana)|しぇるびーなす}} | |||
{{Other Names row|Japanese (romaji)|Sherubīnasu}} | |||
{{Other Names row|Chinese simplified (HDR)|美神贝壳}} | |||
{{Other Names row|Chinese traditional (HDR)|維納斯貝殼怪}} | |||
{{Other Names row|Chinese pinyin|Wéi nà sī bèiké guài}} | |||
{{Other Names footer}} | |||
{{Other Names}} | |||
{{Other Names row|English (PS1)|Shell Venus}} | |||
{{Other Names row|English (HDR)|Venus Shell}} | |||
{{Other Names row|French (HDR)|Coquillage de Vénus}} | |||
{{Other Names row|German (HDR)|Venusmuschel}} | |||
{{Other Names row|Italian (HDR)|Venere bivalve}} | |||
{{Other Names row|Spanish (HDR)|Almeja de Venus}} | |||
{{Other Names footer}} | |||
</div> | |||
==References== | ==References== | ||
# [[ | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 126 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 58 | |||
{{GS01}} {{Short description|Suikoden boss enemy}} |
Latest revision as of 12:24, 9 December 2024
The Shell Venus (シェルビーナス, Sherubīnasu) is an enemy which appears in Suikoden. The Shell Venus appears as the twelfth boss of the game and is fought in the Floating Fortress of Shasarazade.
Information
The Shell Venus is a shell monster that lived in the Floating Fortress of Shasarazade during the late Gate Rune War. The monster was said to have been powerful, and it was only sighted the once. Its ecosystem is unknown but from its use of powerful magic, it is clear that it had high intelligence.
Usually, it remains closed, firing pearls at its foes but when struck with lightning magic, it could open up to reveal the figure of a beautiful woman, capable of unleashing powerful spells. It is far more powerful than any other creature on Lake Toran, making it incredibly difficult to subdue.
Data
Stats | |||
---|---|---|---|
LV 65 |
HP 15000 |
STR 470 |
DEX 80 |
CON 40 |
SPD 80 |
MAG 350 |
LCK 100 |
Elemental Resistances | ||
---|---|---|
Fire Resist |
Water Resist |
Earth Weak |
Lightning Weak |
Wind Resist |
Holy Normal |
Location and Loot | |
---|---|
Area | Floating Fortress of Shasarazade |
Potch (Bribe) | 100000 potch (Can't bribe) |
Items | This enemy does not drop any items. |
Trivia
- The Shell Venus has the highest HP of any enemy, boss or no, in all the game and the highest Level and potch outside of the final boss.
Other languages and releases
Japanese (katakana) | シェルビーナス |
---|---|
Japanese (hiragana) | しぇるびーなす |
Japanese (romaji) | Sherubīnasu |
Chinese simplified (HDR) | 美神贝壳 |
Chinese traditional (HDR) | 維納斯貝殼怪 |
Chinese pinyin | Wéi nà sī bèiké guài |
English (PS1) | Shell Venus |
---|---|
English (HDR) | Venus Shell |
French (HDR) | Coquillage de Vénus |
German (HDR) | Venusmuschel |
Italian (HDR) | Venere bivalve |
Spanish (HDR) | Almeja de Venus |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 126
- Genso Suikoden Kiwami Encyclopedia, page 58