More languages
More actions
No edit summary |
m Text replacement - "{{GS02}}" to "{{Navbox S2 characters}}" |
||
(63 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Gijimu | |name=Gijimu | ||
| | |jpname=ギジム | ||
| | |roname=Gijimu | ||
|star = Chikyou | |star=Chikyou Star¹ | ||
|caption = | |img=Gijimu (S2 character art) | ||
|gender = Male | |caption=Ishikawa Fumi | ||
|race = | |gender=Male | ||
|race=Human | |||
| | |dob=422 | ||
|age = 39 | |age=39 {{S2}} | ||
|from = [[Tinto Principality]] | |from=[[Tinto Principality]] | ||
| | |S2=yes | ||
| | |G2=yes | ||
}}'''Gijimu''' (ギジム, '' | }} | ||
'''Gijimu''' (ギジム, ''Gijimu'') is a character in [[Suikoden II]] who also appears in [[Genso Suikogaiden Vol.2]]. He is the leader of the [[Lampdragon Bandits]]. | |||
== | ==History== | ||
{{Quote| Ha ha ha ha ha!!! Let's go, Riou!!!!! | Gijimu}} | |||
Gijimu was the esteemed leader of the [[Lampdragon Bandits]], a renowned group of bandits also led by [[Koyu]] and [[Lo Wen]], who were his oath siblings, and the trio was rarely seen apart. | |||
[[File:Gijimu describes his retreat.png|thumb|left|220px|Zombies crave maintained infrastructure]] | |||
Gijimu was recognized for his aptitude as a bandit, characterized by his assertive and boisterous personality. Under his guidance, the Lampdragon Bandits earned a reputation as a formidable force. However, contrary to their infamous status, they primarily targeted money-driven traders during their exploits and shared their gains in turn. Despite the relentless efforts of [[Tinto City]]'s forces to suppress the group, they proved largely unsuccessful in their endeavors. | |||
During the [[Dunan Unification War]], the Lampdragon Bandits' stronghold was assailed by [[Neclord]]'s zombies. Employing a resourceful strategy, Gijimu's group managed to evade capture by igniting the barricades and sabotaging roads and bridges as they made their escape. Though initially reluctant, Gijimu chose to ally with Tinto Mayor [[Gustav Pendragon]] to confront Neclord, placing the lives of his comrades above his own ego. | |||
[[File:Gijimu takes down a bandit.png|thumb|left|220px|The Armpit Axe Attack claims another victim]] | |||
Following the defeat of Neclord, Gijimu, alongside his oath siblings, joined the [[New State Army]], impressed by their [[Hero (Suikoden II)|leader]]'s efforts against Neclord. In his role as an infantry captain, he skillfully wielded dual axes, leading the New State Army to numerous victories on the battlefield. | |||
After the | After the conclusion of the Dunan Unification War, Gijimu assumed the position of Captain in the Tinto City forces and participated in battles between Tinto and the [[Grassland]]. | ||
Upon Gustav's assignment, Gijimu journeyed to [[Milit Village]] to investigate the rumored [[Fire Bringer]] presence. There, he collaborated with both [[Nash Latkje]] and his former bandit comrades to eliminate the bandits plaguing the small settlement. | |||
{{ | ==Gameplay== | ||
| | {{GS02 CG | ||
| | |recruit=Joins automatically following plot events in [[Tinto City]]. | ||
| | |name=Gijimu | ||
| | |level=46 | ||
| | |wlvl=7 | ||
| | |gender=Male | ||
| | |size=M | ||
| | |range=S | ||
| | |anger=A | ||
| | |panic=3 | ||
|fly=No | |||
|type=Axe | |||
|name1=Double Axe | |||
|name2=Double Battleaxe | |||
|name3=Double Greataxe | |||
|head=Helmet | |||
|body=Heavy armor | |||
|accessory=Male | |||
|runer=Level 1/[[Double-Beat Rune]] | |||
|fire=D | |||
|water=E | |||
|earth=D | |||
|light=D | |||
|wind=D | |||
|holy=D | |||
|dark=D | |||
|gate=E | |||
|???=3 | |||
|hp=C | |||
|str=C | |||
|magic=G | |||
|prot=D | |||
|mdef=F | |||
|tech=F | |||
|speed=E | |||
|luck=E | |||
|atk=-- | |||
|sub_atk=+1 | |||
|sub_def=+0 | |||
|skill=Melee | |||
|ehead=[[Full Helmet]] | |||
|ebody=[[Dragon Armor]] | |||
|eother=[[Broiled Eel]] 5<br>[[Fur Cape]]<br>[[Boots]] | |||
|unite1=[[Bandit Attack (Suikoden II)|Bandit Attack]] | |||
|partner1=[[Koyu]], [[Lo Wen]] | |||
|berserk=[[Koyu]], [[Lo Wen]] | |||
}} | }} | ||
[[ | ==Genso Suikoden Card Stories TCG== | ||
{{CS head}} | |||
{{CS list|011|[[Gijimu (CS card 011)|Gijimu]]|{{Leader}}|[[Booster Pack Vol.1]]}} | |||
{{CS list|266|[[Gijimu (CS card 266)|Gijimu]]|{{Leader}}|[[Premium Pack]]}} | |||
{{CS list|CS2-136|[[Gijimu (CS card CS2-136)|Gijimu]]|{{Leader}}|[[CS2 Booster Pack Vol.2]]}} | |||
{{CS list|CS2-386/R011|[[Gijimu (CS card CS2-386)|Gijimu]]|{{Leader}}|[[Remake Booster]]}} | |||
{{CS foot}} | |||
==Gallery== | |||
===Artwork=== | |||
<gallery> | |||
File:Gijimu (S2 character art).png|[[Suikoden II]] artwork by [[Ishikawa Fumi]] | |||
</gallery> | |||
===In-Game=== | |||
<gallery> | |||
File:Gijimu (S2 PS1 portrait).png|[[Suikoden II]] Sony PlayStation portrait | |||
File:Gijimu (S2 WIN portrait).png|[[Suikoden II]] Windows 95 portrait | |||
File:Gijimu (S2 HDR portrait).png|[[Suikoden I&II HD Remaster]] [[Suikoden II]] portrait | |||
</gallery> | |||
==References== | |||
# [[Genso Suikoden II 108 Stars Character Guide]] (ISBN 4-88317-769-6), page 112 | |||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), pages 71-2 | |||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 141, 189, 248 | |||
{{Navbox S2 characters}} | |||
{{GS04}} {{Short description|Leader of the Lampdragon Bandits}} | |||
[[de:Gijimu]] |
Latest revision as of 10:00, 7 January 2025
Gijimu (ギジム, Gijimu) is a character in Suikoden II who also appears in Genso Suikogaiden Vol.2. He is the leader of the Lampdragon Bandits.
History
|
Gijimu was the esteemed leader of the Lampdragon Bandits, a renowned group of bandits also led by Koyu and Lo Wen, who were his oath siblings, and the trio was rarely seen apart.
Gijimu was recognized for his aptitude as a bandit, characterized by his assertive and boisterous personality. Under his guidance, the Lampdragon Bandits earned a reputation as a formidable force. However, contrary to their infamous status, they primarily targeted money-driven traders during their exploits and shared their gains in turn. Despite the relentless efforts of Tinto City's forces to suppress the group, they proved largely unsuccessful in their endeavors.
During the Dunan Unification War, the Lampdragon Bandits' stronghold was assailed by Neclord's zombies. Employing a resourceful strategy, Gijimu's group managed to evade capture by igniting the barricades and sabotaging roads and bridges as they made their escape. Though initially reluctant, Gijimu chose to ally with Tinto Mayor Gustav Pendragon to confront Neclord, placing the lives of his comrades above his own ego.
Following the defeat of Neclord, Gijimu, alongside his oath siblings, joined the New State Army, impressed by their leader's efforts against Neclord. In his role as an infantry captain, he skillfully wielded dual axes, leading the New State Army to numerous victories on the battlefield.
After the conclusion of the Dunan Unification War, Gijimu assumed the position of Captain in the Tinto City forces and participated in battles between Tinto and the Grassland.
Upon Gustav's assignment, Gijimu journeyed to Milit Village to investigate the rumored Fire Bringer presence. There, he collaborated with both Nash Latkje and his former bandit comrades to eliminate the bandits plaguing the small settlement.
Gameplay
Recruitment
Battle bonds
Good Will | |
---|---|
Protects | This character does not protect anyone |
Protected By | This character is not protected by anyone |
Unite Attack | |
---|---|
1 | Bandit Attack w/ Koyu, Lo Wen |
Equipment
Starting Equipment | |
---|---|
Head | Helmet |
Body | Heavy armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Elemental Affinities | ||
---|---|---|
Fire | Water | Earth |
D | E | D |
Lightning | Wind | Holy |
D | D | D |
Darkness | Gate | ??? |
D | E | 3 |
Rune Slots | |
---|---|
Head | Never available |
Right Hand | Level 1/Double-Beat Rune |
Left Hand | Never available |
Weapon | Never available |
Stats
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
ATK | DEF | ATK+ | DEF+ | Skill 1 | Skill 2 | ||
-- | -- | +1 | +0 | Melee | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 8 | 9 | 10 | 11 | 13 | 17 | 23 | 35 | 43 | 52 | 60 | 72 | 85 | 135 | 156 | 175 |
Name | Double Axe | Double Battleaxe | Double Greataxe | |||||||||||||
W Type | W Level | Range | ||||||||||||||
Axe | N/A | S |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
011 | Gijimu | Leader | Booster Pack Vol.1 |
266 | Gijimu | Leader | Premium Pack |
CS2-136 | Gijimu | Leader | CS2 Booster Pack Vol.2 |
CS2-386/R011 | Gijimu | Leader | Remake Booster |
Gallery
Artwork
-
Suikoden II artwork by Ishikawa Fumi
In-Game
-
Suikoden II Sony PlayStation portrait
-
Suikoden II Windows 95 portrait
-
Suikoden I&II HD Remaster Suikoden II portrait
References
- Genso Suikoden II 108 Stars Character Guide (ISBN 4-88317-769-6), page 112
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), pages 71-2
- Genso Suikoden Kiwami Encyclopedia, pages 141, 189, 248