More languages
More actions
m Text replacement - "(Suikoden portrait)" to "(S1 PS1 portrait)" |
mNo edit summary |
||
Line 23: | Line 23: | ||
He held strong resentment towards the oppressive nature of the [[Scarlet Moon Empire]] but felt powerless to do anything as a mere bandit. As such, he entrusted all his hopes to Odessa. | He held strong resentment towards the oppressive nature of the [[Scarlet Moon Empire]] but felt powerless to do anything as a mere bandit. As such, he entrusted all his hopes to Odessa. | ||
Later on, during the height of the [[Gate Rune War]], Kessler and Ledon travelled to the Liberation Army's [[Secret Factory]] after an Imperial crackdown at Mt. Tigerwolf. There, they were discovered by [[Ronnie Bell]], who captured them after accusing them of snooping. Luckily, the Liberation Army members he had met at Mt. Tigerwolf arrived. Kessler joined the Liberation Army, fighting with them for the remainder of the war. | Later on, during the height of the [[Gate Rune War]], Kessler and Ledon travelled to the Liberation Army's [[Secret Factory]] after an Imperial crackdown at Mt. Tigerwolf. There, they were discovered by [[Ronnie Bell]], who captured them after accusing them of snooping. Luckily, the Liberation Army members he had met at Mt. Tigerwolf arrived. | ||
Kessler joined the Liberation Army, fighting with them for the remainder of the war. He wielded a slightly undersized double-edged axe, a hatchet, in battle. | |||
After the formation of the [[Toran Republic]], Kessler's caring and distinguished personality as well as his familiarity with the region led to him being appointed the captain of the [[Toran Republic Patrol Corps]]. By the year 475, he had retired from the position. | After the formation of the [[Toran Republic]], Kessler's caring and distinguished personality as well as his familiarity with the region led to him being appointed the captain of the [[Toran Republic Patrol Corps]]. By the year 475, he had retired from the position. |
Revision as of 07:43, 27 June 2023
Kessler (ケスラー, Kesurā) is a supporting character in Suikoden. Kessler was a bandit who supported the ideals of the Toran Liberation Army.
History
|
Kessler was the chief of a gang of bandits who used to haunt Mt. Tigerwolf. Kessler held such esteem for Odessa Silverberg and the Toran Liberation Army that he became enraged after he discovered his subordinate, Ledon, had drugged and robbed Odessa with Robber's Tea without realizing who she was.
He held strong resentment towards the oppressive nature of the Scarlet Moon Empire but felt powerless to do anything as a mere bandit. As such, he entrusted all his hopes to Odessa.
Later on, during the height of the Gate Rune War, Kessler and Ledon travelled to the Liberation Army's Secret Factory after an Imperial crackdown at Mt. Tigerwolf. There, they were discovered by Ronnie Bell, who captured them after accusing them of snooping. Luckily, the Liberation Army members he had met at Mt. Tigerwolf arrived.
Kessler joined the Liberation Army, fighting with them for the remainder of the war. He wielded a slightly undersized double-edged axe, a hatchet, in battle.
After the formation of the Toran Republic, Kessler's caring and distinguished personality as well as his familiarity with the region led to him being appointed the captain of the Toran Republic Patrol Corps. By the year 475, he had retired from the position.
Gameplay
Recruitment
Battle bonds
Good Will | |
---|---|
Protects | This character does not protect anyone |
Protected By | This character is not protected by anyone |
Unite Attack | |
---|---|
1 | None w/ This character has no Unite attack |
Equipment
Starting Equipment | |
---|---|
Head | -- |
Body | Fur Robe |
Shield | no |
Other | -- |
Rune | No rune attached |
Stats
State Grades | ||
---|---|---|
HP | STR | DEX |
D | D | D |
CON | SPD | MGC |
E | F | G |
LCK | ||
F |
Stat Growth Rate | |||||||
---|---|---|---|---|---|---|---|
LV | HP | STR | DEX | CON | SPD | MGC | LCK |
1 | 24 | 13 | 13 | 12 | 12 | 11 | 12 |
20 | 170 | 68 | 68 | 60 | 51 | 43 | 51 |
60 | 600 | 146 | 146 | 128 | 108 | 88 | 108 |
90 | 770 | 170 | 170 | 150 | 130 | 110 | 130 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Soldiers | Lead ATK | Sub ATK | |||
The Bandits | Charge | 270 | 8 | 4 |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 9 | 14 | 18 | 23 | 28 | 32 | 37 | 42 | 67 | 77 | 86 | 95 | 106 | 130 | 150 | 170 |
Name | Axe | Battle Axe | Ogre Axe | |||||||||||||
W Type | W Level | Element | ||||||||||||||
Axe | N/A | -- |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), pages 97-98
- Genso Suikoden Genso Shinsho Vol.14 (ISBN 4-7753-0217-5), page 59
- Genso Suikoden Kiwami Encyclopedia, pages 22, 51