|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Enemy II | | {{Enemy II |
| |name = Spider | | |name = Spider |
| |japanese_name= スパイダー | | |jpname= スパイダー |
| |romaji_name = Supaidā | | |roname = Supaidā |
| |area = Outside [[Kyaro Town]] <small>''(early game)''</small><br>[[Ryube Forest]] | | |area = Outside [[Kyaro Town]] <small>''(early game)''</small><br>[[Ryube Forest]] |
| |type = Normal | | |type = Normal |
Line 14: |
Line 14: |
| {{Enemy stats II | | {{Enemy stats II |
| |tab1 = Outside Kyaro | | |tab1 = Outside Kyaro |
| |level = 5 | | |lv = 5 |
| |potch = 100 | | |potch = 100 |
| |bribe = yes | | |bribe = yes |
| |hp = 60 | | |hp = 60 |
| |str = 22 | | |str = 22 |
| |magic = 5 | | |mag = 5 |
| |con = 4 | | |con = 4 |
| |mdef = 2 | | |mdef = 2 |
| |dex = 10 | | |dex = 10 |
| |spd = 15 | | |spd = 15 |
| |luck = 20 | | |lck = 20 |
| |fire = Weak | | |fire = Weak |
| |poison = Resist | | |poison = Resist |
Line 32: |
Line 32: |
| |items = [[Leather Cape]] 3.92% | | |items = [[Leather Cape]] 3.92% |
| |tab2 = Ryube Forest | | |tab2 = Ryube Forest |
| |level2 = 7 | | |lv2 = 7 |
| |potch2 = 100 | | |potch2 = 100 |
| |bribe2 = yes | | |bribe2 = yes |
| |hp2 = 100 | | |hp2 = 100 |
| |str2 = 40 | | |str2 = 40 |
| |magic2 = 5 | | |mag2 = 5 |
| |con2 = 7 | | |con2 = 7 |
| |mdef2 = 3 | | |mdef2 = 3 |
| |dex2 = 15 | | |dex2 = 15 |
| |spd2 = 20 | | |spd2 = 20 |
| |luck2 = 25 | | |lck2 = 25 |
| |fire2 = Weak | | |fire2 = Weak |
| |poison2 = Resist | | |poison2 = Resist |
The Spider (スパイダー, Supaidā) is an enemy which appears in Suikoden II.
Information
This large arachnid monster was spotted in the Kyaro Town area and in the Ryube Forest during the early Dunan Unification War. It appears to be able to poison its enemies and is resistant to venom itself. Although Antitoxin is useful for countering this monster, it is not a particularly difficult opponent.
Data
Stats
|
LV 5
|
HP 60
|
STR 22
|
MAG 5
|
CON 4
|
MDEF 2
|
DEX 10
|
SPD 15
|
LCK 20
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Normal
|
Darkness Normal
|
Shield Normal
|
Status Resistances
|
Poison Resist
|
Sleep --
|
Silence --
|
Stun --
|
Death --
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
S
|
One
|
|
Effect Sleep (20%)
|
Stats
|
LV 7
|
HP 100
|
STR 40
|
MAG 5
|
CON 7
|
MDEF 3
|
DEX 15
|
SPD 20
|
LCK 25
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Normal
|
Darkness Normal
|
Shield Normal
|
Status Resistances
|
Poison Resist
|
Sleep --
|
Silence --
|
Stun --
|
Death --
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
S
|
One
|
|
Effect Sleep (10%)
|
Trivia
References