|
|
(11 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Enemy | | {{Enemy |
| |name=Anji | | |name=Anji |
| |japanese_name= アンジー | | |jpname=アンジー |
| |romaji_name = Anjī | | |roname=Anjī |
| |tmname=Anji (sprite) | | |img=Anji (sprite) |
| |area = [[Pirate's Fortress]] | | |size=64px |
| |type = Boss | | |area=[[Pirate's Fortress]] |
| | |type=Boss |
| }}{{Main|Anji}} | | }}{{Main|Anji}} |
| '''Anji''' (アンジー, ''Anjī'') appears as a boss in [[Suikoden]]. | | '''Anji''' (アンジー, ''Anjī'') appears as a boss in [[Suikoden]]. |
|
| |
|
| Anji is fought alongside [[Kanak (enemy)|Kanak]] and [[Leonardo (enemy)|Leonardo]] and is the strongest of the three. Focus on removing Leonardo, then Kanak, before concentrating on Anji. By this point, he should be damaged from wide ranged rune and unite attacks and will fall in a few turns. | | Anji is fought alongside [[Kanak (enemy)|Kanak]] and [[Leonardo (enemy)|Leonardo]] and is the strongest of the three. Focus on removing Leonardo, then Kanak, before concentrating on Anji. By this point, he should be damaged from wide ranged rune and unite attacks and will fall in a few turns. |
| | | {{clear}} |
| ==Data== | | ==Data== |
| {{Enemy stats | | {{Enemy stats S1 |
| |name=Anji | | |name=Anji |
| |tab1 = Boss | | |tab1=Boss |
| |potch=1000 | | |potch=1000 |
| |bribe=no | | |bribe=no |
| |level=39 | | |level=39 |
| |hp=1700 | | |hp=1700 |
| |power=250 | | |str=250 |
| |magic=80 | | |mag=80 |
| |defense=60 | | |con=60 |
| |skill=68 | | |dex=68 |
| |speed=80 | | |spd=80 |
| |luck=35 | | |lck=35 |
| |fire = Weak | | |fire=Weak |
| |lightning = Weak | | |lightning=Weak |
| |wind = Weak | | |wind=Weak |
| |area = [[Pirate's Fortress]] | | |area=[[Pirate's Fortress]] |
| |items = N/A
| |
| }} | | }} |
|
| |
|
Line 36: |
Line 36: |
| * [[Leonardo (enemy)|Leonardo]] | | * [[Leonardo (enemy)|Leonardo]] |
|
| |
|
| {{Suikoden}}{{Short description|Suikoden boss enemy}} | | ==Other languages and releases== |
| | {{flex}} |
| | {{Other Names}} |
| | {{Other Names row|Japanese (katakana)|アンジー}} |
| | {{Other Names row|Japanese (romaji)|Anjī}} |
| | {{Other Names row|Chinese simplified (HDR)|安吉}} |
| | {{Other Names row|Chinese traditional (HDR)|安吉}} |
| | {{Other Names row|Chinese pinyin|Ānjí}} |
| | {{Other Names footer}} |
| | |
| | {{Other Names}} |
| | {{Other Names row|English|Anji}} |
| | {{Other Names row|French|Anji}} |
| | {{Other Names row|German|Anji}} |
| | {{Other Names row|Italian|Anji}} |
| | {{Other Names row|Spanish|Anji}} |
| | {{Other Names footer}} |
| | </div> |
| | |
| | {{GS01}}{{Short description|Suikoden boss enemy}} |
- Main article: Anji
Anji (アンジー, Anjī) appears as a boss in Suikoden.
Anji is fought alongside Kanak and Leonardo and is the strongest of the three. Focus on removing Leonardo, then Kanak, before concentrating on Anji. By this point, he should be damaged from wide ranged rune and unite attacks and will fall in a few turns.
Data
Stats
|
LV 39
|
HP 1700
|
STR 250
|
DEX 68
|
CON 60
|
SPD 80
|
MAG 80
|
LCK 35
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Weak
|
Wind Weak
|
Holy Normal
|
Location and Loot
|
Area
|
Pirate's Fortress
|
Potch (Bribe)
|
1000 potch (Can't bribe)
|
Items
|
This enemy does not drop any items.
|
Related Enemies
Other languages and releases
Japanese (katakana)
|
アンジー
|
Japanese (romaji)
|
Anjī
|
Chinese simplified (HDR)
|
安吉
|
Chinese traditional (HDR)
|
安吉
|
Chinese pinyin
|
Ānjí
|
English
|
Anji
|
French
|
Anji
|
German
|
Anji
|
Italian
|
Anji
|
Spanish
|
Anji
|