Equipment in Suikoden II: Difference between revisions

Table of all equipment items available in Suikoden II
m (Text replacement - "PSX" to "PS1")
 
Line 10: Line 10:
| [[Leather Hat]] || +2 || — || align="center" | ◯ || align="center" | ◯ || 100
| [[Leather Hat]] || +2 || — || align="center" | ◯ || align="center" | ◯ || 100
|-
|-
| [[Wind Feather Ornament]]<br><small>'''(PSX)''' Wind Feather Ornament</small> || +3 || SPD +3, Wind Resistance. || align="center" | ◯ || align="center" | ╳ || 500
| [[Wind Feather Ornament]]<br><small>'''(PS1)''' Wind Feather Ornament</small> || +3 || SPD +3, Wind Resistance. || align="center" | ◯ || align="center" | ╳ || 500
|-
|-
| [[Pointy Hat]]<br><small>'''(PSX)''' Pointed Hat</small> || +5 || Prevents [[Balloon]] status.<ref name="multiple">'''(PSX bug)''' Does not prevent Balloon status.</ref> || align="center" | ◯ || align="center" | ╳ || 1200
| [[Pointy Hat]]<br><small>'''(PS1)''' Pointed Hat</small> || +5 || Prevents [[Balloon]] status.<ref name="multiple">'''(PS1 bug)''' Does not prevent Balloon status.</ref> || align="center" | ◯ || align="center" | ╳ || 1200
|-
|-
| [[Circlet]]<br><small>'''(PSX)''' Circuret</small> || +7 || — || align="center" | ◯ || align="center" | ◯ || 3500
| [[Circlet]]<br><small>'''(PS1)''' Circuret</small> || +7 || — || align="center" | ◯ || align="center" | ◯ || 3500
|-
|-
| [[Half Helmet]] || +10 || — || align="center" | ◯ || align="center" | ◯ || 7800
| [[Half Helmet]] || +10 || — || align="center" | ◯ || align="center" | ◯ || 7800
Line 20: Line 20:
| [[Mole Helmet]] || +12 || Prevents [[Unfriendly]] status || align="center" | ◯ || align="center" | ◯ || 8500
| [[Mole Helmet]] || +12 || Prevents [[Unfriendly]] status || align="center" | ◯ || align="center" | ◯ || 8500
|-
|-
| [[Headgear]]<br><small>'''(PSX)''' Head Gear</small> || +14 || — || align="center" | ◯ || align="center" | ╳ || 6500
| [[Headgear]]<br><small>'''(PS1)''' Head Gear</small> || +14 || — || align="center" | ◯ || align="center" | ╳ || 6500
|-
|-
| [[Silver Hat]] || +19 || Recovers 5 [[HP]] each turn || align="center" | ◯ || align="center" | ╳ || 24000
| [[Silver Hat]] || +19 || Recovers 5 [[HP]] each turn || align="center" | ◯ || align="center" | ╳ || 24000
Line 43: Line 43:
| [[Tunic]] || +2 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 200
| [[Tunic]] || +2 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 200
|-
|-
| [[Fur Robe]]<br><small>'''(PSX)''' Leather Coat</small> || +4 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 700
| [[Fur Robe]]<br><small>'''(PS1)''' Leather Coat</small> || +4 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 700
|-
|-
| [[Chest Plate]]<br><small>'''(PSX)''' Brass Armor</small> || +6 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 1000
| [[Chest Plate]]<br><small>'''(PS1)''' Brass Armor</small> || +6 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 1000
|-
|-
| [[Guard Robe]] || +7 || MAG +5 || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 1700
| [[Guard Robe]] || +7 || MAG +5 || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 1700
|-
|-
| [[Martial Arts Robe]]<br><small>'''(PSX)''' Karate Uniform</small> || +10 || DEX +5 || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 3000
| [[Martial Arts Robe]]<br><small>'''(PS1)''' Karate Uniform</small> || +10 || DEX +5 || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 3000
|-
|-
| [[Leather Armor]] || +14 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 5900
| [[Leather Armor]] || +14 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 5900
Line 55: Line 55:
| [[Chain Mail]] || +16 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 6500
| [[Chain Mail]] || +16 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 6500
|-
|-
| [[Ninja Garb]]<br><small>'''(PSX)''' Ninja Suit</small> || +17 || SPD +15 || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 88000
| [[Ninja Garb]]<br><small>'''(PS1)''' Ninja Suit</small> || +17 || SPD +15 || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 88000
|-
|-
| [[Half Plate]] || +19 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || 12000
| [[Half Plate]] || +19 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || 12000
Line 61: Line 61:
| [[Magic Robe]] || +22 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 22000
| [[Magic Robe]] || +22 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 22000
|-
|-
| [[Thunder God's Garb]]<br><small>'''(PSX)''' Thunder God Garb</small> || +25 || Hit +10, Lightning Resistance || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 23000
| [[Thunder God's Garb]]<br><small>'''(PS1)''' Thunder God Garb</small> || +25 || Hit +10, Lightning Resistance || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 23000
|-
|-
| [[Scale Mail]] || +28 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 22000
| [[Scale Mail]] || +28 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 22000
Line 69: Line 69:
| [[Dragon Armor]] || +30 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 23000
| [[Dragon Armor]] || +30 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 23000
|-
|-
| [[Master's Robe]]<br><small>'''(PSX)''' Master Robe</small> || +33 || Recovers 5 [[HP]] each turn<ref name="multiple">'''(PSX bug)''' Also prevents negative statuses and adds Repel Magic +10%.</ref> || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 24000
| [[Master's Robe]]<br><small>'''(PS1)''' Master Robe</small> || +33 || Recovers 5 [[HP]] each turn<ref name="multiple">'''(PS1 bug)''' Also prevents negative statuses and adds Repel Magic +10%.</ref> || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 24000
|-
|-
| [[Full Plate]] || +36 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || 26000
| [[Full Plate]] || +36 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || 26000
|-
|-
| [[Tai Chi Garb|Taikyoku Tunic]]<br><small>'''(PSX)''' Taikyoku Wear</small> || +40 || SPD +10 || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 28000
| [[Tai Chi Garb|Taikyoku Tunic]]<br><small>'''(PS1)''' Taikyoku Wear</small> || +40 || SPD +10 || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 28000
|-
|-
| [[Master's Garb]]<br><small>'''(PSX)''' Master Garb</small> || +45 || STR+15, DEX+15 || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 37000
| [[Master's Garb]]<br><small>'''(PS1)''' Master Garb</small> || +45 || STR+15, DEX+15 || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 37000
|-
|-
| [[Fog Robe]]<br><small>'''(PSX)''' Robe of Mist</small> || +47 || Repel Magic (10%), Water Resistance<ref>'''(PSX bug)''' Repel Magic buff affects Master's Robe instead.</ref> || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 54000
| [[Fog Robe]]<br><small>'''(PS1)''' Robe of Mist</small> || +47 || Repel Magic (10%), Water Resistance<ref>'''(PS1 bug)''' Repel Magic buff affects Master's Robe instead.</ref> || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 54000
|-
|-
| [[Earth Armor]] || +49 || Prevents statuses, Earth Resistance<ref>'''(PSX bug)''' Prevent statues buff affects Master's Robe instead.</ref> || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 37000
| [[Earth Armor]] || +49 || Prevents statuses, Earth Resistance<ref>'''(PS1 bug)''' Prevent statues buff affects Master's Robe instead.</ref> || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 37000
|-
|-
| [[Dream Robe]] || +52 || Negates attacks || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 95000
| [[Dream Robe]] || +52 || Negates attacks || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 95000
|-
|-
| [[Silver Dragon Armor]]<br><small>'''(PSX)''' Silver Armor</small> || +55 || Heals 10 [[HP]] per turn, Dark Resistance || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 120000
| [[Silver Dragon Armor]]<br><small>'''(PS1)''' Silver Armor</small> || +55 || Heals 10 [[HP]] per turn, Dark Resistance || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 120000
|-
|-
| [[Knight Armor]] || +58 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || 180000
| [[Knight Armor]] || +58 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || 180000
Line 100: Line 100:
| [[Wooden Shield]] || +2 || — || 300
| [[Wooden Shield]] || +2 || — || 300
|-
|-
| [[Iron Shield]]<br><small>'''(PSX)''' Steel Shield</small> || +7 || — || 2500
| [[Iron Shield]]<br><small>'''(PS1)''' Steel Shield</small> || +7 || — || 2500
|-
|-
| [[Kite Shield]] || +12 || — || 4300
| [[Kite Shield]] || +12 || — || 4300
|-
|-
| [[Main-Gauche]]<br><small>'''(PSX)''' Mangosh</small> || +19 || Return Stab 1.5x chance || 6500
| [[Main-Gauche]]<br><small>'''(PS1)''' Mangosh</small> || +19 || Return Stab 1.5x chance || 6500
|-
|-
| [[Mole Shield]] || +22 || Repel Magic (5%) || 8500
| [[Mole Shield]] || +22 || Repel Magic (5%) || 8500
Line 132: Line 132:
| [[Gloves]] || +2 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ◯ || 300
| [[Gloves]] || +2 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ◯ || 300
|-
|-
| [[Gauntlet]]s<br><small>'''(PSX)''' Gauntlet</small> || +4 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ◯ || 1700
| [[Gauntlet]]s<br><small>'''(PS1)''' Gauntlet</small> || +4 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ◯ || 1700
|-
|-
| [[Silverlet]]s<br><small>'''(PSX)''' Silverlet</small> || +11 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ◯ || 7000
| [[Silverlet]]s<br><small>'''(PS1)''' Silverlet</small> || +11 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ◯ || 7000
|-
|-
| [[Power Gloves]] || +16 || STR +15 || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ◯ || 16500
| [[Power Gloves]] || +16 || STR +15 || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ◯ || 16500
|-
|-
| [[Goldlet]]s<br><small>'''(PSX)''' Goldlet</small> || +18 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ◯ || 19000
| [[Goldlet]]s<br><small>'''(PS1)''' Goldlet</small> || +18 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || align="center" | ◯ || 19000
|-
|-
| [[Cape]] || +1 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 400
| [[Cape]] || +1 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 400
Line 148: Line 148:
| [[Cape of Darkness]] || +12 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 6800
| [[Cape of Darkness]] || +12 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 6800
|-
|-
| [[Crimson Cape|Deep Crimson Cape]]<br><small>'''(PSX)''' Crimson Cape</small> || +14 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 9000
| [[Crimson Cape|Deep Crimson Cape]]<br><small>'''(PS1)''' Crimson Cape</small> || +14 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 9000
|-
|-
| [[Collar]]<br><small>'''(PSX)''' Necklace</small> || +7 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 1600
| [[Collar]]<br><small>'''(PS1)''' Necklace</small> || +7 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 1600
|-
|-
| [[Heavy Collar]]<br><small>'''(PSX)''' Heavy Necklace</small> || +11 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 5700
| [[Heavy Collar]]<br><small>'''(PS1)''' Heavy Necklace</small> || +11 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 5700
|-
|-
| [[Silver Collar]]<br><small>'''(PSX)''' Silver Necklace</small> || +17 || Heals 1 [[HP]] per turn || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 20000
| [[Silver Collar]]<br><small>'''(PS1)''' Silver Necklace</small> || +17 || Heals 1 [[HP]] per turn || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 20000
|-
|-
| [[Gold Collar]]<br><small>'''(PSX)''' Gold Necklace</small> || +21 || MDEF +5 || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 32000
| [[Gold Collar]]<br><small>'''(PS1)''' Gold Necklace</small> || +21 || MDEF +5 || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || 32000
|-
|-
| [[Wing Ornament]] || +19 || SPD +12 || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 32000
| [[Wing Ornament]] || +19 || SPD +12 || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 32000
|-
|-
| [[Greaves]]<br><small>'''(PSX)''' Leggings</small> || +2 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 200
| [[Greaves]]<br><small>'''(PS1)''' Leggings</small> || +2 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 200
|-
|-
| [[Shoulder Pads]] || +5 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 2000
| [[Shoulder Pads]] || +5 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 2000

Latest revision as of 11:55, 29 August 2023

This article contains a list of all equipment available in Suikoden II and its equivalent in Suikoden I&II HD Remaster.

Head

Name DEF Other Effects Cap Helm Potch
Bandana +1 50
Leather Hat +2 100
Wind Feather Ornament
(PS1) Wind Feather Ornament
+3 SPD +3, Wind Resistance. 500
Pointy Hat
(PS1) Pointed Hat
+5 Prevents Balloon status.[1] 1200
Circlet
(PS1) Circuret
+7 3500
Half Helmet +10 7800
Mole Helmet +12 Prevents Unfriendly status 8500
Headgear
(PS1) Head Gear
+14 6500
Silver Hat +19 Recovers 5 HP each turn 24000
Full Helmet +20 18200
Wind Hat +24 SPD +7, Wind Resistance 35000
Flame Helmet +30 STR +4, Fire Resistance 42000
Horned Helmet +35 65000
  1. (PS1 bug) Does not prevent Balloon status.

Body

Name DEF Other Effects Heavy Light Gi Robe Potch
Robe +1 100
Tunic +2 200
Fur Robe
(PS1) Leather Coat
+4 700
Chest Plate
(PS1) Brass Armor
+6 1000
Guard Robe +7 MAG +5 1700
Martial Arts Robe
(PS1) Karate Uniform
+10 DEX +5 3000
Leather Armor +14 5900
Chain Mail +16 6500
Ninja Garb
(PS1) Ninja Suit
+17 SPD +15 88000
Half Plate +19 12000
Magic Robe +22 22000
Thunder God's Garb
(PS1) Thunder God Garb
+25 Hit +10, Lightning Resistance 23000
Scale Mail +28 22000
Mole Suit +29 Earth Resistance, prevents Target status. 25000
Dragon Armor +30 23000
Master's Robe
(PS1) Master Robe
+33 Recovers 5 HP each turn[1] 24000
Full Plate +36 26000
Taikyoku Tunic
(PS1) Taikyoku Wear
+40 SPD +10 28000
Master's Garb
(PS1) Master Garb
+45 STR+15, DEX+15 37000
Fog Robe
(PS1) Robe of Mist
+47 Repel Magic (10%), Water Resistance[2] 54000
Earth Armor +49 Prevents statuses, Earth Resistance[3] 37000
Dream Robe +52 Negates attacks 95000
Silver Dragon Armor
(PS1) Silver Armor
+55 Heals 10 HP per turn, Dark Resistance 120000
Knight Armor +58 180000
Blood Armor +62 User takes 15 HP DMG each turn. 165000
Windspun Armor +65 SPD+15, Wind Resistance 210000
  1. (PS1 bug) Also prevents negative statuses and adds Repel Magic +10%.
  2. (PS1 bug) Repel Magic buff affects Master's Robe instead.
  3. (PS1 bug) Prevent statues buff affects Master's Robe instead.

Shield

Name DEF Other Effects Potch
Wooden Shield +2 300
Iron Shield
(PS1) Steel Shield
+7 2500
Kite Shield +12 4300
Main-Gauche
(PS1) Mangosh
+19 Return Stab 1.5x chance 6500
Mole Shield +22 Repel Magic (5%) 8500
Silver Shield +27 Heals 5 HP per turn, Dark Resistance 10000
Chaos Shield +34 17000
Earth Shield +36 Prevents statuses, Earth Resistance 32000

Accessories

Name DEF Other Effects Male Boy Female Girl Mystery Kobold Flying Potch
Wooden Shoes +1 100
Boots +3 800
Toe Shoes +9 2800
Winged Boots +14 SPD+10 10200
Iron Boots +15 17000
Gloves +2 300
Gauntlets
(PS1) Gauntlet
+4 1700
Silverlets
(PS1) Silverlet
+11 7000
Power Gloves +16 STR +15 16500
Goldlets
(PS1) Goldlet
+18 19000
Cape +1 400
Leather Cape +5 1300
Fur Cape +9 3500
Cape of Darkness +12 6800
Deep Crimson Cape
(PS1) Crimson Cape
+14 9000
Collar
(PS1) Necklace
+7 1600
Heavy Collar
(PS1) Heavy Necklace
+11 5700
Silver Collar
(PS1) Silver Necklace
+17 Heals 1 HP per turn 20000
Gold Collar
(PS1) Gold Necklace
+21 MDEF +5 32000
Wing Ornament +19 SPD +12 32000
Greaves
(PS1) Leggings
+2 200
Shoulder Pads +5 2000
Cheek Guards +3 1000
Belt of Strength +6 STR +5 4800
Fire Emblem +7 STR +15, Fire Resistance ╳ CHECK 3300
Gold Emblem +10 MDEF +10 8500
Blue Ribbon +6 User can't be targeted 6600
Star Earrings +8 Heals 5 HP per turn ╳ CHECK 1200
Sun Badge +4 Heals 2 HP per turn 3700
Fish Badge +6 Repel Magic (3%) 4300
Rose Brooch +13 14000
Water Amulet +6 Repel Magic (5%), Water Resistance 3800
Lightning Amulet +9 Hit +15, Lightning Resistance 7500
Wind Amulet +12 SPD +10, Wind Resistance 13000
Guard Ring +7 MDEF +10 8500
Magic Ring +7 MAG +15 13000
Speed Ring +10 SPD +15 16000
Power Ring +8 PWR +20 14000
Skill Ring +9 DEX +15 11500
Lucky Ring +12 LCK +20 13000
Suikoden II
Characters - Enemies - Equipment - Items - Locations - Runes
Characters
108 Stars (Battle) Hero IIAbizboahAmadaAnitaAydaBadeauxBobBolganCamusChacoCliveEilieFeatherFlikFreed YamamotoFutchGabochaGadgetGantetsuGengenGenshuGeorg PrimeGijimuHai YoHannaHauserHixHoiHumphrey MintzKahn MarleyKarenKasumiKilleyKinnisonKoyuLo WenLong Chan-ChanLorelaiLucMazusMegMiklotovMillieMondoMukumukuNanamiNinaOulanPesmergaRikimaruRinaSasukeSheenaShiloShinShiroSidSierra MikainSigfriedSimone VerdricciStallionTai HoTengaarTomoTsaiTutaValeriaVikiViktorVincent de BouleWakabaYoshino YamamotoZamza
108 Stars (Support) AdlaiAlbertoAlexAnnalleeAppleBarbaraBoris WizenConnellEmiliaFitcherGilbertGordonHansHildaHuanJeaneJessJudeKiba WindamierKlaus WindamierLebranteLeonaMarlowe CodyMaximillianPicoRauraRichmondRidley WizenShuTakiTempletonTenkouTeresa WisemailTessaiTetsuTonyYam KooYuzu
Other playable characters Hero IChucharaJowy AtreidesMakumakuMekumekuMikumikuMokumokuRulodia
City-State characters AnabelleDarellGorudoGranmeyerGustav PendragonLilly PendragonMakaiRevier
Highland characters Agares BlightBeechumCulganHan CunninghamJillia BlightLeon SilverbergLuca BlightLuciaRobert BlightRowdSara BlightSasaraiSeedSolon JheeYuber
Other non-playable characters BonaparteDaisyEllieElzaFu Tan ChenGoetsuGremioGyokuranJinkaiKageKelleyKentKoLeknaatLepantMei MiMillianMina (cat)PilikaPohlRetsoRyukiShikiShun MinSusuYuriZenith
Locations
City-State of JowstonHighland KingdomToran Republic
Greenhill Principality Erud ForestForest Village (Deep Forest) • Greenhill City (New Leaf Academy) • Greenhill Forest
Matilda Knightdom Highway VillageMt. RakuteiRockaxe (Rockaxe Castle)
Muse Principality Coronet TownMercenary FortressMuse City (Jowston Hill) • North Sparrow PassRyube VillageSindar RuinsToto VillageWhite Deer Inn
South Window Principality Cave of the WindKuskus TownNew State Army HeadquartersNorth WindowRadat TownSouth Window City
Tinto Principality Crom VillageLampdragon MountainTigermouth VillageTinto CityTinto Mines
Two River Principality Drakemouth VillageKobold VillageLakewestLana RiverTwo River City
Highland Kingdom Kyaro TownL'Renouille (L'Renouille Palace) • Sajah VillageTenzan Pass
Toran Republic Banner ForestBanner MountainsBanner PassBanner VillageGregminster (Gregminster PalaceScarlet Moon Inn) • Rokkaku Hamlet
Lore
Events Dragon PlanDunan Unification War (Battle of RockaxeBattle of L'RenouilleThe Last Battle)
Races HumanElfFlying squirrelGriffinKoboldWinged HordeUnicorn
True Runes Beast RuneBlack Sword RuneBright Shield RuneEight Section RuneMoon RuneNight RuneRune of BeginningRune of Life and Death
Terms Black Dragon GroupBlue Drop RuneBlue Moon VillageBorder GuardCircle RuneDunan (region)Dunan MonarchyDunan RepublicDunan RiverFire SpearFree Knights of CamaroGolden Bird Holy Flower Dragon Tooth Glory PunchGordon's MercentileGreenhill PrincipalityGuardian Deity statueHigheastHighland ArmyHikusaakHoly Kingdom of HarmoniaKage (group)KanakanKarakas DesertKaraya ClanKeepers of the FlameLake DunanListening OrbMatilda KnightdomMatilda KnightsMoon Bird RecipeMuse PrincipalityNameless LandsNerekNew State ArmyQueendom of FalenaRoundia HaiaScarlet Moon EmpireSindarinSouth Window PrincipalityTinto PrincipalityTwo River PrincipalityUnicorn BrigadeZexen Federation