More actions
mNo edit summary |
mNo edit summary |
||
Line 55: | Line 55: | ||
|dex = 40 | |dex = 40 | ||
|spd = 15 | |spd = 15 | ||
| | |lck = 12 | ||
|area = [[Rockland]] | |area = [[Rockland]] | ||
|items = N/A | |items = N/A | ||
Line 68: | Line 68: | ||
|dex2 = 55 | |dex2 = 55 | ||
|spd2 = 15 | |spd2 = 15 | ||
| | |lck2 = 14 | ||
|area2 = [[Rockland]] | |area2 = [[Rockland]] | ||
|items2 = N/A | |items2 = N/A | ||
Line 81: | Line 81: | ||
|dex3 = 65 | |dex3 = 65 | ||
|spd3 = 33 | |spd3 = 33 | ||
| | |lck3 = 17 | ||
|area3 = [[Rockland]] | |area3 = [[Rockland]] | ||
|items3 = N/A | |items3 = N/A | ||
Line 94: | Line 94: | ||
|dex4 = 55 | |dex4 = 55 | ||
|spd4 = 25 | |spd4 = 25 | ||
| | |lck4 = 25 | ||
|area4 = [[Rockland]] | |area4 = [[Rockland]] | ||
|items4 = [[Headband]] 3% | |items4 = [[Headband]] 3% | ||
Line 107: | Line 107: | ||
|dexB1 = 40 | |dexB1 = 40 | ||
|spdB1 = 15 | |spdB1 = 15 | ||
| | |lckB1 = 27 | ||
|areaB1 = [[Lenankamp]] | |areaB1 = [[Lenankamp]] | ||
|tmnameB2 = Empire Soldier 2 | |tmnameB2 = Empire Soldier 2 | ||
Line 119: | Line 119: | ||
|dexB2 = 55 | |dexB2 = 55 | ||
|spdB2 = 15 | |spdB2 = 15 | ||
| | |lckB2 = 27 | ||
|areaB2 = [[Lenankamp]] | |areaB2 = [[Lenankamp]] | ||
|tmnameB3 = Empire Soldier 3 | |tmnameB3 = Empire Soldier 3 | ||
Line 131: | Line 131: | ||
|dexB3 = 65 | |dexB3 = 65 | ||
|spdB3 = 33 | |spdB3 = 33 | ||
| | |lckB3 = 29 | ||
|areaB3 = [[Lenankamp]] | |areaB3 = [[Lenankamp]] | ||
|tmnameC1 = Empire Soldier 1 | |tmnameC1 = Empire Soldier 1 | ||
Line 143: | Line 143: | ||
|dexC1 = 40 | |dexC1 = 40 | ||
|spdC1 = 26 | |spdC1 = 26 | ||
| | |lckC1 = 24 | ||
|areaC1 = [[Seika]] | |areaC1 = [[Seika]] | ||
|tmnameC2 = Empire Soldier 2 | |tmnameC2 = Empire Soldier 2 | ||
Line 155: | Line 155: | ||
|dexC2 = 55 | |dexC2 = 55 | ||
|spdC2 = 28 | |spdC2 = 28 | ||
| | |lckC2 = 24 | ||
|areaC2 = [[Seika]] | |areaC2 = [[Seika]] | ||
|itemsC2 = [[Defective Urn]] 0.78%<br>[[Flower Vase]] 0.65%<br>[[Blue Dragon Urn]] 0.26% | |itemsC2 = [[Defective Urn]] 0.78%<br>[[Flower Vase]] 0.65%<br>[[Blue Dragon Urn]] 0.26% | ||
Line 168: | Line 168: | ||
|dexD1 = 60 | |dexD1 = 60 | ||
|spdD1 = 50 | |spdD1 = 50 | ||
| | |lckD1 = 40 | ||
|areaD1 = [[Kouan]] | |areaD1 = [[Kouan]] | ||
|itemsD1 = [[Chest Plate]] 0.78% | |itemsD1 = [[Chest Plate]] 0.78% |
Revision as of 10:49, 28 August 2023
The Empire Soldier (ていこくへい, Teikokuhei) is an enemy in the first Suikoden.
Information
Empire Soldiers are often found in large groups of four or more but usually do not pose a threat to your party unless you are already injured or low on spells. There are ten distinct Empire Soldiers in the game, encountered in four different areas.
The first four are encountered in Rockland when infiltrating Grady's mansion, the next three are met in the sewers of Lenankamp shortly thereafter, two are fought in Seika and the final type are fought in the military commander's mansion in Kouan.
They are sometimes accompanied by an Empire Captain. These units were frequently stationed around the Lake Toran area and used a variety of weapons in combat. Female troops were also present among the soldiers. Soldiers such as these formed the majority of the the Imperial Army's strength.
Data
Other languages and releases
Japanese (kanji) | 帝国兵 |
---|---|
Japanese (hiragana) | ていこくへい |
Japanese (romaji) | Teikokuhei |
Chinese simplified (HDR) | 帝国兵 |
Chinese traditional (HDR) | 帝國兵 |
Chinese pinyin | Dìguó bīng |
English (PS1) | Empire Soldier |
---|---|
English (HDR) | Imperial Soldier |
French (HDR) | Soldat impérial |
German (HDR) | Kaiserlicher Soldat |
Italian (HDR) | Soldato imperiale |
Spanish (HDR) | Soldado Imperial |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 178
- Genso Suikoden Kiwami Encyclopedia, page 74