More languages
More actions
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
He would travel alone until spotted in the [[Dragon Knight's Domain]] during the [[Gate Rune War]] by [[Hero (Suikoden)|the leader]] of the [[Toran Liberation Army]]. Impressed by someone being able to detect him even when he was hiding, and wishing to develop further, Fuma agreed to join the Liberation Army. | He would travel alone until spotted in the [[Dragon Knight's Domain]] during the [[Gate Rune War]] by [[Hero (Suikoden)|the leader]] of the [[Toran Liberation Army]]. Impressed by someone being able to detect him even when he was hiding, and wishing to develop further, Fuma agreed to join the Liberation Army. | ||
As a ninja, Fuma performed admirable espionage actions for the Liberation Army throughout the Gate Rune War, alongside [[Kasumi]] and [[Kage (Suikoden)|Kage]]. | As a ninja, Fuma performed admirable espionage actions for the Liberation Army throughout the Gate Rune War, alongside [[Kasumi]] and [[Kage (Suikoden)|Kage]]. He wielded a large manji-shaped shuriken in battle, which took considerable skill to wield effectively. | ||
After the fall of the [[Scarlet Moon Empire]], Fuma was invited by [[Hanzo]] to return to the ninja at Rokkaku where he aided in the training of the new generation of ninja. | After the fall of the [[Scarlet Moon Empire]], Fuma was invited by [[Hanzo]] to return to the ninja at Rokkaku where he aided in the training of the new generation of ninja. | ||
Line 98: | Line 98: | ||
==References== | ==References== | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 238 | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 238 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], | # [[Genso Suikoden Kiwami Encyclopedia]], pages 91, 95 | ||
{{GS01}} {{Short description|Ninja who left Rokkaku to train alone}} | {{GS01}} {{Short description|Ninja who left Rokkaku to train alone}} | ||
[[de:{{PAGENAME}}]] | [[de:{{PAGENAME}}]] |
Revision as of 15:41, 27 June 2023
Fuma (フウマ, Fūma) is a character in Suikoden. He is a ninja not formally attached to any espionage organization, a rarity for the occupation.
History
|

Fuma was a mysterious ninja who apparently honed his skills at the community of Rokkaku, only to have left for unknown reasons.
He would travel alone until spotted in the Dragon Knight's Domain during the Gate Rune War by the leader of the Toran Liberation Army. Impressed by someone being able to detect him even when he was hiding, and wishing to develop further, Fuma agreed to join the Liberation Army.
As a ninja, Fuma performed admirable espionage actions for the Liberation Army throughout the Gate Rune War, alongside Kasumi and Kage. He wielded a large manji-shaped shuriken in battle, which took considerable skill to wield effectively.
After the fall of the Scarlet Moon Empire, Fuma was invited by Hanzo to return to the ninja at Rokkaku where he aided in the training of the new generation of ninja.
Game info
Recruitment

Battle bonds
Good Will | |
---|---|
Protects | This character does not protect anyone |
Protected By | This character is not protected by anyone |
Unite Attack | |
---|---|
1 | Ninja Attack w/ Kage, Kasumi |
Equipment
Starting Equipment | |
---|---|
Head | -- |
Body | Ninja Garb |
Shield | no |
Other | -- |
Rune | No rune attached |
Equipment Type | |
---|---|
Head | Cap |
Body | Kenpo |
Shield | Can't equip |
Other | Male |
Stats
State Grades | ||
---|---|---|
HP | STR | DEX |
F | D | D |
CON | SPD | MGC |
D | C | H |
LCK | ||
F |
Stat Growth Rate | |||||||
---|---|---|---|---|---|---|---|
LV | HP | STR | DEX | CON | SPD | MGC | LCK |
1 | 16 | 13 | 13 | 13 | 13 | 12 | 12 |
20 | 120 | 68 | 68 | 68 | 75 | 60 | 51 |
60 | 470 | 146 | 146 | 146 | 163 | 80 | 108 |
90 | 650 | 170 | 170 | 170 | 190 | 185 | 130 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Soldiers | Lead ATK | Sub ATK | |||
The Ninjas | Other | 10 | -- | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 6 | 8 | 11 | 20 | 25 | 31 | 35 | 39 | 45 | 69 | 78 | 89 | 99 | 113 | 128 | 150 |
Name | Shuriken | Super Shuriken | Ultra Shuriken | |||||||||||||
W Type | W Level | Element | ||||||||||||||
Dart | N/A | Wind |
Genso Suikoden Card Stories
Fuma 220 | ||
---|---|---|
[[File:{{{img}}}.png|link=Fuma (Booster Pack Vol.2 29)|200x200px]] | Card Info | |
ATK | 3 | |
MIL | 100 | |
CON | 2 |
Fuma CS2-480/R220 | ||
---|---|---|
[[File:{{{img}}}.png|link=Fuma (To the Promised Land 196)|200x200px]] | Card Info | |
ATK | 3 | |
MIL | 100 | |
CON | 2 |
Gallery
Artwork
-
Suikoden artwork by Kawano Junko
In-Game
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 238
- Genso Suikoden Kiwami Encyclopedia, pages 91, 95