|
|
Line 1: |
Line 1: |
| {{Enemy II
| | '''Highland Soldiers''' (おうこくへい, ''Ōkoku Hei,'' Kingdom Soldier) are an enemy which appear in [[Suikoden II]]. There are no less than 35 different Highland Soldier enemies the player can encounter in the game. They were called '''Highlands''' in the 1999 English language localization of the game. |
| |name=Highland Soldier
| |
| |jpname=おうこくへい
| |
| |img=Highland Soldier
| |
| |size=62px
| |
| |roname=Ōkoku Hei
| |
| |area=Many
| |
| |type=Normal
| |
| }}
| |
| '''Highland Soldiers''' (おうこくへい, ''Ōkoku Hei,'' Kingdom Soldier) are an enemy which appear in [[Suikoden II]]. They were called '''Highlands''' in the 1999 English language localization of the game. | |
|
| |
|
| ==Information== | | ==Information== |
| There are no less than 35 different Highland Soldier enemies the player can encounter in the game. They normally appear in groups of five or six, often accompanied by a [[Commander]]. They usually wielded either a sword, spear, or bow.
| | They normally appear in groups of five or six, often accompanied by a [[Commander]]. They usually wielded either a sword, spear, or bow. |
|
| |
|
| Well trained and organized, their skill was impressed upon the [[New State Army]] many a time during the [[Dunan Unification War]]. Broadly speaking, the spearmen were considered the strongest individuals and the archers provided support. | | Well trained and organized, their skill was impressed upon the [[New State Army]] many a time during the [[Dunan Unification War]]. Broadly speaking, the spearmen were considered the strongest individuals and the archers provided support. |
| | | {{clear}} |
| ==Data== | | ==Data== |
| ===Early Game=== | | ===Tenzan Pass=== |
| {{Enemy stats II | | {{S2 enemy data |
| |tabA=Tenzan P.
| | |name=Highland Soldier |
| |tabB=Kyaro
| | |image=Highland Soldier sword |
| |tabC=Merc. Fort
| | |type=Event |
| |tabD=H'land Border | |
| |tabE=Muse 1 | |
| |tab1=Sword | |
| |lv=2 | | |lv=2 |
| |potch=50 | | |potch=50 |
Line 30: |
Line 18: |
| |str=15 | | |str=15 |
| |mag=14 | | |mag=14 |
| |con=6 | | |prot=6 |
| |mdef=14 | | |mdef=14 |
| |dex=5 | | |dex=5 |
| |spd=10 | | |spd=10 |
| |lck=18 | | |lck=18 |
| |area=[[Tenzan Pass]] | | |location=[[Tenzan Pass]] |
| |items=[[Medicine]] ×6 5.88%<br>[[Greaves]] 3.92% | | |item_1= [[Medicine]] 6 |
| |tab2=Spear | | |rate_1= 5.88 |
| |name2=Highland Soldier (spear) | | |item_2= [[Greaves]] |
| |lv2=2 | | |rate_2= 3.92 |
| |potch2=100 | | }} |
| |bribe2=no | | |
| |hp2=15 | | {{S2 enemy data |
| |str2=15 | | |name=Highland Soldier |
| |mag2=14 | | |image=Highland Soldier spear |
| |con2=6 | | |type=Event |
| |mdef2=14 | | |lv=2 |
| |dex2=15 | | |potch=100 |
| |spd2=10 | | |bribe=no |
| |lck2=18 | | |hp=15 |
| |area2=[[Tenzan Pass]] | | |str=15 |
| |items2=[[Medicine]] ×6 5.88%<br>[[Leather Hat]] 3.92%<br>[[Cape]] 1.96% | | |mag=14 |
| |tabB1=Sword | | |prot=6 |
| |nameB1=Highland Soldier | | |mdef=14 |
| |lvB1=4 | | |dex=15 |
| |potchB1=50 | | |spd=10 |
| |bribeB1=no | | |lck=18 |
| |hpB1=40 | | |location=[[Tenzan Pass]] |
| |strB1=18 | | |item_1= [[Medicine]] 6 |
| |magB1=9 | | |rate_1= 5.88 |
| |conB1=10 | | |item_2= [[Leather Hat]] |
| |mdefB1=4 | | |rate_2= 3.92 |
| |dexB1=10 | | |item_3= [[Cape]] |
| |spdB1=17 | | |rate_3= 1.96 |
| |lckB1=15 | | }} |
| |areaB1=[[Kyaro Town]] | | |
| |itemsB1=[[Medicine]] ×6 5.88% | | ===Kyaro Town=== |
| |tabB2=Spear | | {{S2 enemy data |
| |nameB2=Highland Soldier (spear) | | |name=Highland Soldier |
| |lvB2=4 | | |image=Highland Soldier sword |
| |potchB2=50 | | |type=Event |
| |bribeB2=no | | |lv=4 |
| |hpB2=35 | | |potch=50 |
| |strB2=19 | | |bribe=no |
| |magB2=9 | | |hp=40 |
| |conB2=11 | | |str=18 |
| |mdefB2=4 | | |mag=9 |
| |dexB2=8 | | |prot=10 |
| |spdB2=15 | | |mdef=4 |
| |lckB2=14 | | |dex=10 |
| |areaB2=[[Kyaro Town]] | | |spd=17 |
| |itemsB2=[[Hazy Rune]] 5.88% | | |lck=15 |
| |tabB3=Bow | | |location=[[Kyaro Town]] |
| |nameB3=Highland Soldier (bow) | | |item_1= [[Medicine]] 6 |
| |lvB3=4 | | |rate_1= 5.88 |
| |potchB3=50 | | }} |
| |bribeB3=no | | |
| |hpB3=30 | | {{S2 enemy data |
| |strB3=17 | | |name=Highland Soldier |
| |magB3=9 | | |image=Highland Soldier spear |
| |conB3=8 | | |type=Event |
| |mdefB3=6 | | |lv=4 |
| |dexB3=20 | | |potch=50 |
| |spdB3=19 | | |bribe=no |
| |lckB3=14 | | |hp=35 |
| |B3atk_range=L | | |str=19 |
| |areaB3=[[Kyaro Town]] | | |mag=9 |
| |tabC1=Sword | | |prot=11 |
| |nameC1=Highland Soldier | | |mdef=4 |
| |lvC1=8 | | |dex=8 |
| |potchC1=100 | | |spd=15 |
| |bribeC1=no | | |lck=14 |
| |hpC1=60 | | |location=[[Kyaro Town]] |
| |strC1=40 | | |item_1= [[Hazy Rune|Hazy Orb]] |
| |magC1=27 | | |rate_1= 5.88 |
| |conC1=17 | | }} |
| |mdefC1=15 | | |
| |dexC1=22 | | {{S2 enemy data |
| |spdC1=23 | | |name=Highland Soldier |
| |lckC1=17 | | |image=Highland Soldier bow |
| |areaC1=[[Mercenary Fortress]] | | |type=Event |
| |itemsC1=[[Defective Urn]] 3.92%<br>[[Octopus Pot]] 1.96%<br>[[Flower Vase]] 1.96% | | |lv=4 |
| |tabC2=Spear | | |potch=50 |
| |nameC2=Highland Soldier (spear) | | |bribe=no |
| |lvC2=8 | | |hp=30 |
| |potchC2=100 | | |str=17 |
| |bribeC2=no | | |mag=9 |
| |hpC2=55 | | |prot=8 |
| |strC2=42 | | |mdef=6 |
| |magC2=27 | | |dex=20 |
| |conC2=17 | | |spd=19 |
| |mdefC2=15 | | |lck=14 |
| |dexC2=20 | | |range_1=L |
| |spdC2=22 | | |location=[[Kyaro Town]] |
| |lckC2=17 | | }} |
| |areaC2=[[Mercenary Fortress]] | | |
| |itemsC2=[[Chest Plate]] 1.96% | | ===Mercenary Fortress=== |
| |tabC3=Bow | | {{S2 enemy data |
| |nameC3=Highland Soldier (bow) | | |name=Highland Soldier |
| |lvC3=8 | | |image=Highland Soldier sword |
| |potchC3=100 | | |type=Event |
| |bribeC3=no | | |lv=8 |
| |hpC3=45 | | |potch=100 |
| |strC3=36 | | |bribe=no |
| |magC3=27 | | |hp=60 |
| |conC3=15 | | |str=40 |
| |mdefC3=15 | | |mag=27 |
| |dexC3=27 | | |prot=17 |
| |spdC3=26 | | |mdef=15 |
| |lckC3=17 | | |dex=22 |
| |C3atk_range=L | | |spd=23 |
| |areaC3=[[Mercenary Fortress]] | | |lck=17 |
| |itemsC3=[[Medicine]] ×4 5.88% | | |location=[[Mercenary Fortress]] |
| |tabD1=Sword | | |item_1= [[Defective Urn]] |
| |nameD1=Highland Soldier | | |rate_1= 3.92 |
| |lvD1=19 | | |item_2= [[Octopus Pot]] |
| |potchD1=150 | | |rate_2= 1.96 |
| |bribeD1=no | | |item_3= [[Flower Vase]] |
| |hpD1=90 | | |rate_3= 1.96 |
| |strD1=75 | | }} |
| |magD1=36 | | |
| |conD1=37 | | {{S2 enemy data |
| |mdefD1=28 | | |name=Highland Soldier |
| |dexD1=43 | | |image=Highland Soldier spear |
| |spdD1=38 | | |type=Event |
| |lckD1=45 | | |lv=8 |
| |areaD1=[[Muse-Highland Border]] | | |potch=100 |
| |itemsD1=[[Shoulder Pads]] 3.92% | | |bribe=no |
| |tabD2=Spear | | |hp=55 |
| |nameD2=Highland Soldier (spear) | | |str=42 |
| |lvD2=19 | | |mag=27 |
| |potchD2=150 | | |prot=17 |
| |bribeD2=no | | |mdef=15 |
| |hpD2=110 | | |dex=20 |
| |strD2=86 | | |spd=22 |
| |magD2=34 | | |lck=17 |
| |conD2=37 | | |location=[[Mercenary Fortress]] |
| |mdefD2=28 | | |item_1= [[Chest Plate]] |
| |dexD2=37 | | |rate_1= 1.96 |
| |spdD2=36 | | }} |
| |lckD2=35 | | |
| |areaD2=[[Muse-Highland Border]] | | {{S2 enemy data |
| |itemsD2=[[Silence Rune]] 3.92% | | |name=Highland Soldier |
| |tabD3=Bow | | |image=Highland Soldier bow |
| |nameD3=Highland Soldier (bow) | | |type=Event |
| |lvD3=19 | | |lv=8 |
| |potchD3=150 | | |potch=100 |
| |bribeD3=no | | |bribe=no |
| |hpD3=80 | | |hp=45 |
| |strD3=72 | | |str=36 |
| |magD3=33 | | |mag=27 |
| |conD3=37 | | |prot=15 |
| |mdefD3=28 | | |mdef=15 |
| |dexD3=42 | | |dex=27 |
| |spdD3=41 | | |spd=26 |
| |lckD3=37 | | |lck=17 |
| |D3atk_range=L | | |range_1=L |
| |areaD3=[[Muse-Highland Border]] | | |location=[[Mercenary Fortress]] |
| |itemsD3=[[Medicine]] ×6 3.92% | | |item_1= [[Medicine]] 4 |
| |tabE1=Sword | | |rate_1= 5.88 |
| |nameE1=Highland Soldier | | }} |
| |lvE1=19 | | |
| |potchE1=150 | | ===Muse-Highland Checkpoint=== |
| |bribeE1=no | | {{S2 enemy data |
| |hpE1=80 | | |name=Highland Soldier |
| |strE1=70 | | |image=Highland Soldier sword |
| |magE1=36 | | |type=Event |
| |conE1=37 | | |lv=19 |
| |mdefE1=28 | | |potch=150 |
| |dexE1=33 | | |bribe=no |
| |spdE1=36 | | |hp=90 |
| |lckE1=45 | | |str=75 |
| |areaE1=[[Muse City]] | | |mag=36 |
| |itemsE1=[[Wooden Shield]] 3.92%<br>[[Obento]] ×5 1.96% | | |prot=37 |
| |tabE2=Spear | | |mdef=28 |
| |nameE2=Highland Soldier (spear) | | |dex=43 |
| |lvE2=19 | | |spd=38 |
| |potchE2=150 | | |lck=45 |
| |bribeE2=no | | |location=[[Muse-Highland Checkpoint]] |
| |hpE2=100 | | |item_1= [[Shoulder Pads]] |
| |strE2=81 | | |rate_1= 3.92 |
| |magE2=34 | | }} |
| |conE2=37 | | |
| |mdefE2=28 | | {{S2 enemy data |
| |dexE2=28 | | |name=Highland Soldier |
| |spdE2=34 | | |image=Highland Soldier spear |
| |lckE2=35 | | |type=Event |
| |areaE2=[[Muse City]] | | |lv=19 |
| |itemsE2=[[Medicine]] ×4 3.92% | | |potch=150 |
| |tabE3=Bow | | |bribe=no |
| |nameE3=Highland Soldier (bow) | | |hp=110 |
| |lvE3=19 | | |str=86 |
| |potchE3=150 | | |mag=34 |
| |bribeE3=no | | |prot=37 |
| |hpE3=70 | | |mdef=28 |
| |strE3=67 | | |dex=37 |
| |magE3=33 | | |spd=36 |
| |conE3=32 | | |lck=35 |
| |mdefE3=2 | | |location=[[Muse-Highland Checkpoint]] |
| |dexE3=37 | | |item_1= [[Silence Rune|Silence Orb]] |
| |spdE3=36 | | |rate_1= 3.92 |
| |lckE3=37 | | }} |
| |E3atk_range=L | | |
| |areaE3=[[Muse City]] | | {{S2 enemy data |
| |itemsE3=[[Great Hawk Rune]] 3.92% | | |name=Highland Soldier |
| | |image=Highland Soldier bow |
| | |type=Event |
| | |lv=19 |
| | |potch=150 |
| | |bribe=no |
| | |hp=80 |
| | |str=72 |
| | |mag=33 |
| | |prot=37 |
| | |mdef=28 |
| | |dex=42 |
| | |spd=41 |
| | |lck=37 |
| | |range_1=L |
| | |location=[[Muse-Highland Checkpoint]] |
| | |item_1= [[Medicine]] 6 |
| | |rate_1= 3.92 |
| | }} |
| | |
| | ===Muse City=== |
| | {{S2 enemy data |
| | |name=Highland Soldier |
| | |image=Highland Soldier sword |
| | |type=Event |
| | |lv=19 |
| | |potch=150 |
| | |bribe=no |
| | |hp=80 |
| | |str=70 |
| | |mag=36 |
| | |prot=37 |
| | |mdef=28 |
| | |dex=33 |
| | |spd=36 |
| | |lck=45 |
| | |location=[[Muse City]] |
| | |item_1= [[Wooden Shield]] |
| | |rate_1= 3.92 |
| | |item_2= [[Obento]] 5 |
| | |rate_2= 1.96 |
| | }} |
| | |
| | {{S2 enemy data |
| | |name=Highland Soldier |
| | |image=Highland Soldier spear |
| | |type=Event |
| | |lv=19 |
| | |potch=150 |
| | |bribe=no |
| | |hp=100 |
| | |str=81 |
| | |mag=34 |
| | |prot=37 |
| | |mdef=28 |
| | |dex=28 |
| | |spd=34 |
| | |lck=35 |
| | |location=[[Muse City]] |
| | |item_1= [[Medicine]] 4 |
| | |rate_1= 3.92 |
| | }} |
| | |
| | {{S2 enemy data |
| | |name=Highland Soldier |
| | |image=Highland Soldier bow |
| | |type=Event |
| | |lv=19 |
| | |potch=150 |
| | |bribe=no |
| | |hp=70 |
| | |str=67 |
| | |mag=33 |
| | |prot=32 |
| | |mdef=2 |
| | |dex=37 |
| | |spd=36 |
| | |lck=37 |
| | |range_1=L |
| | |location=[[Muse City]] |
| | |item_1= [[Great Hawk Rune|Great Hawk Orb]] |
| | |rate_1= 3.92 |
| }} | | }} |
|
| |
|