More languages
More actions
m Text replacement - "|caption" to "|art" |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Blackman | |name=Blackman | ||
|jpname= ブラックマン | |jpname=ブラックマン | ||
|roname = Burakkuman | |roname=Burakkuman | ||
|star=Chitou Star | |||
|star = Chitou Star | |img=Blackman (S1 character art) | ||
|img= Blackman | |art=Kawano Junko | ||
|art = Kawano Junko | |gender=Male | ||
|gender = Male | |race=Human | ||
|race = Human | |dob=415 | ||
|dob = 415 | |age=43 {{S1}} | ||
|age = 43 {{S1}} | |S1=yes | ||
|S1 = yes | |||
}} | }} | ||
'''Blackman''' (ブラックマン, ''Burakkuman'') is a character in [[Suikoden]]. Blackman is a farmer residing in the razed town of [[Kalekka]]. | '''Blackman''' (ブラックマン, ''Burakkuman'') is a character in [[Suikoden]]. Blackman is a farmer residing in the razed town of [[Kalekka]]. | ||
Line 32: | Line 31: | ||
{{GS01 CG | {{GS01 CG | ||
|portrait=[[File:Blackman (S1 PS1 portrait).png]] | |portrait=[[File:Blackman (S1 PS1 portrait).png]] | ||
|name= Blackman | |name=Blackman | ||
|lv= [[File:McDohl head.png|link=Hero (Suikoden)]] +3 | |lv=[[File:McDohl head.png|link=Hero (Suikoden)]] +3 | ||
|gender= Male | |gender=Male | ||
|rune= -- | |rune=-- | ||
|recruit= Talk to Blackman in [[Kalekka]] without stepping on the saplings in front of him. | |recruit=Talk to Blackman in [[Kalekka]] without stepping on the saplings in front of him. | ||
|body=[[Fur Robe]] | |body=[[Fur Robe]] | ||
|shield=no | |shield=no | ||
|ehead= Caps | |ehead=Caps | ||
|ebody= Heavy armor | |ebody=Heavy armor | ||
|eother= Male | |eother=Male | ||
|HP= B | |HP=B | ||
|PWR= D | |PWR=D | ||
|SKL= F | |SKL=F | ||
|DEF= C | |DEF=C | ||
|SPD= F | |SPD=F | ||
|MGC= H | |MGC=H | ||
|LUK= F | |LUK=F | ||
|unit_name=[[The Fellows]] | |unit_name=[[The Fellows]] | ||
|unit_type=Charge | |unit_type=Charge | ||
Line 54: | Line 53: | ||
|atk_com=15 | |atk_com=15 | ||
|atk_sub=4 | |atk_sub=4 | ||
|atk_quote= I won't forgive you marauders! | |atk_quote=I won't forgive you marauders! | ||
|def_quote= I shall return to the earth. | |def_quote=I shall return to the earth. | ||
|type= Axe | |type=Axe | ||
|wlvl= 3 | |wlvl=3 | ||
|element= Earth | |element=Earth | ||
|name1= Seeding How | |name1=Seeding How | ||
|name2= Mowing How | |name2=Mowing How | ||
|name3= Harvest How | |name3=Harvest How | ||
}} | }} | ||
Line 67: | Line 66: | ||
===Artwork=== | ===Artwork=== | ||
<gallery> | <gallery> | ||
File:Blackman.png|[[Suikoden]] artwork by [[Kawano Junko]] | File:Blackman (S1 character art).png|[[Suikoden]] artwork by [[Kawano Junko]] | ||
</gallery> | </gallery> | ||
Line 102: | Line 101: | ||
{{GS01}}{{Short description|Farmer determined to grow life on war-torn land}} | {{GS01}}{{Short description|Farmer determined to grow life on war-torn land}} | ||
[[de: | [[de:Blackman]] |
Revision as of 12:42, 14 November 2023
Blackman (ブラックマン, Burakkuman) is a character in Suikoden. Blackman is a farmer residing in the razed town of Kalekka.
History
|
Blackman was a farmer residing in Kalekka. He had chosen to remain in the area even after its destruction, tending to his plants in quiet contemplation. Driven by a belief that amidst the ravages of war, the world needed the healing touch of greenery, he saw his role as a cultivator of life.
The leader of the Toran Liberation Army displayed consideration by avoiding stepping on Blackman's flowers while passing through. Touched by this gesture, Blackman felt a strong connection with the Liberation Army's mission.
Recognizing their shared aspiration to overthrow the Scarlet Moon Empire and establish a new society, he decided to join their ranks, believing they shared his vision of rejuvenating the land.
In battles, Blackman wielded a hoe, his beloved farming tool, which had previously been used to plow fields before he took up arms with the Liberation Army. He was a surprisingly competent warrior, leading the Fellows unit in several key battles of the Gate Rune War.
Following the conclusion of the Gate Rune War, Blackman returned to his fields in Kalekka, actively participating in the town's ongoing restoration efforts.
Game info
Recruitment
Battle bonds
Good Will | |
---|---|
Protects | This character does not protect anyone |
Protected By | This character is not protected by anyone |
Unite Attack | |
---|---|
1 | None w/ This character has no Unite attack |
Equipment
Starting Equipment | |
---|---|
Head | -- |
Body | Fur Robe |
Shield | no |
Other | -- |
Rune | -- |
Stats
State Grades | ||
---|---|---|
HP | STR | DEX |
B | D | F |
CON | SPD | MGC |
C | F | H |
LCK | ||
F |
Stat Growth Rate | |||||||
---|---|---|---|---|---|---|---|
LV | HP | STR | DEX | CON | SPD | MGC | LCK |
1 | 28 | 13 | 12 | 13 | 12 | 12 | 12 |
20 | 220 | 68 | 51 | 75 | 51 | 60 | 51 |
60 | 720 | 146 | 108 | 163 | 108 | 80 | 108 |
90 | 900 | 170 | 130 | 190 | 130 | 185 | 130 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Soldiers | Lead ATK | Sub ATK | |||
The Fellows | Charge | 180 | 15 | 4 |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 9 | 14 | 18 | 23 | 28 | 32 | 37 | 42 | 67 | 77 | 86 | 95 | 106 | 130 | 150 | 170 |
Name | Seeding How | Mowing How | Harvest How | |||||||||||||
W Type | W Level | Element | ||||||||||||||
Axe | N/A | Earth |
Gallery
Artwork
-
Suikoden artwork by Kawano Junko
In-Game
Other languages and releases
Japanese (katakana) | ブラックマン |
---|---|
Japanese (romaji) | Burakkuman |
Chinese simplified (HDR) | 布莱克曼 |
Chinese traditional (HDR) | 布萊克曼 |
Chinese pinyin | Bùláikè màn |
English | Blackman |
---|---|
French | Blackman |
German | Blackman |
Italian | Blackman |
Spanish | Blackman |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 243
- Genso Suikoden 108 Stars Character Guide (ISBN 4-7753-0050-4), page 107
- Genso Suikoden Kiwami Encyclopedia, pages 72, 93