More languages
More actions
m Text replacement - "Moose (portrait)" to "Moose (S1 PS1 portrait)" |
|||
Line 58: | Line 58: | ||
==References== | ==References== | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 275 | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 275 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 93 | |||
{{GS01}}{{Short description|Number one apprentice of the blacksmith Mace}} | {{GS01}}{{Short description|Number one apprentice of the blacksmith Mace}} | ||
[[de: Moose]] | [[de: Moose]] |
Revision as of 15:15, 27 June 2023
Moose (ムース, Mūsu) is a supporting character in Suikoden. Moose is one of several apprentices of the master blacksmith, Mace.
History
|

Moose was the number one apprentice of the master blacksmith Mace and trained fiercely in order to earn the title for himself someday. Although possessed with a thoughtful personality, he also had a stubborn streak which occasionally caused conflict with other people.
He worked in the Warriors' Village during the Gate Rune War and was convinced to join the Toran Liberation Army by Mace's other students, who had all joined the war effort.
Reunited, the four apprentices would later find their old master hiding away at Seek Valley. Together, they were able to convince Mace to come out of retirement and serve the Toran Liberation Army. Following the Gate Rune War, Moose became the master blacksmith following Mace's final retirement.
Game info
Recruitment

Battle bonds
Good Will | |
---|---|
Protects | This character does not protect anyone |
Protected By | This character is not protected by anyone |
Unite Attack | |
---|---|
1 | Blacksmith Attack w/ any three of Maas, Mace, Meese, Mose |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Light armor |
Shield | Can't equip |
Other | Male |
Rune | No rune attached |
Equipment Type | |
---|---|
Head | -- |
Body | Fur Robe |
Shield | no |
Other | -- |
Stats
State Grades | ||
---|---|---|
HP | STR | DEX |
E | E | C |
CON | SPD | MGC |
E | E | G |
LCK | ||
E |
Stat Growth Rate | |||||||
---|---|---|---|---|---|---|---|
LV | HP | STR | DEX | CON | SPD | MGC | LCK |
1 | 20 | 12 | 13 | 12 | 12 | 11 | 12 |
20 | 150 | 60 | 75 | 60 | 60 | 43 | 60 |
60 | 530 | 128 | 163 | 128 | 128 | 88 | 128 |
90 | 700 | 150 | 190 | 150 | 150 | 110 | 150 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Soldiers | Lead ATK | Sub ATK | |||
Black Iron | Charge | 90 | 9 | 4 |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 7 | 11 | 15 | 19 | 27 | 33 | 40 | 47 | 56 | 66 | 88 | 97 | 107 | 119 | 136 | 150 |
Name | Brass Hammer | Bronze Hammer | Copper Hammer | |||||||||||||
W Type | W Level | Element | ||||||||||||||
Spear | N/A | -- |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 275
- Genso Suikoden Kiwami Encyclopedia, page 93