Characters (Suikoden): Difference between revisions
From Gensopedia
More actions
mNo edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
{{CharacterIcon|Blackman|S1|HDR}} | {{CharacterIcon|Blackman|S1|HDR}} | ||
{{CharacterIcon|Camille|S1|HDR}} | {{CharacterIcon|Camille|S1|HDR}} | ||
{{CharacterIcon|Celestial Sword|S1|HDR}} | |||
{{CharacterIcon|Chandler|S1|HDR}} | {{CharacterIcon|Chandler|S1|HDR}} | ||
{{CharacterIcon|Chapman|S1|HDR}} | {{CharacterIcon|Chapman|S1|HDR}} | ||
| Line 106: | Line 107: | ||
{{CharacterIcon|Sonya|S1|HDR|Sonya Shulen|Sonya}} | {{CharacterIcon|Sonya|S1|HDR|Sonya Shulen|Sonya}} | ||
{{CharacterIcon|Stallion|S1|HDR}} | {{CharacterIcon|Stallion|S1|HDR}} | ||
{{CharacterIcon|Sydonia|S1|HDR}} | {{CharacterIcon|Sydonia|S1|HDR}} | ||
{{CharacterIcon|Sylvina|S1|HDR}} | {{CharacterIcon|Sylvina|S1|HDR}} | ||
Revision as of 22:51, 6 March 2025
Suikoden features some 124 prominent characters along with several other minor or referenced characters.
Of those 124 prominent characters, 108 comprise the game's 108 Stars. 76 of these 108 Stars are able to be selected for use in the player's six-person party. The remaining 32 perform support functions at the player's headquarters and can also be deployed during the game's war battles.
Prominent Characters



























































































































