More actions
m Text replacement - "Two River City sewers" to "Two River Sewers" |
m Text replacement - "↵↵}}" to "</div>" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Information== | ==Information== | ||
This emblem is in the shape of a [[Fire Rune]] and was generally worn by men. It is imbued with magical power and improves the wearer's defense and strength, as well as their resistance to fire attacks. | This emblem is in the shape of a [[Fire Rune]] and was generally worn by men. It is imbued with magical power and improves the wearer's defense and strength, as well as their resistance to fire attacks. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{ | {{flex}} | ||
{{EquipmentCard | |||
|name = Fire Emblem | |name = Fire Emblem | ||
|def= +7 | |def= +7 | ||
Line 11: | Line 12: | ||
|cost= 3300 | |cost= 3300 | ||
|sold= [[Highway Village]] | |sold= [[Highway Village]] | ||
|equip= [[Simone Verdricci|Simone]] {{ | |equip= [[Simone Verdricci|Simone]] {{LE}} | ||
|locations= [[Two River Sewers]] ''(chest)'', [[Guardian Deity statue]] ''(RDUD)'' | |locations= [[Two River Sewers]] ''(chest)'', [[Guardian Deity statue]] ''(RDUD)'' | ||
|drop= [[Mirage (Suikoden II)|Mirage]] | |drop= [[Mirage (Suikoden II)|Mirage]] | ||
Line 19: | Line 20: | ||
|women=yes | |women=yes | ||
|mystery=yes | |mystery=yes | ||
}} | |type=Accessory | ||
}}</div> | |||
==References== | ==References== | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 254 | |||
# [[Genso Suikoden Kiwami Encyclopedia]], page 213 | # [[Genso Suikoden Kiwami Encyclopedia]], page 213 | ||
{{GS02}} {{Short description|Accessory equipment}} | {{GS02}} {{Short description|Accessory equipment}} |
Latest revision as of 11:42, 15 December 2024
The Fire Emblem (炎のエンプレム, Honō no Enburemu) is a type of equipment available in several games of the Suikoden series.
Information
This emblem is in the shape of a Fire Rune and was generally worn by men. It is imbued with magical power and improves the wearer's defense and strength, as well as their resistance to fire attacks.
Data
| ||||||||||||||||||||||||||||||||||
|
|
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 254
- Genso Suikoden Kiwami Encyclopedia, page 213