Equipment (Suikoden)
Table of all equipment items available in the first Suikoden
More actions
This article contains a list of all equipment available in Suikoden and its equivalent in Suikoden I&II HD Remaster.
Head
| Name | DEF | Other Effects | Cap | Helm | Potch |
|---|---|---|---|---|---|
| Bandana (PSX) Bandanna |
+1 | — | ◯ | ╳ | 50 |
| Headband | +2 | — | ◯ | ╳ | 300 |
| Pointy Hat (PSX) Pointed Hat |
+5 | Prevents Balloon status | ◯ | ╳ | 1200 |
| Half Helmet | +9 | — | ╳ | ◯ | 3300 |
| Headgear (PSX) Head Gear |
+14 | — | ◯ | ╳ | 6500 |
| Full Helmet | +20 | — | ╳ | ◯ | 13200 |
| Silver Hat | +27 | Recovers 5 HP each turn | ◯ | ╳ | 27000 |
| Horned Helmet | +35 | — | ╳ | ◯ | 43000 |
Body
| Name | DEF | Other Effects | Heavy | Light | Gi | Robe | Potch |
|---|---|---|---|---|---|---|---|
| Robe | +1 | — | ╳ | ╳ | ╳ | ◯ | 100 |
| Tunic | +2 | — | ╳ | ╳ | ◯ | ╳ | 200 |
| Fur Robe (PSX) Leather Coat |
+4 | — | ╳ | ╳ | ◯ | ╳ | 700 |
| Chest Piece (PSX) Brass Armor |
+5 | — | ╳ | ◯ | ╳ | ╳ | 1000 |
| Guard Robe | +7 | MAG +5 | ╳ | ╳ | ╳ | ◯ | 1700 |
| Martial Arts Robe (PSX) Karate Uniform |
+10 | — | ╳ | ╳ | ◯ | ╳ | 3000 |
| Leather Armor | +14 | — | ╳ | ◯ | ╳ | ╳ | 5900 |
| Half Armor | +18 | — | ◯ | ╳ | ╳ | ╳ | 8700 |
| Magic Robe | +22 | — | ╳ | ╳ | ╳ | ◯ | 15000 |
| Ninja Garb (PSX) Ninja Suit |
+28 | SPD +5 | ╳ | ╳ | ◯ | ╳ | 22000 |
| Dragon Armor | +34 | — | ╳ | ◯ | ╳ | ╳ | 37000 |
| Master's Robe (PSX) Master Robe |
+37 | Recovers 5 HP each turn | ╳ | ╳ | ╳ | ◯ | 78000 |
| Full Armor | +45 | — | ◯ | ╳ | ╳ | ╳ | 57000 |
| Tai Chi Garb (PSX) Taikioku Wear |
+48 | SPD +10 | ╳ | ╳ | ◯ | ╳ | 80000 |
| Master's Garb (PSX) Master Garb |
+55 | DEX +5 | ╳ | ◯ | ╳ | ╳ | 93000 |
| Windspun Armor | +63 | — | ◯ | ╳ | ╳ | ╳ | 120000 |
| Silver Dragon Armor (Sega Saturn exclusive armor) |
+70 | Heals 20 HP per turn | ╳ | ◯ | ╳ | ╳ | 190000 |
Shield
| Name | DEF | Other Effects | Potch |
|---|---|---|---|
| Wooden Shield | +2 | — | 300 |
| Iron Shield (PSX) Steel Shield |
+13 | — | 7300 |
| Chaos Shield | +27 | — | 32000 |
| Earth Shield | +45 | — | 68000 |
Accessories
| Name | DEF | Other Effects | Male | Female | Mystery | Kobold | Potch |
|---|---|---|---|---|---|---|---|
| Wooden Shoes | +1 | — | ◯ | ◯ | ◯ | ◯ | 100 |
| Gloves | +2 | — | ◯ | ◯ | ◯ | ◯ | 300 |
| Cape | +2 | — | ◯ | ◯ | ◯ | ◯ | 400 |
| Greaves (PSX) Leggings |
+2 | — | ◯ | ◯ | ◯ | ╳ | 200 |
| Boots | +3 | — | ◯ | ◯ | ◯ | ◯ | 800 |
| Circlet | +3 | — | ╳ | ◯ | ◯ | ╳ | 600 |
| Gauntlet | +4 | — | ◯ | ◯ | ◯ | ╳ | 1700 |
| Shoulder Pads | +4 | — | ◯ | ◯ | ◯ | ╳ | 2000 |
| Blue Ribbon | +6 | — | ╳ | ◯ | ◯ | ╳ | 1150 |
| Collar (PSX) Necklace |
+7 | — | ╳ | ╳ | ╳ | ◯ | 1200 |
| Fur Cape | +8 | — | ◯ | ◯ | ◯ | ◯ | 2800 |
| Emblem | +8 | MAG +10 | ◯ | ╳ | ◯ | ╳ | 2700 |
| Star Earrings | +8 | Recovers 5 HP each turn | ╳ | ◯ | ◯ | ╳ | 12000 |
| Toe Shoes | +9 | — | ◯ | ◯ | ◯ | ╳ | 2800 |
| Feather | +9 | — | ◯ | ◯ | ◯ | ◯ | 4000 |
| Silverlet | +11 | — | ◯ | ◯ | ◯ | ╳ | 7000 |
| Silver Ring | +11 | — | ╳ | ◯ | ◯ | ╳ | 5500 |
| Main-Gauche (PSX) Mangosh |
+12 | Boosts chance of Counter Attack (+20%) | ◯ | ◯ | ◯ | ╳ | 21000 |
| Cape of Darkness | +13 | — | ◯ | ◯ | ◯ | ◯ | 8500 |
| Rose Brooch | +13 | — | ╳ | ╳ | ◯ | ╳ | 7000 |
| Speed Ring | +13 | SPD +15 | ◯ | ◯ | ◯ | ◯ | 13000 |
| Winged Boots (PSX) Wing Boots |
+14 | SPD +10 | ╳ | ◯ | ◯ | ╳ | 10200 |
| Power Ring | +14 | STR +20 | ◯ | ◯ | ◯ | ◯ | 14000 |
| Guard Ring | +15 | — | ◯ | ◯ | ◯ | ◯ | 8500 |
| Power Gloves | +16 | STR +15 | ◯ | ◯ | ◯ | ╳ | 20000 |
| Silver Collar (PSX) Silver Necklace |
+17 | — | ╳ | ╳ | ╳ | ◯ | 6000 |
| Earth Boots | +18 | — | ◯ | ╳ | ╳ | ◯ | 22000 |
| Goldlet | +18 | — | ◯ | ◯ | ◯ | ╳ | 19000 |
| Crimson Cape | +21 | — | ◯ | ◯ | ◯ | ◯ | 32000 |
| Gold Collar (PSX) Gold Necklace |
+25 | — | ╳ | ╳ | ╳ | ◯ | 17000 |