|
|
Line 32: |
Line 32: |
| |speed = 95 | | |speed = 95 |
| |luck = 0 | | |luck = 0 |
| |attack31 = '''Type:''' Physical '''Range:''' L '''Target:''' All | | |atk_range=L |
| |attack32 = '''Type:''' Magic '''Element:''' Darkness '''Range:''' L '''Target:''' All | | |atk_target=All |
| | |atk2_type=Magic |
| | |atk2_ele=Darkness |
| | |atk2_range=L |
| | |atk2_target=All |
| |area = [[L'Renouille Palace]] | | |area = [[L'Renouille Palace]] |
| |death = Immune | | |death = Immune |
Line 58: |
Line 62: |
| |sleepB1 = Immune | | |sleepB1 = Immune |
| |silenceB1 = Resists | | |silenceB1 = Resists |
| |B1attack1 = '''Type:''' Magic '''Element:''' Water '''Range:''' L '''Target:''' All | | |B1atk_type=Magic |
| |B1attack2 = '''Type:''' Magic '''Element:''' Water '''Range:''' L '''Target:''' One | | |B1atk_ele=Water |
| |B1attack3 = '''Type:''' Magic '''Element:''' Darkness '''Range:''' L '''Target:''' All | | |B1atk_range=L |
| | |B1atk_target=All |
| | |B1atk2_type=Magic |
| | |B1atk2_ele=Water |
| | |B1atk2_range=L |
| | |B1atk2_target=One |
| | |B1atk3_type=Magic |
| | |B1atk3_ele=Darkness |
| | |B1atk3_range=L |
| | |B1atk3_target=All |
| |areaB1 = [[L'Renouille Palace]] | | |areaB1 = [[L'Renouille Palace]] |
| |tabB2 = Right Head | | |tabB2 = Right Head |
Line 83: |
Line 96: |
| |attack21 = '''Type:''' Physical '''Element:''' Fire '''Range:''' L '''Target:''' All | | |attack21 = '''Type:''' Physical '''Element:''' Fire '''Range:''' L '''Target:''' All |
| |attack22 = '''Type:''' Magic '''Element:''' Darkness '''Range:''' L '''Target:''' All | | |attack22 = '''Type:''' Magic '''Element:''' Darkness '''Range:''' L '''Target:''' All |
| | |B2atk_ele=Fire |
| | |B2atk_range=L |
| | |B2atk_target=All |
| | |B2atk2_type=Magic |
| | |B2atk2_ele=Darkness |
| | |B2atk2_range=L |
| | |B2atk2_target=All |
| |areaB2 = [[L'Renouille Palace]] | | |areaB2 = [[L'Renouille Palace]] |
| |tabC1 = Left Leg | | |tabC1 = Left Leg |
Line 106: |
Line 126: |
| |sleepC1 = Immune | | |sleepC1 = Immune |
| |silenceC1 = Weak | | |silenceC1 = Weak |
| |attack41 = '''Type:''' Magic '''Effect:''' Abnormal statuses ''(20%)'' (Attacks twice) '''Range:''' L '''Target:''' All | | |C1atk_type=Magic |
| | |C1atk_eff=Abnormal statuses (20%) (Attacks twice) |
| | |C1atk_range=L |
| | |C1atk_target=All |
| |areaC1 = [[L'Renouille Palace]] | | |areaC1 = [[L'Renouille Palace]] |
| |tabC2 = Right Leg | | |tabC2 = Right Leg |
Line 130: |
Line 153: |
| |silenceC2 = Immune | | |silenceC2 = Immune |
| |attack51 = '''Type:''' Magic '''Effect:''' Recover/Revive '''Range:''' L '''Target:''' One | | |attack51 = '''Type:''' Magic '''Effect:''' Recover/Revive '''Range:''' L '''Target:''' One |
| | |C2atk_type=Magic |
| | |C2atk_eff=Recover/Revive |
| | |C2atk_range=L |
| | |C2atk_target=One |
| |areaC2 = [[L'Renouille Palace]] | | |areaC2 = [[L'Renouille Palace]] |
| }} | | }} |