Sun Badge: Difference between revisions
Accessory equipment
More actions
m Text replacement - "|add=" to "|effect=" |
mNo edit summary |
||
| Line 5: | Line 5: | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{EquipmentDataS2 | {{EquipmentDataS2 | ||
|name = Sun Badge | |name = Sun Badge | ||
| Line 20: | Line 20: | ||
|boy=yes | |boy=yes | ||
|kobold=yes | |kobold=yes | ||
| | |slot=Other | ||
}} | }} | ||
{{RowFlex}} | |||
{{EquipmentDataS3 | {{EquipmentDataS3 | ||
|name = Sun Badge | |name = Sun Badge | ||
|def= +2 | |def= +2 | ||
|weight=5 | |||
|effect= Heals 2 [[HP]] per turn | |effect= Heals 2 [[HP]] per turn | ||
|value= 1200 | |value= 1200 | ||
| Line 34: | Line 35: | ||
|duck=yes | |duck=yes | ||
|type=Accessory | |type=Accessory | ||
}} | }} | ||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | ==References== | ||
Revision as of 09:27, 7 May 2025
The Sun Badge (たいようのバッチ, Taiyō no Batchi) is a type of equipment available in several games of the Suikoden series.
Information
A small badge in the shape of the sun. It was usually only worn by youths, those under 15 years of age. It is imbued with magical power and when worn it would slowly help to heal wounds.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun Badge | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ╳ | ◯ | ╳ | ◯ | ||||||
| Mystery | Kobold | Winged | |||||||
| ╳ | ◯ | ╳ | |||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +4 | Heals 2 HP per turn | 3700 | |||||||
| Obtain | |||||||||
| Equipped | Chaco, Sasuke | ||||||||
| Sold | Muse City (Rare Find) | ||||||||
| Drop | Sorcerer (Suikoden II) | ||||||||
| Locations | Lumberjack Knot (Army League, 1st place), Guardian Deity statue (RUDD) | ||||||||
| Mini Game | —— | ||||||||
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun Badge | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ╳ | ◯ | ╳ | ◯ | ||||||
| Mystery | Lizard | Duck | Kobold | ||||||
| ╳ | ╳ | ◯ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +2 | Heals 2 HP per turn | 5 | 1200 | ||||||
| Obtain | |||||||||
| Equipped | Melville, Viki (child) | ||||||||
| Sold | Chisha Village, Iksay Village | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 167
- Genso Suikoden Kiwami Encyclopedia, pages 175, 323
