More actions
m →Data |
mNo edit summary |
||
Line 29: | Line 29: | ||
|tab3 = Bow | |tab3 = Bow | ||
|level = 5 | |level = 5 | ||
|hp = 34 | |hp = 34 | ||
|str= 49 | |str= 49 | ||
| | |dex= 15 | ||
|con= 6 | |con= 6 | ||
|spd= 18 | |spd= 18 | ||
|mag= 14 | |||
|lck= 18 | |lck= 18 | ||
|potch = 80 | |||
|bribe = yes | |||
|area = [[Mt. Seifu]] | |area = [[Mt. Seifu]] | ||
|level2 = 7 | |level2 = 7 | ||
Line 51: | Line 51: | ||
|area2 = [[Mt. Seifu]] | |area2 = [[Mt. Seifu]] | ||
|items2=  | |items2=  | ||
*[[Shoulder Pads]] 3% | *[[Shoulder Pads]] (3%) | ||
|level3 = 5 | |level3 = 5 | ||
|potch3 = 70 | |potch3 = 70 | ||
Line 64: | Line 64: | ||
|area3 = [[Mt. Seifu]] | |area3 = [[Mt. Seifu]] | ||
|items3=  | |items3=  | ||
*[[Medicine]] 2.33% | *[[Medicine]] (2.33%) | ||
*[[Tunic]] 2% | *[[Tunic]] (2%) | ||
}} | }} | ||
Revision as of 09:42, 29 August 2023
Bandits (山賊, Sanzoku) are an enemy which appear in Suikoden.
These bandits are encountered in Mt. Seifu and should not post much danger to your party. The bandits in yellow bandanas are the strongest of the three so taking them out first may be a good idea if you're having difficulty fighting your way through the mountain caves.
Information
These common bandits attacked travelers in different mountain paths across the land, stealing their money, their goods, and sometimes even their lives. There are nothing exceptional as fighters, unable to use runes and carrying either a sword or bow into combat.
Data
Other languages and releases
Japanese (kanji) | 山賊 |
---|---|
Japanese (hiragana) | さんぞく |
Japanese (romaji) | Sanzoku |
Chinese simplified (HDR) | 山贼 |
Chinese traditional (HDR) | 山賊 |
Chinese pinyin | Shānzéi |
English | Bandit |
---|---|
French (HDR) | Bandit |
German (HDR) | Bandit |
Italian (HDR) | Bandito |
Spanish (HDR) | Bandido |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 120
- Genso Suikoden Kiwami Encyclopedia, page 56