Mole Helmet: Difference between revisions
Head equipment
More actions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
The '''Mole Helmet''' (もぐらヘルム, ''Mogura Herumu'') is a type of equipment available in [[Suikoden II]]. | {{Item | ||
|name = Mole Helmet | |||
|jpname= もぐらヘルム | |||
|roname = Mogura Herumu | |||
|type= Equipment | |||
|S2= yes | |||
|S3= yes | |||
}} | |||
The '''Mole Helmet''' (もぐらヘルム, ''Mogura Herumu'') is a type of equipment available in [[Suikoden II]] ans [[Suikoden III]]. | |||
==Information== | ==Information== | ||
| Line 8: | Line 16: | ||
A version of this helmet was part of the [[Mole Set]] available in the [[Grasslands]]. This Mole Helm was not very good in comparison to its southern counterpart but was comparatively more valuable. | A version of this helmet was part of the [[Mole Set]] available in the [[Grasslands]]. This Mole Helm was not very good in comparison to its southern counterpart but was comparatively more valuable. | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{ | {{EquipmentDataS2 | ||
|name = Mole | |name= Mole Helmet | ||
|def= +12 | |def= +12 | ||
| | |effect= Prevents [[Unfriendly]] | ||
| | |value= 8500 | ||
|cap=yes | |cap=yes | ||
|helm=yes | |helm=yes | ||
|type=Head | |type=Head | ||
|slot= Head | |||
|minigame= [[New Alliance Army Headquarters]] ([[Whack-A-Mole]] Beginner, Ultimate) | |||
}} | }} | ||
{{RowFlex}} | |||
{{ | {{EquipmentDataS3 | ||
|name = Mole Helm | |name= Mole Helm | ||
|def= +5 | |def= +5 | ||
| | |weight= 9 | ||
| | |value= 32000 | ||
|found= [[North Cavern]], [[Mt. Hei Tou]] | |||
|cap=yes | |cap=yes | ||
|helm=yes | |helm=yes | ||
|type=Head | |type=Head | ||
}}</div> | |slot= Head | ||
|type= Head | |||
}} | |||
{{RowFlex}} | |||
{{EndFlex}} | |||
</div> | |||
==References== | ==References== | ||
Revision as of 13:00, 3 May 2025
Mole Helmet
もぐらヘルム Mogura Herumu
The Mole Helmet (もぐらヘルム, Mogura Herumu) is a type of equipment available in Suikoden II ans Suikoden III.
Information
This helmet was a prize given for completing the novice courses of Tony's Whack-A-Mole event held at the New Alliance Army Headquarters.
In addition to having good defense, it also had the special effect of preventing allies from becoming unfriendly to the person wearing it.
A version of this helmet was part of the Mole Set available in the Grasslands. This Mole Helm was not very good in comparison to its southern counterpart but was comparatively more valuable.
Data
| Head Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mole Helmet | |||||||||
| Class | Cap | Helm | |||||||
| ◯ | ◯ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +12 | Prevents Unfriendly | 8500 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | New Alliance Army Headquarters (Whack-A-Mole Beginner, Ultimate) | ||||||||
| ・File:Head (S3 PS2 icon).png Head Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mole Helm | |||||||||
| Class | Cap | Helm | |||||||
| ◯ | ◯ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +5 | —— | 9 | 32000 | ||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 282
- Genso Suikoden Kiwami Encyclopedia, pages 224, 365