Neclord (Suikoden II): Difference between revisions
More actions
m Text replacement - "Star Dragon Sword" to "Celestial Sword" |
m Text replacement - "New State" to "New Alliance" |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|img=Neclord (Suikoden II enemy) | |img=Neclord (Suikoden II enemy) | ||
|size=66px | |size=66px | ||
| | |location=[[North Window]]<br>[[Tinto Mines]]<br>[[Tinto City]] | ||
|type=Boss | |type=Boss | ||
}}{{Main|Neclord}} | }}{{Main|Neclord}} | ||
| Line 11: | Line 11: | ||
==Information== | ==Information== | ||
Neclord can be fought | Neclord can be fought three times, although only the first and third encounters are plot critical. Neclord is first encountered in the ruins of [[North Window]] and will be fought by the party in an unwinnable encounter. This encounter will prompt [[Viktor]] to retrieve the [[Celestial Sword]] from the [[Cave of the Wind]]. | ||
Later in the game, should [[Nanami]] and [[Hero (Suikoden II)|the hero]] attempt to abscond from their responsibilities by traversing the [[Tinto Mines]], Neclord will encounter and fight the party there. This encounter is unwinnable, and the game will continue after the party's defeat. | Later in the game, should [[Nanami]] and [[Hero (Suikoden II)|the hero]] attempt to abscond from their responsibilities by traversing the [[Tinto Mines]], Neclord will encounter and fight the party there. This encounter is unwinnable, and the game will continue after the party's defeat. | ||
Neclord will be fought in the church in [[Tinto City]], as part of the [[New | Neclord will be fought in the church in [[Tinto City]], as part of the [[New Alliance Army]]'s efforts to relieve the city. As with the battle against Neclord in [[Suikoden]], he must be struck first by [[Viktor]] in order to make him susceptible to battle damage. | ||
In terms of abilities and strength, Neclord is a powerful all-round combatant, and an unprepared party may even find themselves in danger of being wiped out. | In terms of abilities and strength, Neclord is a powerful all-round combatant, and an unprepared party may even find themselves in danger of being wiped out. | ||
==Data== | ==Data== | ||
{{ | {{S2 enemy data | ||
| | |name=Neclord | ||
|type = Boss | |||
|lv=35 | |lv=35 | ||
|potch=70000 | |potch=70000 | ||
| Line 28: | Line 29: | ||
|str=150 | |str=150 | ||
|mag=120 | |mag=120 | ||
| | |prot=130 | ||
|mdef=140 | |mdef=140 | ||
|dex=55 | |dex=55 | ||
| Line 44: | Line 45: | ||
|silence=Immune | |silence=Immune | ||
|poison=Immune | |poison=Immune | ||
| | |ko=Immune | ||
| | |knockdown=Immune | ||
| | |range_1=L | ||
| | |type_2=Magic | ||
| | |element_2=Dark | ||
| | |range_2=S | ||
| | |target_2=All | ||
| | |type_3=Magic | ||
| | |eff_3=[[Unconscious]] (70%) | ||
| | |range_3=L | ||
| | |target_3=One | ||
| | |type_4=Magic | ||
| | |element_4=Lightning | ||
| | |range_4=S | ||
| | |target_4=All | ||
| | |location=[[North Window]] | ||
| | }} | ||
| | |||
| | {{S2 enemy data | ||
| | |name=Neclord | ||
| | |type = Boss | ||
| | |lv=50 | ||
| | |potch=0 | ||
| | |bribe=no | ||
| | |hp=20000 | ||
| | |str=220 | ||
| | |mag=137 | ||
| | |prot=95 | ||
| | |mdef=130 | ||
| | |dex=98 | ||
| | |spd=95 | ||
| | |lck=36 | ||
| | |water=Immune | ||
| | |fire=Immune | ||
| | |earth=Immune | ||
| | |wind=Immune | ||
| | |lightning=Immune | ||
| | |holy=Immune | ||
| | |darkness=Immune | ||
| | |shield=Immune | ||
| | |sleep=Immune | ||
| | |silence=Immune | ||
| | |poison=Immune | ||
| | |ko=Immune | ||
| | |knockdown=Immune | ||
| | |range_1=L | ||
| | |type_2=Magic | ||
| | |element_2=Dark | ||
| | |range_2=S | ||
| | |target_2=All | ||
| | |type_3=Magic | ||
| | |eff_3=[[Unconscious]] (70%) | ||
| | |range_3=L | ||
| | |target_3=One | ||
| | |type_4=Magic | ||
| | |element_4=Lightning | ||
| | |range_4=S | ||
| | |target_4=All | ||
| | |location=[[Tinto Mines]] | ||
| | }} | ||
| | |||
| | {{S2 enemy data | ||
| | |name=Neclord | ||
| | |type = Boss | ||
| | |lv=50 | ||
| | |potch=70000 | ||
| | |bribe=no | ||
| | |hp=4500 | ||
| | |str=270 | ||
| | |mag=137 | ||
| | |prot=95 | ||
| | |mdef=130 | ||
| | |dex=82 | ||
| | |spd=95 | ||
| | |lck=36 | ||
| | |fire=Resists | ||
| | |earth=Resists | ||
| | |holy=Weak | ||
| | |darkness=Resists | ||
| | |sleep=Immune | ||
| | |ko=Immune | ||
| | |range_1=L | ||
| | |type_2=Magic | ||
| | |element_2=Dark | ||
| | |range_2=S | ||
| | |target_2=All | ||
| | |type_3=Magic | ||
| | |eff_3=[[Unconscious]] (70%) | ||
|range_3=L | |||
|target_3=One | |||
|type_4=Magic | |||
|element_4=Lightning | |||
|range_4=S | |||
|target_4=All | |||
|location=[[Tinto City]] | |||
|item_1=[[Shredding (scroll)|Shredding]] 4 | |||
|rate_1=100 | |||
}} | }} | ||
Latest revision as of 12:34, 22 March 2025
- Main article: Neclord
Neclord (ネクロード, Nekurōdo) is a boss enemy which appears in Suikoden II.
Information
Neclord can be fought three times, although only the first and third encounters are plot critical. Neclord is first encountered in the ruins of North Window and will be fought by the party in an unwinnable encounter. This encounter will prompt Viktor to retrieve the Celestial Sword from the Cave of the Wind.
Later in the game, should Nanami and the hero attempt to abscond from their responsibilities by traversing the Tinto Mines, Neclord will encounter and fight the party there. This encounter is unwinnable, and the game will continue after the party's defeat.
Neclord will be fought in the church in Tinto City, as part of the New Alliance Army's efforts to relieve the city. As with the battle against Neclord in Suikoden, he must be struck first by Viktor in order to make him susceptible to battle damage.
In terms of abilities and strength, Neclord is a powerful all-round combatant, and an unprepared party may even find themselves in danger of being wiped out.
Data
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Physical | — | L | Single | — |
| Attack 2 | Magic | Dark | S | All | — |
| Attack 3 | Magic | — | L | One | — |
| Attack 4 | Magic | Lightning | S | All | — |
Items
- This enemy does not drop any items
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Physical | — | L | Single | — |
| Attack 2 | Magic | Dark | S | All | — |
| Attack 3 | Magic | — | L | One | — |
| Attack 4 | Magic | Lightning | S | All | — |
Items
- This enemy does not drop any items
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Physical | — | L | Single | — |
| Attack 2 | Magic | Dark | S | All | — |
| Attack 3 | Magic | — | L | One | — |
| Attack 4 | Magic | Lightning | S | All | — |
Items
- Shredding 4 (100%)
References
- Genso Suikoden 1&2 Official Guide Complete Edition (ISBN 4-86155-109-9), pages 353, 361, 362
- Genso Suikoden Kiwami Encyclopedia, page 191
