Magus (Suikoden II): Difference between revisions
Suikoden II enemy
More actions
m Text replacement - "|japanese_name" to "|jpname" |
mNo edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name = Magus | |name = Magus | ||
|jpname= メイガス | |jpname= メイガス | ||
| | |roname = Meigasu | ||
| | |img = Magus (S2 PS1 enemy) | ||
| | |location = [[L'Renouille Palace]]<br>[[Tenzan Pass]] | ||
|type = Normal | |type = Normal | ||
}} | }} | ||
| Line 13: | Line 13: | ||
Sometimes referred to as "dark magicians", some say that due to their pale skin and the fact that their feet are not visible underneath their robes that these Magi may be dead, the ghosts of famed magicians past, but the truth remains unclear. | Sometimes referred to as "dark magicians", some say that due to their pale skin and the fact that their feet are not visible underneath their robes that these Magi may be dead, the ghosts of famed magicians past, but the truth remains unclear. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{ | {{S2 enemy data | ||
| | |name = Magus | ||
|lv = 56 | |lv = 56 | ||
|potch = 14000 | |potch = 14000 | ||
| Line 23: | Line 23: | ||
|str = 245 | |str = 245 | ||
|mag = 137 | |mag = 137 | ||
| | |prot = 98 | ||
|mdef = 147 | |mdef = 147 | ||
|dex = 95 | |dex = 95 | ||
|spd = 127 | |spd = 127 | ||
|lck = 75 | |lck = 75 | ||
| | |type_1=Magic | ||
| | |element_1=Fire | ||
| | |range_1=S | ||
| | |target_1=Row | ||
| | |type_2=Magic | ||
| | |element_2=Fire | ||
| | |range_2=L | ||
| | |target_2=All | ||
| | |location = [[L'Renouille Palace]] | ||
| | |item_1 = [[Hex Doll]] | ||
| | |rate_1 = 3.92 | ||
| | |item_2 = [[Peeing Boy]] | ||
| | |rate_2 = 1.96 | ||
| | |item_3 = [[Goddess Statue]] | ||
| | |rate_3 = 0.78 | ||
| | }} | ||
| | |||
| | {{S2 enemy data | ||
| | |name = Magus | ||
| | |lv = 54 | ||
| | |potch = 15000 | ||
| | |bribe = yes | ||
| | |hp = 330 | ||
| | |str = 245 | ||
| | |mag = 132 | ||
| | |prot = 94 | ||
| | |mdef = 140 | ||
| | |dex = 95 | ||
| | |spd = 132 | ||
| | |lck = 75 | ||
| | |type_1=Magic | ||
| | |element_1=Fire | ||
|range_1=S | |||
|target_1=Row | |||
|type_2=Magic | |||
|element_2=Fire | |||
|range_2=L | |||
|target_2=All | |||
|location = [[Tenzan Pass]] | |||
|item_1 = [[Wind Amulet]] | |||
|rate_1 = 1.96 | |||
}} | }} | ||
Latest revision as of 19:48, 19 March 2025
The Magus (メイガス, Meigasu) is an enemy which appears in Suikoden II.
Information
These robe-clad magicians hold great knowledge of sorcery and, as such, boast a very high magic prowess. These mages were seen in both the Gate Rune War and the Dunan Unification War.
Sometimes referred to as "dark magicians", some say that due to their pale skin and the fact that their feet are not visible underneath their robes that these Magi may be dead, the ghosts of famed magicians past, but the truth remains unclear.
Data
Magus
Stats
HP
350
STR
245
MAG
137
PROT
98
MDEF
147
DEX
95
SPD
127
LCK
75
Resistances
Fire
Normal
Water
Normal
Earth
Normal
Lightning
Normal
Wind
Normal
Holy
Normal
Darkness
Normal
Shield
Normal
Poison
Normal
Sleep
Normal
Silence
Normal
Knockdown
Normal
Death
Normal
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | Fire | S | Row | — |
| Attack 2 | Magic | Fire | L | All | — |
Items
Drop
- Hex Doll (3.92%)
- Peeing Boy (1.96%)
- Goddess Statue (0.78%)
Magus
Stats
HP
330
STR
245
MAG
132
PROT
94
MDEF
140
DEX
95
SPD
132
LCK
75
Resistances
Fire
Normal
Water
Normal
Earth
Normal
Lightning
Normal
Wind
Normal
Holy
Normal
Darkness
Normal
Shield
Normal
Poison
Normal
Sleep
Normal
Silence
Normal
Knockdown
Normal
Death
Normal
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | Fire | S | Row | — |
| Attack 2 | Magic | Fire | L | All | — |
Items
Drop
- Wind Amulet (1.96%)
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 277
- Genso Suikoden Kiwami Encyclopedia, page 222
