More actions
m Text replacement - "|magic_defense" to "|mdef" |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy II | {{Enemy II | ||
|name = BlackTiger | |name=BlackTiger | ||
| | |jpname=ブラックタイガー | ||
| | |roname=Burakkutaigā | ||
|area = [[Matilda Knightdom]] ''(liberation)'' | |size=114px | ||
|type = Normal | |area=[[Matilda Knightdom]] ''(liberation)'' | ||
|type=Normal | |||
}} | }} | ||
The '''BlackTiger''' (ブラックタイガー, ''Burakkutaigā'') is an enemy which appears in [[Suikoden II]]. | The '''BlackTiger''' (ブラックタイガー, ''Burakkutaigā'') is an enemy which appears in [[Suikoden II]]. | ||
Line 13: | Line 14: | ||
==Data== | ==Data== | ||
{{Enemy stats II | {{Enemy stats II | ||
|lv = 52 | |lv=52 | ||
|potch = 15000 | |potch=15000 | ||
|bribe = yes | |bribe=yes | ||
|hp = 420 | |hp=420 | ||
|str = 330 | |str=330 | ||
| | |mag=52 | ||
|con = 75 | |con=75 | ||
|mdef = 63 | |mdef=63 | ||
|dex = 86 | |dex=86 | ||
|spd = 127 | |spd=127 | ||
|lck = 59 | |lck=59 | ||
|area = [[Matilda Knightdom]] ''(liberation)'' | |area=[[Matilda Knightdom]] ''(liberation)'' | ||
|items = [[Full Helmet]] 3.92% | |items=[[Full Helmet]] 3.92% | ||
}} | }} | ||
Latest revision as of 16:43, 10 March 2024
The BlackTiger (ブラックタイガー, Burakkutaigā) is an enemy which appears in Suikoden II.
Information
These ferocious, black-haired tigers infested the area surrounding Rockaxe during the late Dunan Unification War. They were feral and often attack people, just like regular Tigers but their abilities were superior, overall.
Data
Stats | ||||
---|---|---|---|---|
LV 52 |
HP 420 |
STR 330 |
MAG 52 |
CON 75 |
MDEF 63 |
DEX 86 |
SPD 127 |
LCK 59 |
Elemental Resistances | |||
---|---|---|---|
Fire Normal |
Water Normal |
Earth Normal |
Lightning Normal |
Wind Normal |
Holy Normal |
Darkness Normal |
Shield Normal |
Status Resistances | ||||
---|---|---|---|---|
Poison -- |
Sleep -- |
Silence -- |
Stun -- |
Death -- |
Attacks | ||||
---|---|---|---|---|
Type | Element | Range | Target | |
1 | Physical | None | M | One |
Location and Loot | |
---|---|
Area | Matilda Knightdom (liberation) |
Potch | 15000 (45000) |
Items | Full Helmet 3.92% |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 243
- Genso Suikoden Kiwami Encyclopedia, page 207