|
|
| Line 25: |
Line 25: |
| |tabF = Aqua | | |tabF = Aqua |
| |tab1 = Path to Matilda | | |tab1 = Path to Matilda |
| |level = 33 | | |lv = 33 |
| |potch = 900 | | |potch = 900 |
| |bribe = yes | | |bribe = yes |
| Line 52: |
Line 52: |
| |items = [[Sound Set #2]] 1.96% ''(one time drop)'' | | |items = [[Sound Set #2]] 1.96% ''(one time drop)'' |
| |tab2 = Greenhill Forest | | |tab2 = Greenhill Forest |
| |level2 = 46 | | |lv2 = 46 |
| |potch2 = 900 | | |potch2 = 900 |
| |bribe2 = yes | | |bribe2 = yes |
| Line 80: |
Line 80: |
|
| |
|
| |tabB1 = Path to Matilda | | |tabB1 = Path to Matilda |
| |levelB1 = 33 | | |lvB1 = 33 |
| |potchB1 = 900 | | |potchB1 = 900 |
| |bribeB1 = yes | | |bribeB1 = yes |
| Line 107: |
Line 107: |
| |itemsB1 = [[Sound Set #2]] 1.96% ''(one time drop)'' | | |itemsB1 = [[Sound Set #2]] 1.96% ''(one time drop)'' |
| |tabB2 = Greenhill Forest | | |tabB2 = Greenhill Forest |
| |levelB2 = 46 | | |lvB2 = 46 |
| |potchB2 = 900 | | |potchB2 = 900 |
| |bribeB2 = yes | | |bribeB2 = yes |
| Line 134: |
Line 134: |
| |itemsB2 = [[Throat Drop]] x8 3.92%<br>[[Japanese Stew|Recipe #34]] 1.96% ''(one time drop)''<br>[[Japanese Stew]] x6 1.96% | | |itemsB2 = [[Throat Drop]] x8 3.92%<br>[[Japanese Stew|Recipe #34]] 1.96% ''(one time drop)''<br>[[Japanese Stew]] x6 1.96% |
| |tabC1 = Path to Matilda | | |tabC1 = Path to Matilda |
| |levelC1 = 33 | | |lvC1 = 33 |
| |potchC1 = 900 | | |potchC1 = 900 |
| |bribeC1 = yes | | |bribeC1 = yes |
| Line 161: |
Line 161: |
| |itemsC1 = [[Sound Set #2]] 1.96% ''(one time drop)'' | | |itemsC1 = [[Sound Set #2]] 1.96% ''(one time drop)'' |
| |tabC2 = Greenhill Forest | | |tabC2 = Greenhill Forest |
| |levelC2 = 46 | | |lvC2 = 46 |
| |potchC2 = 900 | | |potchC2 = 900 |
| |bribeC2 = yes | | |bribeC2 = yes |
| Line 188: |
Line 188: |
| |itemsC2 = [[Throat Drop]] x8 3.92%<br>[[Japanese Stew|Recipe #34]] 1.96% ''(one time drop)''<br>[[Japanese Stew]] x6 1.96% | | |itemsC2 = [[Throat Drop]] x8 3.92%<br>[[Japanese Stew|Recipe #34]] 1.96% ''(one time drop)''<br>[[Japanese Stew]] x6 1.96% |
| |tabD1 = Path to Matilda | | |tabD1 = Path to Matilda |
| |levelD1 = 33 | | |lvD1 = 33 |
| |potchD1 = 900 | | |potchD1 = 900 |
| |bribeD1 = yes | | |bribeD1 = yes |
| Line 215: |
Line 215: |
| |itemsD1 = [[Sound Set #2]] 1.96% ''(one time drop)'' | | |itemsD1 = [[Sound Set #2]] 1.96% ''(one time drop)'' |
| |tabD2 = Greenhill Forest | | |tabD2 = Greenhill Forest |
| |levelD2 = 46 | | |lvD2 = 46 |
| |potchD2 = 900 | | |potchD2 = 900 |
| |bribeD2 = yes | | |bribeD2 = yes |
| Line 242: |
Line 242: |
| |itemsD2 = [[Throat Drop]] x8 3.92%<br>[[Japanese Stew|Recipe #34]] 1.96% ''(one time drop)''<br>[[Japanese Stew]] x6 1.96% | | |itemsD2 = [[Throat Drop]] x8 3.92%<br>[[Japanese Stew|Recipe #34]] 1.96% ''(one time drop)''<br>[[Japanese Stew]] x6 1.96% |
| |tabE1 = Path to Matilda | | |tabE1 = Path to Matilda |
| |levelE1 = 33 | | |lvE1 = 33 |
| |potchE1 = 900 | | |potchE1 = 900 |
| |bribeE1 = yes | | |bribeE1 = yes |
| Line 269: |
Line 269: |
| |itemsE1 = [[Sound Set #2]] 1.96% ''(one time drop)'' | | |itemsE1 = [[Sound Set #2]] 1.96% ''(one time drop)'' |
| |tabE2 = Greenhill Forest | | |tabE2 = Greenhill Forest |
| |levelE2 = 46 | | |lvE2 = 46 |
| |potchE2 = 900 | | |potchE2 = 900 |
| |bribeE2 = yes | | |bribeE2 = yes |
| Line 296: |
Line 296: |
| |itemsE2 = [[Throat Drop]] x8 3.92%<br>[[Japanese Stew|Recipe #34]] 1.96% ''(one time drop)''<br>[[Japanese Stew]] x6 1.96% | | |itemsE2 = [[Throat Drop]] x8 3.92%<br>[[Japanese Stew|Recipe #34]] 1.96% ''(one time drop)''<br>[[Japanese Stew]] x6 1.96% |
| |tabF1 = Path to Matilda | | |tabF1 = Path to Matilda |
| |levelF1 = 33 | | |lvF1 = 33 |
| |potchF1 = 900 | | |potchF1 = 900 |
| |bribeF1 = yes | | |bribeF1 = yes |
| Line 323: |
Line 323: |
| |itemsF1 = [[Sound Set #2]] 1.96% ''(one time drop)'' | | |itemsF1 = [[Sound Set #2]] 1.96% ''(one time drop)'' |
| |tabF2 = Greenhill Forest | | |tabF2 = Greenhill Forest |
| |levelF2 = 46 | | |lvF2 = 46 |
| |potchF2 = 900 | | |potchF2 = 900 |
| |bribeF2 = yes | | |bribeF2 = yes |