Gabocha: Difference between revisions
More actions
m Text replacement - ".png|340x340px]]" to "" |
|||
| Line 4: | Line 4: | ||
|romaji_name = Gabocha | |romaji_name = Gabocha | ||
|star = Chikaku Star | |star = Chikaku Star | ||
|image = [[File:Gabocha | |image = [[File:Gabocha | ||
|caption = Ishikawa Fumi | |caption = Ishikawa Fumi | ||
|gender = Male | |gender = Male | ||
Revision as of 15:46, 24 January 2023
{{Character |name = Gabocha |japanese_name= ガボチャ |romaji_name = Gabocha |star = Chikaku Star |image = [[File:Gabocha |caption = Ishikawa Fumi |gender = Male |race = Kobold |birth_date = 451 |age = 13 (kobold years), 10 (human years) (S2) |from = Two River City, Dunan Republic |S2 = yes }} Gabocha (ガボチャ, Gabocha) is a character in Suikoden II. Gabocha is a fan of Gengen who fought for the New State Army.
History
|
Bright, energetic and with a friendly personality, Gabocha was very popular in Two River City. During the Dunan Unification War, he was a huge fan of Gengen and considered him his hero. He secretly joined the New State Army behind Gengen's back such was his desire to emulate his hero.
Due to his youth, Gabocha functioned as something of a mascot to those who lived at the New State Army Headquarters, although he was quite capable of fighting in battle as a soldier and fought as an infantry soldier during the war. Following the war, Gabocha became Gengen's first lieutenant, where he was said to perform admirably.
Gameplay
Recruitment
Battle bonds
| Good Will | |
|---|---|
| Protects | Gengen |
| Protected By | Gengen |
| Unite Attack | |
|---|---|
| 1 | Bow Wow Attack w/ Shiro |
| 2 | Kobold Attack w/ Gengen |
| 3 | 100 Kobold Attack w/ Gengen |
Equipment
| Starting Equipment | |
|---|---|
| Head | Pointy Hat |
| Body | Fur Robe |
| Shield | no |
| Other | Croquettes 4 Fish Badge |
| Rune | No rune attached |
| Equipment Type | |
|---|---|
| Head | Cap |
| Body | Light armour |
| Shield | -- |
| Other | -- |
Runes
| Elemental Affinities | ||
|---|---|---|
| Fire | Water | Earth |
| D | D | F |
| Lightning | Wind | Holy |
| D | D | D |
| Darkness | Gate | |
| D | E | |
| Rune Slots | |
|---|---|
| Head | Never available |
| Right Hand | Level 1 |
| Left Hand | Never available |
| Weapon | Never available |
Stats
Weapon
| Weapon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 |
| Name | Sling Shot | Sling Shot! | Sling Shot!!! | |||||||||||||
| W Type | W Level | Range | ||||||||||||||
| Other | N/A | Long | ||||||||||||||
Genso Suikoden Card Stories
| Gabocha 038 | ||
|---|---|---|
| [[File:{{{img}}}.png|link=Gabocha (Starter Box & Booster Pack Vol.1 38)|200x200px]] | Card Info | |
| ATK | 1 | |
| MIL | 0 | |
| CON | 1 | |
| Gabocha 291 | ||
|---|---|---|
| [[File:{{{img}}}.png|link=Gabocha (Premium Pack 34)|200x200px]] | Card Info | |
| ATK | 1 | |
| MIL | 0 | |
| CON | 1 | |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 61
