Commander: Difference between revisions
Suikoden II enemy
More actions
m Text replacement - "|area" to "|location" |
m Text replacement - "|items" to "|item_1" |
||
| Line 32: | Line 32: | ||
|lck=16 | |lck=16 | ||
|location=[[Tenzan Pass]] | |location=[[Tenzan Pass]] | ||
| | |item_1=[[Mega Medicine]] ×2 5.88% | ||
|tab2=Merc. Fort | |tab2=Merc. Fort | ||
|name2=Commander | |name2=Commander | ||
| Line 47: | Line 47: | ||
|lck2=17 | |lck2=17 | ||
|location2=[[Mercenary Fortress]] | |location2=[[Mercenary Fortress]] | ||
| | |item_12=[[Mega Medicine]] ×2 1.96% | ||
|tab3=Muse | |tab3=Muse | ||
|name3=Commander | |name3=Commander | ||
| Line 62: | Line 62: | ||
|lck3=28 | |lck3=28 | ||
|location3=[[Muse City]] ''(Escape)'' | |location3=[[Muse City]] ''(Escape)'' | ||
| | |item_13=[[Circlet]] 1.96% | ||
|tab4=Two River | |tab4=Two River | ||
|name4=Commander | |name4=Commander | ||
| Line 77: | Line 77: | ||
|lck4=38 | |lck4=38 | ||
|location4=[[Two River City]] | |location4=[[Two River City]] | ||
| | |item_14=[[Mega Medicine]] ×3 5.88% | ||
|tabB1=Muse | |tabB1=Muse | ||
|nameB1=Commander | |nameB1=Commander | ||
| Line 92: | Line 92: | ||
|lckB1=76 | |lckB1=76 | ||
|locationB1=[[Muse City]] | |locationB1=[[Muse City]] | ||
| | |item_1B1=[[Mega Medicine]] ×3 3.92% | ||
|tabB2=Greenhill | |tabB2=Greenhill | ||
|nameB2=Commander | |nameB2=Commander | ||
| Line 107: | Line 107: | ||
|lckB2=79 | |lckB2=79 | ||
|locationB2=[[Greenhill Forest]] | |locationB2=[[Greenhill Forest]] | ||
| | |item_1B2=[[Full Helmet]] 1.96% | ||
|tabB3=Rockaxe | |tabB3=Rockaxe | ||
|nameB3=Commander | |nameB3=Commander | ||
| Line 122: | Line 122: | ||
|lckB3=81 | |lckB3=81 | ||
|locationB3=[[Rockaxe Castle]] | |locationB3=[[Rockaxe Castle]] | ||
| | |item_1B3=[[Chaos Shield]] 1.96% | ||
|tabB4=L'Renouille | |tabB4=L'Renouille | ||
|nameB4=Commander | |nameB4=Commander | ||
| Line 137: | Line 137: | ||
|lckB4=85 | |lckB4=85 | ||
|locationB4=[[L'Renouille Palace]] | |locationB4=[[L'Renouille Palace]] | ||
| | |item_1B4=[[Mega Medicine]] ×7 3.92%<br>[[Flame Helmet]] 1.96% | ||
}} | }} | ||
Revision as of 21:21, 18 March 2025
Commander
しょうたいちょう Shoutaichou
Basic Information
Location
Type
Event
The Commander (しょうたいちょう, Shoutaichou, Platoon Leader) is an enemy which appear in Suikoden II.
Information
These Commanders usually led groups of Highland Soldier in battle and were very active fighting for the Highland Army during the Dunan Unification War.
As a squad leader, they had superior fighting skills and equipment when compared to the average Highland soldier and were also capable leaders.
Data
Enemy Data
Stats
HP
STR
MAG
PROT
50
20
12
8
MDEF
DEX
SPD
LCK
12
5
6
16
Element Resist
Fire
Water
Earth
Lightning
Normal
Normal
Normal
Normal
Wind
Holy
Darkness
Shield
Normal
Normal
Normal
Normal
Status Resist
Poison
Sleep
Silence
Normal
Normal
Normal
Knockdown
K.O.
Normal
Normal
Attacks
Type
Element
Range
Target
Attack 1
Physical
None
M
One
Items
Mega Medicine ×2 5.88% (100%)
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 137
- Genso Suikoden Kiwami Encyclopedia, page 165

