Commander: Difference between revisions
Suikoden II enemy
More actions
m Text replacement - "{{Enemy stats II" to "{{S2 enemy data" |
m Text replacement - "|area" to "|location" |
||
| Line 4: | Line 4: | ||
|roname=Shoutaichou | |roname=Shoutaichou | ||
|size=72px | |size=72px | ||
| | |location=[[Tenzan Pass]]<br>[[Mercenary Fortress]]<br>[[Muse City]] ''(Escape)''<br>[[Two River City]]<br>[[Muse City]]<br>[[Rockaxe Castle]]<br>[[L'Renouille Palace]] | ||
|type=Event | |type=Event | ||
|type2=Normal | |type2=Normal | ||
| Line 31: | Line 31: | ||
|spd=6 | |spd=6 | ||
|lck=16 | |lck=16 | ||
| | |location=[[Tenzan Pass]] | ||
|items=[[Mega Medicine]] ×2 5.88% | |items=[[Mega Medicine]] ×2 5.88% | ||
|tab2=Merc. Fort | |tab2=Merc. Fort | ||
| Line 46: | Line 46: | ||
|spd2=21 | |spd2=21 | ||
|lck2=17 | |lck2=17 | ||
| | |location2=[[Mercenary Fortress]] | ||
|items2=[[Mega Medicine]] ×2 1.96% | |items2=[[Mega Medicine]] ×2 1.96% | ||
|tab3=Muse | |tab3=Muse | ||
| Line 61: | Line 61: | ||
|spd3=30 | |spd3=30 | ||
|lck3=28 | |lck3=28 | ||
| | |location3=[[Muse City]] ''(Escape)'' | ||
|items3=[[Circlet]] 1.96% | |items3=[[Circlet]] 1.96% | ||
|tab4=Two River | |tab4=Two River | ||
| Line 76: | Line 76: | ||
|spd4=62 | |spd4=62 | ||
|lck4=38 | |lck4=38 | ||
| | |location4=[[Two River City]] | ||
|items4=[[Mega Medicine]] ×3 5.88% | |items4=[[Mega Medicine]] ×3 5.88% | ||
|tabB1=Muse | |tabB1=Muse | ||
| Line 91: | Line 91: | ||
|spdB1=98 | |spdB1=98 | ||
|lckB1=76 | |lckB1=76 | ||
| | |locationB1=[[Muse City]] | ||
|itemsB1=[[Mega Medicine]] ×3 3.92% | |itemsB1=[[Mega Medicine]] ×3 3.92% | ||
|tabB2=Greenhill | |tabB2=Greenhill | ||
| Line 106: | Line 106: | ||
|spdB2=98 | |spdB2=98 | ||
|lckB2=79 | |lckB2=79 | ||
| | |locationB2=[[Greenhill Forest]] | ||
|itemsB2=[[Full Helmet]] 1.96% | |itemsB2=[[Full Helmet]] 1.96% | ||
|tabB3=Rockaxe | |tabB3=Rockaxe | ||
| Line 121: | Line 121: | ||
|spdB3=99 | |spdB3=99 | ||
|lckB3=81 | |lckB3=81 | ||
| | |locationB3=[[Rockaxe Castle]] | ||
|itemsB3=[[Chaos Shield]] 1.96% | |itemsB3=[[Chaos Shield]] 1.96% | ||
|tabB4=L'Renouille | |tabB4=L'Renouille | ||
| Line 136: | Line 136: | ||
|spdB4=99 | |spdB4=99 | ||
|lckB4=85 | |lckB4=85 | ||
| | |locationB4=[[L'Renouille Palace]] | ||
|itemsB4=[[Mega Medicine]] ×7 3.92%<br>[[Flame Helmet]] 1.96% | |itemsB4=[[Mega Medicine]] ×7 3.92%<br>[[Flame Helmet]] 1.96% | ||
}} | }} | ||
Revision as of 21:20, 18 March 2025
Commander
しょうたいちょう Shoutaichou
Basic Information
Location
Type
Event
The Commander (しょうたいちょう, Shoutaichou, Platoon Leader) is an enemy which appear in Suikoden II.
Information
These Commanders usually led groups of Highland Soldier in battle and were very active fighting for the Highland Army during the Dunan Unification War.
As a squad leader, they had superior fighting skills and equipment when compared to the average Highland soldier and were also capable leaders.
Data
Enemy Data
Stats
HP
STR
MAG
PROT
50
20
12
8
MDEF
DEX
SPD
LCK
12
5
6
16
Element Resist
Fire
Water
Earth
Lightning
Normal
Normal
Normal
Normal
Wind
Holy
Darkness
Shield
Normal
Normal
Normal
Normal
Status Resist
Poison
Sleep
Silence
Normal
Normal
Normal
Knockdown
K.O.
Normal
Normal
Attacks
Type
Element
Range
Target
Attack 1
Physical
None
M
One
Items
This enemy does not drop any items
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 137
- Genso Suikoden Kiwami Encyclopedia, page 165

