Pasta: Difference between revisions
Suikoden II Recipe #19
More actions
m Text replacement - "|romaji_name" to "|roname" |
mNo edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|name = Pasta | |name = Pasta | ||
| | |jpname= パスタ | ||
|roname = Pasuta | |roname = Pasuta | ||
| | |img= Pasta (Suikoden I&II HD Remaster).png | ||
|caption= [[Suikoden I&II HD Remaster]] | |caption= [[Suikoden I&II HD Remaster]] | ||
|type= Recipe | |type= Recipe | ||
| Line 12: | Line 12: | ||
A general term for dishes made by kneading flour. It is widely known as a common home cooking, but it is said that the level of preparation given by a professional chef cannot be imitated by ordinary people. | A general term for dishes made by kneading flour. It is widely known as a common home cooking, but it is said that the level of preparation given by a professional chef cannot be imitated by ordinary people. | ||
[[Hai Yo]] obtained a copy of this recipe by defeating the chef [[Ryuki]] in a [[Cook- | [[Hai Yo]] obtained a copy of this recipe by defeating the chef [[Ryuki]] in a [[Cook-off]]. | ||
==Game info== | ==Game info== | ||
{{ | {{Recipe_S2 | ||
|no= 19 | |no= 19 | ||
|name= Pasta | |name= Pasta | ||
|location= Received from [[Ryuki]] after defeating him in a [[Cook- | |location= Received from [[Ryuki]] after defeating him in a [[Cook-off]]. | ||
|ingr= Tomato | |ingr= Tomato ×1, Salmon ×1 | ||
|grade= D | |grade= D | ||
|sugar= Kiddie Pasta | |sugar= Kiddie Pasta | ||
| Line 50: | Line 50: | ||
|potch5= 470 | |potch5= 470 | ||
|potch6= 450 | |potch6= 450 | ||
|normal=2 | |||
|sweet=2 | |||
|spicy=2 | |||
|meat=2 | |||
|fish=3 | |||
|vegetables=3 | |||
|japanese=2 | |||
|western=3 | |||
|chinese=2 | |||
|everything=5 | |||
|nothing=1 | |||
|uncommon=4 | |||
|normal2=2 | |||
|sweet2=4 | |||
|spicy2=1 | |||
|meat2=1 | |||
|fish2=2 | |||
|vegetables2=2 | |||
|japanese2=1 | |||
|western2=3 | |||
|chinese2=2 | |||
|everything2=5 | |||
|nothing2=1 | |||
|uncommon2=2 | |||
|normal3=4 | |||
|sweet3=3 | |||
|spicy3=4 | |||
|meat3=3 | |||
|fish3=5 | |||
|vegetables3=3 | |||
|japanese3=4 | |||
|western3=4 | |||
|chinese3=3 | |||
|everything3=5 | |||
|nothing3=1 | |||
|uncommon3=3 | |||
|normal4=3 | |||
|sweet4=3 | |||
|spicy4=3 | |||
|meat4=3 | |||
|fish4=4 | |||
|vegetables4=4 | |||
|japanese4=4 | |||
|western4=4 | |||
|chinese4=3 | |||
|everything4=5 | |||
|nothing4=1 | |||
|uncommon4=4 | |||
|normal5=2 | |||
|sweet5=1 | |||
|spicy5=2 | |||
|meat5=4 | |||
|fish5=1 | |||
|vegetables5=1 | |||
|japanese5=2 | |||
|western5=3 | |||
|chinese5=2 | |||
|everything5=5 | |||
|nothing5=1 | |||
|uncommon5=5 | |||
|normal6=2 | |||
|sweet6=1 | |||
|spicy6=3 | |||
|meat6=3 | |||
|fish6=2 | |||
|vegetables6=2 | |||
|japanese6=2 | |||
|western6=4 | |||
|chinese6=2 | |||
|everything6=5 | |||
|nothing6=1 | |||
|uncommon6=1 | |||
}} | }} | ||
Latest revision as of 11:33, 11 November 2025
Pasta (パスタ, Pasuta) is a recipe in Suikoden II. It is Recipe #19 in the game.
Information
A general term for dishes made by kneading flour. It is widely known as a common home cooking, but it is said that the level of preparation given by a professional chef cannot be imitated by ordinary people.
Hai Yo obtained a copy of this recipe by defeating the chef Ryuki in a Cook-off.
Game info
| Recipe #19 - Pasta | |||
| Recipe Location | Received from Ryuki after defeating him in a Cook-off. | ||
| Base Ingredients | Tomato ×1, Salmon ×1 | Scoring Grade (A-E) | D |
| Seasoning | Name | Course | Tastiness | Description | Potch |
|---|---|---|---|---|---|
| — | Main | 40 | Heals 500 HP, Cures Poison | 450 | |
| Sugar | Main | 30 | Heals 500 HP, Cures all negative status effects (60%) | 450 | |
| Salt | Main | 45 | Heals 500 HP, Cures Poison | 450 | |
| Soy Sauce | Main | 35 | Heals 500 HP, Cures Poison | 450 | |
| Mayonnaise | Main | 42 | Heals 500 HP, Cures Poison | 470 | |
| Red Pepper | Main | 33 | Heals 500 HP, Removes all positive status effects | 450 |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 214






