Bandit (Suikoden II): Difference between revisions
Suikoden II enemy
More actions
m Text replacement - "{{Enemy stats II" to "{{S2 enemy data" |
m Text replacement - "|area" to "|location" |
||
| Line 5: | Line 5: | ||
|tab1 = Bandit A | |tab1 = Bandit A | ||
|img = Bandit A | |img = Bandit A | ||
| | |location = [[North Sparrow Pass]] | ||
|type = Normal | |type = Normal | ||
|tab2 = Bandit B | |tab2 = Bandit B | ||
|img2 = Bandit B | |img2 = Bandit B | ||
|type2 = Normal | |type2 = Normal | ||
| | |location2 = [[North Sparrow Pass]] | ||
|tab3 = Bandit C | |tab3 = Bandit C | ||
|img3 = Bandit C | |img3 = Bandit C | ||
|type3 = Normal | |type3 = Normal | ||
| | |location3 = [[North Sparrow Pass]] | ||
}} | }} | ||
The '''Bandit''' (山賊, ''Sanzoku'') is an enemy which appears in [[Suikoden II]]. | The '''Bandit''' (山賊, ''Sanzoku'') is an enemy which appears in [[Suikoden II]]. | ||
| Line 38: | Line 38: | ||
|spd = 22 | |spd = 22 | ||
|lck = 18 | |lck = 18 | ||
| | |location = [[North Sparrow Pass]] | ||
|items = [[Escape Talisman]] 5.88%<br>[[Cheek Guards]] 3.92% | |items = [[Escape Talisman]] 5.88%<br>[[Cheek Guards]] 3.92% | ||
|tab2 = Bandit B | |tab2 = Bandit B | ||
| Line 53: | Line 53: | ||
|spd2 = 15 | |spd2 = 15 | ||
|lck2 = 16 | |lck2 = 16 | ||
| | |location2 = [[North Sparrow Pass]] | ||
|items2 = [[Medicine]] ×5 5.88%<br>[[Rising Sun Bento]] ×5 1.96% | |items2 = [[Medicine]] ×5 5.88%<br>[[Rising Sun Bento]] ×5 1.96% | ||
|tab3 = Bandit C | |tab3 = Bandit C | ||
| Line 69: | Line 69: | ||
|lck3 = 22 | |lck3 = 22 | ||
|3atk_range=L | |3atk_range=L | ||
| | |location3 = [[North Sparrow Pass]] | ||
|items3 = [[Hex Doll]] 3.92%<br>[[Japanese Dish]] 1.96%<br>[[Peeing Boy]] 0.78% | |items3 = [[Hex Doll]] 3.92%<br>[[Japanese Dish]] 1.96%<br>[[Peeing Boy]] 0.78% | ||
}} | }} | ||
Revision as of 21:19, 18 March 2025
The Bandit (山賊, Sanzoku) is an enemy which appears in Suikoden II.
Information
These rogues lurked around the North Sparrow Pass and other such sparsely traveled mountain roads, taking the money and goods, and sometimes even the lives, of unwary travelers. As warriors, they are mediocre, not even using magic or runes. They tend to use swords and bows as their weapons.
Any trained fighter could easily fight off an individual bandit but as they often attack in groups, caution is recommended when traveling alone.
Data
Enemy Data
Stats
HP
35
STR
40
MAG
14
PROT
15
MDEF
14
DEX
18
SPD
22
LCK
18
Resistances
Fire
Normal
Water
Normal
Earth
Normal
Lightning
Normal
Wind
Normal
Holy
Normal
Darkness
Normal
Shield
Normal
Poison
Normal
Sleep
Normal
Silence
Normal
Knockdown
Normal
Death
Normal
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Physical | — | M | Single | — |
Items
Drop
- This enemy does not drop any items
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 120
- Genso Suikoden Kiwami Encyclopedia, page 159

