More actions
m Text replacement - "|magic" to "|mag" |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy II | {{Enemy II | ||
|name = Bonaparte | |name=Bonaparte | ||
| | |jpname=ボナパルト | ||
| | |roname=Bonaparuto | ||
| | |img=Bonaparte (sprite) | ||
|type = Event | |size=128px | ||
|area = [[Ryube Forest]] | |type=Event | ||
|area=[[Ryube Forest]] | |||
}}{{Main|Bonaparte}} | }}{{Main|Bonaparte}} | ||
'''Bonaparte''' (ボナパルト, '' Bonaparuto'') is an event enemy who appears in [[Suikoden II]]. | '''Bonaparte''' (ボナパルト, '' Bonaparuto'') is an event enemy who appears in [[Suikoden II]]. | ||
Line 13: | Line 14: | ||
It is not a particularly difficult enemy to defeat. Once beaten, it will return to Millie's care, giving her access to her [[Groundhog Rune]] and allowing her to join your forces. | It is not a particularly difficult enemy to defeat. Once beaten, it will return to Millie's care, giving her access to her [[Groundhog Rune]] and allowing her to join your forces. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{Enemy stats II | {{Enemy stats II | ||
|lv = 13 | |lv=13 | ||
|potch = 0 | |potch=0 | ||
|bribe = no | |bribe=no | ||
|hp = 600 | |hp=600 | ||
|str = 75 | |str=75 | ||
|mag = 40 | |mag=40 | ||
|con = 20 | |con=20 | ||
|mdef = 35 | |mdef=35 | ||
|dex = 25 | |dex=25 | ||
|spd = 26 | |spd=26 | ||
|lck = 45 | |lck=45 | ||
|fire = Weak | |fire=Weak | ||
|lightning = Resists | |lightning=Resists | ||
|death = Immune | |death=Immune | ||
|atk_target = One (Unavoidable) | |atk_target=One (Unavoidable) | ||
|area = [[Ryube Forest]] | |area=[[Ryube Forest]] | ||
}} | }} | ||
Latest revision as of 13:29, 5 December 2024
- Main article: Bonaparte
Bonaparte (ボナパルト, Bonaparuto) is an event enemy who appears in Suikoden II.
Information
Bonparte is fought as part of Millie's recruitment. It ran away from Millie and she would recruit the party into helping corner and subdue the "groundhog".
It is not a particularly difficult enemy to defeat. Once beaten, it will return to Millie's care, giving her access to her Groundhog Rune and allowing her to join your forces.
Data
Stats | ||||
---|---|---|---|---|
LV 13 |
HP 600 |
STR 75 |
MAG 40 |
CON 20 |
MDEF 35 |
DEX 25 |
SPD 26 |
LCK 45 |
Elemental Resistances | |||
---|---|---|---|
Fire Weak |
Water Normal |
Earth Normal |
Lightning Resists |
Wind Normal |
Holy Normal |
Darkness Normal |
Shield Normal |
Status Resistances | ||||
---|---|---|---|---|
Poison -- |
Sleep -- |
Silence -- |
Stun -- |
Death Immune |
Attacks | ||||
---|---|---|---|---|
Type | Element | Range | Target | |
1 | Physical | None | M | One (Unavoidable) |
Location and Loot | |
---|---|
Area | Ryube Forest |
Potch | 0 (Can't bribe) |
Items | This enemy does not drop any items. |
References
- Genso Suikoden 1&2 Official Guide Complete Edition (ISBN 4-86155-109-9), page 350
- Genso Suikoden Kiwami Encyclopedia, page 213