|
|
Line 1: |
Line 1: |
| {{Enemy II | | {{Enemy II |
| |name = Lucia | | |name=Lucia |
| |jpname= ルシア | | |jpname=ルシア |
| |roname = Rushia | | |roname=Rushia |
| |tmname = Lucia (Suikoden II enemy) | | |tmname=Lucia (Suikoden II enemy) |
| |type = Boss | | |size=70px |
| |area = [[New State Army Headquarters]]<br>[[Greenhill Forest]]<br>[[L'Renouille Palace]] | | |type=Boss |
| | |area=[[New State Army Headquarters]]<br>[[Greenhill Forest]]<br>[[L'Renouille Palace]] |
| }}{{Main|Lucia}} | | }}{{Main|Lucia}} |
| '''Lucia''' (ルシア, ''Rushia'') is a boss enemy who appears in [[Suikoden II]]. | | '''Lucia''' (ルシア, ''Rushia'') is a boss enemy who appears in [[Suikoden II]]. |
Line 18: |
Line 19: |
| ==Data== | | ==Data== |
| {{Enemy stats II | | {{Enemy stats II |
| |tab1 = Headquarters | | |tab1=Headquarters |
| |lv = 49 | | |lv=49 |
| |potch = 20000 | | |potch=20000 |
| |bribe = no | | |bribe=no |
| |hp = 1500 | | |hp=1500 |
| |str = 230 | | |str=230 |
| |mag = 123 | | |mag=123 |
| |con = 105 | | |con=105 |
| |mdef = 98 | | |mdef=98 |
| |dex = 95 | | |dex=95 |
| |spd = 137 | | |spd=137 |
| |lck = 103 | | |lck=103 |
| |sleep = Resists | | |sleep=Resists |
| |death = Immune | | |death=Immune |
| |atk2_type=Physical | | |atk2_type=Physical |
| |atk2_eff=Order subordinates | | |atk2_eff=Order subordinates |
Line 43: |
Line 44: |
| |atk4_range=L | | |atk4_range=L |
| |atk4_target=All | | |atk4_target=All |
| |area = [[New State Army Headquarters]] | | |area=[[New State Army Headquarters]] |
| |tab2 = Greenhill | | |tab2=Greenhill |
| |lv2 = 54 | | |lv2=54 |
| |potch2 = 30000 | | |potch2=30000 |
| |bribe2 = no | | |bribe2=no |
| |hp2 = 4700 | | |hp2=4700 |
| |str2 = 300 | | |str2=300 |
| |mag2 = 135 | | |mag2=135 |
| |con2 = 105 | | |con2=105 |
| |mdef2 = 98 | | |mdef2=98 |
| |dex2 = 103 | | |dex2=103 |
| |spd2 = 137 | | |spd2=137 |
| |lck2 = 103 | | |lck2=103 |
| |sleep2 = Resists | | |sleep2=Resists |
| |death2 = Immune | | |death2=Immune |
| |2atk2_type=Physical | | |2atk2_type=Physical |
| |2atk2_eff=Order subordinates | | |2atk2_eff=Order subordinates |
Line 69: |
Line 70: |
| |2atk4_range=L | | |2atk4_range=L |
| |2atk4_target=All | | |2atk4_target=All |
| |area2 = [[Greenhill Forest]] | | |area2=[[Greenhill Forest]] |
| |items2= [[Pale Gate Rune|Blue Gate Rune]] 100% | | |items2= [[Pale Gate Rune|Blue Gate Rune]] 100% |
| |tab3 = L'Renouille | | |tab3=L'Renouille |
| |lv3 = 58 | | |lv3=58 |
| |potch3 = 50000 | | |potch3=50000 |
| |bribe3 = no | | |bribe3=no |
| |hp3 = 6500 | | |hp3=6500 |
| |str3 = 320 | | |str3=320 |
| |mag3 = 135 | | |mag3=135 |
| |con3 = 108 | | |con3=108 |
| |mdef3 = 117 | | |mdef3=117 |
| |dex3 = 128 | | |dex3=128 |
| |spd3 = 147 | | |spd3=147 |
| |lck3 = 110 | | |lck3=110 |
| |sleep3 = Resists | | |sleep3=Resists |
| |death3 = Immune | | |death3=Immune |
| |3atk2_type=Physical | | |3atk2_type=Physical |
| |3atk2_eff=Order subordinates | | |3atk2_eff=Order subordinates |
Line 96: |
Line 97: |
| |3atk4_range=L | | |3atk4_range=L |
| |3atk4_target=All | | |3atk4_target=All |
| |area3 = [[L'Renouille Palace]] | | |area3=[[L'Renouille Palace]] |
| |items3 = [[Mother Earth Rune]] 0.78% | | |items3=[[Mother Earth Rune]] 0.78% |
| }} | | }} |
|
| |
|
- Main article: Lucia
Lucia (ルシア, Rushia) is a boss enemy who appears in Suikoden II.
Information
Lucia is encountered three times over the course of Suikoden II. She first attempts to attack the hero alone at the New State Army Headquarters. Despite attacking the lone hero, she is not a difficult opponent to repel, thanks to the Bright Shield Rune.
She is encountered for the second time in the Greenhill Forest, accompanied by three Karayans. Ranged magic to wipe out her cohorts before concentrating lightning-element spells on Lucia herself will work best, as the Lightning Rune is ineffective against the upcoming Bone Dragon.
Lucia is encountered for the final time in L'Renouille Palace, making a final stand. She is much more powerful in this battle as she gets three actions per battle round, allowing her to avoid being completely overwhelmed by a full party. Still, strong single-target attacks and magic should bring her down.
Data
Stats
|
LV 49
|
HP 1500
|
STR 230
|
MAG 123
|
CON 105
|
MDEF 98
|
DEX 95
|
SPD 137
|
LCK 103
|
Elemental Resistances
|
Fire Normal
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Normal
|
Darkness Normal
|
Shield Normal
|
Status Resistances
|
Poison --
|
Sleep Resists
|
Silence --
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
2
|
Physical
|
None
|
L
|
All
|
|
Effect Order subordinates
|
3
|
Magic
|
Fire
|
L
|
All
|
4
|
Magic
|
None
|
L
|
All
|
Stats
|
LV 54
|
HP 4700
|
STR 300
|
MAG 135
|
CON 105
|
MDEF 98
|
DEX 103
|
SPD 137
|
LCK 103
|
Elemental Resistances
|
Fire Normal
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Normal
|
Darkness Normal
|
Shield Normal
|
Status Resistances
|
Poison --
|
Sleep Resists
|
Silence --
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
2
|
Physical
|
None
|
L
|
All
|
|
Effect Order subordinates
|
3
|
Magic
|
Fire
|
L
|
All
|
4
|
Magic
|
None
|
L
|
All
|
Stats
|
LV 58
|
HP 6500
|
STR 320
|
MAG 135
|
CON 108
|
MDEF 117
|
DEX 128
|
SPD 147
|
LCK 110
|
Elemental Resistances
|
Fire Normal
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Normal
|
Darkness Normal
|
Shield Normal
|
Status Resistances
|
Poison --
|
Sleep Resists
|
Silence --
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
2
|
Physical
|
None
|
L
|
All
|
|
Effect Order subordinates
|
3
|
Magic
|
Fire
|
L
|
All
|
4
|
Magic
|
None
|
L
|
All
|
References