Kite Shield: Difference between revisions
Shield equipment
More actions
m →Data |
m →Data |
||
| Line 26: | Line 26: | ||
|sold=[[Vinay del Zexay]]<br>[[Brass Castle]]<br>[[Council]] | |sold=[[Vinay del Zexay]]<br>[[Brass Castle]]<br>[[Council]] | ||
|shield=yes | |shield=yes | ||
| | |type=Shield | ||
}} | }} | ||
{{EndFlex}} | {{EndFlex}} | ||
Revision as of 09:20, 7 May 2025
The Kite Shield (カイトシールド, Kaitoshīrudo) is a type of equipment available in Suikoden II.
Information
This shield is shaped like an inverted triangle. The shape resembles a kite, hence the name. It was a perfectly average shield and was widely used throughout the Zexen Federation.
Data
| Shield Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kite Shield | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +12 | —— | 4300 | |||||||
| Obtain | |||||||||
| Equipped | Camus, Valeria | ||||||||
| Sold | South Window City (rare find), Rockaxe, Tinto City | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | Lumberjack Knot Castle League, 2nd place), Guardian Deity statue RDTD | ||||||||
| Shield・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kite Shield | |||||||||
| Attributes | |||||||||
| DEF | Block | Effect(s) | Wt. | Value | |||||
| +12 | 15 | —— | 6 | 4300 | |||||
| Obtain | |||||||||
| Equipped | Fred | ||||||||
| Sold | Vinay del Zexay Brass Castle Council | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Kiwami Encyclopedia, pages 135, 288
