Kite Shield: Difference between revisions
Shield equipment
More actions
mNo edit summary |
m →Data |
||
| Line 20: | Line 20: | ||
|name=Kite Shield | |name=Kite Shield | ||
|def=+12 | |def=+12 | ||
|weight=6 | |||
|block=15 | |||
|value=4300 | |value=4300 | ||
|equipped=[[Fred Maximillian|Fred]] | |equipped=[[Fred Maximillian|Fred]] | ||
|sold=[[Vinay del Zexay]]<br>[[Brass Castle]]<br>[[Council]] | |sold=[[Vinay del Zexay]]<br>[[Brass Castle]]<br>[[Council]] | ||
|shield=yes | |shield=yes | ||
|slot=Shield | |slot=Shield | ||
}} | }} | ||
Revision as of 09:20, 7 May 2025
The Kite Shield (カイトシールド, Kaitoshīrudo) is a type of equipment available in Suikoden II.
Information
This shield is shaped like an inverted triangle. The shape resembles a kite, hence the name. It was a perfectly average shield and was widely used throughout the Zexen Federation.
Data
| Shield Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kite Shield | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +12 | —— | 4300 | |||||||
| Obtain | |||||||||
| Equipped | Camus, Valeria | ||||||||
| Sold | South Window City (rare find), Rockaxe, Tinto City | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | Lumberjack Knot Castle League, 2nd place), Guardian Deity statue RDTD | ||||||||
| ・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kite Shield | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +12 | —— | 6 | 4300 | ||||||
| Obtain | |||||||||
| Equipped | Fred | ||||||||
| Sold | Vinay del Zexay Brass Castle Council | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Kiwami Encyclopedia, pages 135, 288
