Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:GS02: Difference between revisions

Template page
m Text replacement - "Gorudo" to "Gordeau"
m Text replacement - "Vincent de Boule" to "Vincent De Boule"
(6 intermediate revisions by the same user not shown)
Line 7: Line 7:
{| style="width: 100%"
{| style="width: 100%"
|-
|-
| style="background: #54758d; border: 2px solid #fff; text-align:center" colspan="2"| <span style="align:center">[[:Category: Characters in Suikoden II|<span style="color:white">Characters</span>]] - [[:Category: Enemies in Suikoden II|<span style="color:white">Enemies</span>]] - [[Equipment in Suikoden II|<span style="color:white">Equipment</span>]] - [[Items in Suikoden II|<span style="color:white">Items</span>]] - [[:Category: Locations in Suikoden II|<span style="color:white">Locations</span>]] - [[:Category: Runes in Suikoden II|<span style="color:white">Runes</span>]]</span>
| style="background: #54758d; border: 2px solid #fff; text-align:center" colspan="2"| <span style="align:center">[[:Category: Characters in Suikoden II|<span style="color:white">Characters</span>]] - [[:Category: Enemies in Suikoden II|<span style="color:white">Enemies</span>]] - [[Equipment in Suikoden II|<span style="color:white">Equipment</span>]] - [[Items (Suikoden II)|<span style="color:white">Items</span>]] - [[:Category: Locations in Suikoden II|<span style="color:white">Locations</span>]] - [[:Category: Runes in Suikoden II|<span style="color:white">Runes</span>]]</span>
|-
|-
! style="background: #54758d; color:#fff; border: 2px solid #fff" colspan="2"| Characters
! style="background: #54758d; color:#fff; border: 2px solid #fff" colspan="2"| Characters
|-
|-
! style="width: 20%; background: #54758d; color:#fff; border: 2px solid #fff" | 108 Stars (Battle)
! style="width: 20%; background: #54758d; color:#fff; border: 2px solid #fff" | 108 Stars (Battle)
|  style="padding:3px" | [[Hero (Suikoden II)|Hero II]] • [[Abizboah]] • [[Amada]] • [[Anita]] • [[Ayda]] • [[Badeaux]] • [[Bob]] • [[Bolgan]] • [[Camus]] • [[Chaco]] • [[Clive]] • [[Eilie]] • [[Feather]] • [[Flik]] • [[Freed Yamamoto]] • [[Futch]] • [[Gabocha]] • [[Gadget]] • [[Gantetsu]] • [[Gengen]] • [[Genshu]] • [[Georg Prime]] • [[Gijimu]] • [[Hai Yo]] • [[Hanna]] • [[Hauser]] • [[Hix]] • [[Hoi]] • [[Humphrey Mintz]] • [[Kahn Marley]] • [[Karen]] • [[Kasumi]] • [[Killey]] • [[Kinnison]] • [[Koyu]] • [[Lo Wen]] • [[Long Chan-Chan]] • [[Lorelai]] • [[Luc]] • [[Mazus]] • [[Meg]] • [[Miklotov]] • [[Millie]] • [[Mondo]] • [[Mukumuku]] • [[Nanami]] • [[Nina]] • [[Oulan]] • [[Pesmerga]] • [[Rikimaru]] • [[Rina]] • [[Sasuke]] • [[Sheena]] • [[Shilo]] • [[Shin]] • [[Shiro]] • [[Sid]] • [[Sierra Mikain]] • [[Sigfried]] • [[Simone Verdricci]] • [[Stallion]] • [[Tai Ho]] • [[Tengaar]] • [[Tomo]] • [[Tsai]] • [[Tuta]] • [[Valeria]] • [[Viki]] • [[Viktor]] • [[Vincent de Boule]] • [[Wakaba]] • [[Yoshino Yamamoto]] • [[Zamza]]
|  style="padding:3px" | [[Hero (Suikoden II)|Hero II]] • [[Abizboah]] • [[Amada]] • [[Anita]] • [[Ayda]] • [[Badeaux]] • [[Bob]] • [[Bolgan]] • [[Camus]] • [[Chaco]] • [[Clive]] • [[Eilie]] • [[Feather]] • [[Flik]] • [[Freed Yamamoto]] • [[Futch]] • [[Gabocha]] • [[Gadget]] • [[Gantetsu]] • [[Gengen]] • [[Genshu]] • [[Georg Prime]] • [[Gijimu]] • [[Hai Yo]] • [[Hanna]] • [[Hauser]] • [[Hix]] • [[Hoi]] • [[Humphrey Mintz]] • [[Kahn Marley]] • [[Karen]] • [[Kasumi]] • [[Killey]] • [[Kinnison]] • [[Koyu]] • [[Lo Wen]] • [[Long Chan-Chan]] • [[Lorelai]] • [[Luc]] • [[Mazus]] • [[Meg]] • [[Miklotov]] • [[Millie]] • [[Mondo]] • [[Mukumuku]] • [[Nanami]] • [[Nina]] • [[Oulan]] • [[Pesmerga]] • [[Rikimaru]] • [[Rina]] • [[Sasuke]] • [[Sheena]] • [[Shilo]] • [[Shin]] • [[Shiro]] • [[Sid]] • [[Sierra Mikain]] • [[Siegfried]] • [[Simone Verdricci]] • [[Stallion]] • [[Tai Ho]] • [[Tengaar]] • [[Tomo]] • [[Tsai]] • [[Tuta]] • [[Valeria]] • [[Viki]] • [[Viktor]] • [[Vincent De Boule]] • [[Wakaba]] • [[Yoshino Yamamoto]] • [[Zamza]]
|-
|-
! style="background: #54758d; color:#fff; border: 2px solid #fff" | 108 Stars (Support)
! style="background: #54758d; color:#fff; border: 2px solid #fff" | 108 Stars (Support)
Line 37: Line 37:
|-
|-
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Matilda Knightdom
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Matilda Knightdom
|  style="padding:3px" | [[Highway Village]] • [[Mt. Rakutei]] • [[Rockaxe]] ([[Rockaxe Castle]])
|  style="padding:3px" | [[Highway Village]] • [[Rakutei Mountain]] • [[Rockaxe]] ([[Rockaxe Castle]])
|-
|-
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Muse Principality
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Muse Principality
Line 43: Line 43:
|-
|-
! style="background: #54758d; color:#fff; border: 2px solid #fff" | South Window Principality
! style="background: #54758d; color:#fff; border: 2px solid #fff" | South Window Principality
|  style="padding:3px" | [[Cave of the Wind]] • [[Kuskus Town]] • [[New State Army Headquarters]] • [[North Window]] • [[Radat Town]] • [[South Window City]]
|  style="padding:3px" | [[Cave of the Wind]] • [[Kuskus Town]] • [[New Alliance Army Headquarters]] • [[North Window]] • [[Radat Town]] • [[South Window City]]
|-
|-
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Tinto Principality
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Tinto Principality
Line 60: Line 60:
|-
|-
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Events
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Events
|  style="padding:3px" | [[Dragon Plan]] • [[Dunan Unification War]] ([[Battle of Rockaxe]] • [[Battle of L'Renouille]] • [[The Last Battle (Suikoden II)|The Last Battle]])
|  style="padding:3px" | [[Dragon Plan]] • [[Dunan Unification War]] ([[Conquest of Matilda]] • [[Battle of L'Renouille]] • [[Conquest of L'Renouille|The Last Battle]])
|-
|-
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Races
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Races
Line 69: Line 69:
|-
|-
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Terms
! style="background: #54758d; color:#fff; border: 2px solid #fff" | Terms
|  style="padding:3px" | [[Black Dragon Group]] • [[Blue Drop Rune]] • [[Blue Moon Village]] • [[Border Guard]] • [[Circle Rune]] • [[Dunan (region)]] • [[Dunan Monarchy]] • [[Dunan Republic]] • [[Dunan River]] • [[Fire Spear]] • [[Kamaro Alliance of Free Knights|Free Knights of Camaro]] • [[Golden Bird Holy Flower Dragon Tooth Glory Punch]] • [[Gordon's Mercentile]] • [[Greenhill Principality]] • [[Guardian Deity statue]] • [[Higheast]] • [[Highland Army]] • [[Hikusaak]] • [[Holy Kingdom of Harmonia]] • [[Kage (group)]] • [[Kanakan]] • [[Karakas Desert]] • [[Karaya Clan]] • [[Fire Bringer|Keepers of the Flame]] • [[Lake Dunan]] • [[Listening Orb]] • [[Matilda Knightdom]] • [[Matilda Knights]] • [[Moon Bird Recipe]] • [[Muse Principality]] • [[Nameless Lands]] • [[Nerek]] • [[New State Army]] • [[Queendom of Falena]] • [[Roundia Haia]] • [[Scarlet Moon Empire]] • [[Sindarin]] • [[South Window Principality]] • [[Tinto Principality]] • [[Two River Principality]] • [[Unicorn Brigade]] • [[Zexen Federation]]
|  style="padding:3px" | [[Black Dragon Group]] • [[Blue Drop Rune]] • [[Blue Moon Village]] • [[Border Guard]] • [[Circle Rune]] • [[Dunan (region)]] • [[Dunan Monarchy]] • [[Dunan Republic]] • [[Dunan River]] • [[Fire Spear]] • [[Kamaro Alliance of Free Knights|Free Knights of Camaro]] • [[Golden Bird Holy Flower Dragon Tooth Glory Punch]] • [[Gordon's Mercentile]] • [[Greenhill Principality]] • [[Guardian Deity statue]] • [[Higheast]] • [[Highland Army]] • [[Hikusaak]] • [[Holy Kingdom of Harmonia]] • [[Kage (group)]] • [[Kanakan]] • [[Karakas Desert]] • [[Karaya Clan]] • [[Fire Bringer|Keepers of the Flame]] • [[Lake Dunan]] • [[Listening Orb]] • [[Matilda Knightdom]] • [[Matilda Knights]] • [[Moon Bird Recipe]] • [[Muse Principality]] • [[Nameless Lands]] • [[Nerek]] • [[New Alliance Army]] • [[Queendom of Falena]] • [[Roundia Haia]] • [[Scarlet Moon Empire]] • [[Sindarin]] • [[South Window Principality]] • [[Tinto Principality]] • [[Two River Principality]] • [[Unicorn Brigade]] • [[Zexen Federation]]
|}
|}
|}
|}
<noinclude>[[Category:Navbox templates|GS02]]</noinclude>
<noinclude>[[Category:Navbox templates|GS02]]</noinclude>

Revision as of 21:21, 29 March 2025

Suikoden II
Characters - Enemies - Equipment - Items - Locations - Runes
Characters
108 Stars (Battle) Hero IIAbizboahAmadaAnitaAydaBadeauxBobBolganCamusChacoCliveEilieFeatherFlikFreed YamamotoFutchGabochaGadgetGantetsuGengenGenshuGeorg PrimeGijimuHai YoHannaHauserHixHoiHumphrey MintzKahn MarleyKarenKasumiKilleyKinnisonKoyuLo WenLong Chan-ChanLorelaiLucMazusMegMiklotovMillieMondoMukumukuNanamiNinaOulanPesmergaRikimaruRinaSasukeSheenaShiloShinShiroSidSierra MikainSiegfriedSimone VerdricciStallionTai HoTengaarTomoTsaiTutaValeriaVikiViktorVincent De BouleWakabaYoshino YamamotoZamza
108 Stars (Support) AdlaiAlbertoAlexAnnalleeAppleBarbaraBoris WizenConnellEmiliaFitcherGilbertGordonHansHildaHuanJeaneJessJudeKiba WindamierKlaus WindamierLebranteLeonaMarlowe CodyMaximillianPicoRauraRichmondRidley WizenShuTakiTempletonTenkouTeresa WisemailTessaiTetsuTonyYam KooYuzu
Other playable characters Hero IChucharaJowy AtreidesMakumakuMekumekuMikumikuMokumokuRulodia
City-State characters AnabelleDarellGordeauGranmeyerGustav PendragonLilly PendragonMakaiRevier
Highland characters Agares BlightBeechumCulganHan CunninghamJillia BlightLeon SilverbergLuca BlightLuciaRobert BlightRowdSara BlightSasaraiSeedSolon JheeYuber
Other non-playable characters BonaparteDaisyEllieElzaFu Tan ChenGoetsuGremioGyokuranJinkaiKageKelleyKentKoLeknaatLepantMei MiMillianMina (cat)PilikaPohlRetsoRyukiShikiShun MinSusuYuriZenith
Locations
City-States of JowstonHighland KingdomToran Republic
Greenhill Principality Erud ForestForest Village (Deep Forest) • Greenhill City (New Leaf Academy) • Greenhill Forest
Matilda Knightdom Highway VillageRakutei MountainRockaxe (Rockaxe Castle)
Muse Principality Coronet TownMercenary FortressMuse City (Jowston Hill) • North Sparrow PassRyube VillageSindar RuinsToto VillageWhite Deer Inn
South Window Principality Cave of the WindKuskus TownNew Alliance Army HeadquartersNorth WindowRadat TownSouth Window City
Tinto Principality Crom VillageLampdragon MountainTigermouth VillageTinto CityTinto Mines
Two River Principality Drakemouth VillageKobold VillageLakewestLana RiverTwo River City
Highland Kingdom Kyaro TownL'Renouille (L'Renouille Palace) • Sajah VillageTenzan Pass
Toran Republic Banner ForestBanner MountainsBanner PassBanner VillageGregminster (Gregminster PalaceScarlet Moon Inn) • Rokkaku Hamlet
Lore
Events Dragon PlanDunan Unification War (Conquest of MatildaBattle of L'RenouilleThe Last Battle)
Races HumanElfFlying squirrelGriffinKoboldWinged HordeUnicorn
True Runes Beast RuneBlack Sword RuneBright Shield RuneEight Section RuneMoon RuneNight RuneRune of BeginningRune of Life and Death
Terms Black Dragon GroupBlue Drop RuneBlue Moon VillageBorder GuardCircle RuneDunan (region)Dunan MonarchyDunan RepublicDunan RiverFire SpearFree Knights of CamaroGolden Bird Holy Flower Dragon Tooth Glory PunchGordon's MercentileGreenhill PrincipalityGuardian Deity statueHigheastHighland ArmyHikusaakHoly Kingdom of HarmoniaKage (group)KanakanKarakas DesertKaraya ClanKeepers of the FlameLake DunanListening OrbMatilda KnightdomMatilda KnightsMoon Bird RecipeMuse PrincipalityNameless LandsNerekNew Alliance ArmyQueendom of FalenaRoundia HaiaScarlet Moon EmpireSindarinSouth Window PrincipalityTinto PrincipalityTwo River PrincipalityUnicorn BrigadeZexen Federation