More languages
More actions
m Text replacement - "New State" to "New Alliance" |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
==Gameplay== | ==Gameplay== | ||
{{ | {{S2 character data | ||
|recruit= Speak to Yoshino at her home in southern [[Radat Town]] with [[Freed Yamamoto|Freed Y.]] in the party. | |recruit= Speak to Yoshino at her home in southern [[Radat Town]] with [[Freed Yamamoto|Freed Y.]] in the party. | ||
|name= Yoshino | |name= Yoshino | ||
| | |castleLevel=1 | ||
| | |levelInt= 27 | ||
| | |weaponLevel= 6 | ||
|size= | |type= Female | ||
|size= Medium | |||
|anger= N | |anger= N | ||
|panic= 3 | |panic= 3 | ||
|fly= No | |fly= No | ||
| | |weaponType= Spear | ||
| | |weaponName1= Naginata | ||
| | |weaponName2= Naginata Sakuramaru+ | ||
| | |weaponName3= Naginata Sakuramaru++ | ||
| | |helmetClass= Cap | ||
| | |armorClass= Kenpo gi | ||
| | |runeRight= Level 35 | ||
|runeLeft= Level 1 | |||
| | |||
|fire= B | |fire= B | ||
|water= A | |water= A | ||
|earth= B | |earth= B | ||
| | |lightning= B | ||
|wind= B | |wind= B | ||
|holy= B | |holy= B | ||
| | |darkness= B | ||
|gate= E | |gate= E | ||
|hp= E | |hp= E | ||
|str= F | |str= F | ||
| | |mag= E | ||
|prot= F | |prot= F | ||
|mdef= E | |mdef= E | ||
| | |dex= E | ||
| | |spd= E | ||
| | |lck= D | ||
| | |armorInt= [[Guard Robe]] | ||
| | |other1Int= [[Water Amulet]] {{h:title|This accessory cannot be unequipped.|[[File:lock.png|12px|link=]]}} | ||
| | |other2Int= [[Obento]] 4 | ||
| | |other3Int= [[Belt of Strength]] | ||
|protects= [[Freed Yamamoto|Freed Y.]] | |protects= [[Freed Yamamoto|Freed Y.]] | ||
|protectors= [[Freed Yamamoto|Freed Y.]], [[Sheena]] | |protectors= [[Freed Yamamoto|Freed Y.]], [[Sheena]] |
Latest revision as of 11:25, 29 March 2025
Yoshino Yamamoto (ヨシノ・ヤマモト, Yoshino Yamamoto), also known as Yoshino ( ヨシノ, Yoshino) in Suikoden II, is a character in Suikoden II. Yoshino is the wife of Freed Yamamoto.
History
|
Yoshino Y is the wife of Freed Yamamoto. A gentle, beautiful woman, she first met Freed through Granmeyer's introduction five years prior to the Dunan Unification War. The two were happily married prior to the outbreak of the war. Modest and unassuming, she enjoyed the day-to-day work of maintaining the household, keeping it clean and tidy.
When South Window City was attacked by the Highland Kingdom, Yoshino became worried when Freed did not send word to her and anxiously awaited his return to Radat Town. Yoshino was reunited with Freed when he came to Radat and she decided to join him at the New Alliance Army Headquarters. She was always happiest when at Freed's side and war was no exception to this.
In the New Alliance Army, she showed her marital love by fighting alongside her husband showing her perhaps surprising skill with the naginata. She also had innate talent when it came to rune magic, something that she herself may not have been aware of.
Although she served as a soldier in the New Alliance Army she would also help with laundry and sewing duties while on the sidelines. Following the war, Freed lived up to his promise and returned to Radat with her, where they lived happily. Shortly after the war, she would give birth to her daughter, Sanae.
Gameplay
Recruitment
How to recruit | |||
---|---|---|---|
![]() Speak to Yoshino at her home in southern Radat Town with Freed Y. in the party. | |||
Castle LV | Type | Level | Weapon LV |
LV 1 | Female | 27 | 6 |
Battle Data
Category | Data |
---|---|
Range | Medium |
Type | Female |
Size | Medium |
Anger | Even-tempered |
Panic Level | 3 |
Flying | No |
Equipment
Slot | Class |
---|---|
Helmet | Cap |
Armor | Kenpo gi |
Shield | Cannot equip |
Other | Female |
Slot | Piece |
---|---|
Helmet | None |
Armor | Guard Robe |
Shield | Cannot equip |
Other | Water Amulet ![]() Obento 4 Belt of Strength |
Runes
Fire | Water | Earth |
---|---|---|
B | A | B |
Lightning | Wind | Holy |
B | B | B |
Darkness | Gate | Overall |
B | E | E |
Slot | Rune |
---|---|
Head | Never unlocks |
Right hand | Level 35 |
Left hand | Level 1 |
Weapon | None attached |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
---|---|---|---|---|---|
HP | E | 20 | 170 | 290 | 410 |
STR | F | 12 | 51 | 80 | 108 |
DEX | E | 12 | 60 | 94 | 128 |
PROT | F | 12 | 51 | 80 | 108 |
MAG | E | 12 | 60 | 94 | 128 |
MDEF | E | 12 | 60 | 94 | 128 |
SPD | E | 12 | 60 | 94 | 128 |
LCK | D | 13 | 68 | 107 | 146 |
Weapon
LV | Name | ATK |
---|---|---|
1 | Naginata | 5 |
2 | 8 | |
3 | Naginata Sakuramaru+ | 12 |
4 | 24 | |
5 | 32 | |
6 | 37 | |
7 | 42 | |
8 | 48 | |
9 | Naginata Sakuramaru++ | 53 |
10 | 80 | |
11 | 88 | |
12 | 98 | |
13 | 110 | |
14 | 120 | |
15 | 130 | |
16 | 140 |
Skill | Description |
---|---|
Type | Spear |
Range | Medium |
Initial LV | 6 |
Runes | None attached |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
070 | Yoshino | ![]() |
Booster Pack Vol.1 |
322 | Yoshino | ![]() |
Premium Pack |
CS2-193 | Yoshino | ![]() |
CS2 Booster Pack Vol.2 |
CS2-460/R070 | Yoshino | ![]() |
Remake Booster |
Gallery
-
Suikoden II artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Ōtsuki Beruno
-
Genso Suikoden Card Stories TCG artwork by Yashioka Shō
In-Game
-
Suikoden II Sony PlayStation portrait
-
Suikoden II Windows 95 portrait
-
Suikoden I&II HD Remaster Suikoden II portrait
Trivia
- Yoshino's culinary specialty is her meat and potatoes recipe.
- Yoshino suffers at times from a somewhat dodgy translation, where she speaks about herself in third person.
References
- Genso Suikoden II 108 Stars Character Guide (ISBN 4-88317-769-6), page 203
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), pages 294-5
- Genso Suikoden Kiwami Encyclopedia, pages 188, 228