Viki (child): Difference between revisions
More actions
mNo edit summary |
mNo edit summary |
||
| (21 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Viki | |name=Viki | ||
| | |jpname=ビッキー | ||
| | |roname=Bikkī | ||
|star = Chisoku Star | |star=Chisoku Star | ||
| | |tab1=S3 | ||
| | |tab2=CS2-087 | ||
| | |img=Viki (child) (S3 character art) | ||
|caption | |img2=Viki (child) (CS card art CS2-087) | ||
|caption=Ishikawa Fumi | |||
| | |caption2=Hasumi Miyako | ||
|gender = Female | |gender=Female | ||
|race = Human | |race=Human | ||
|height = 140cm (4'7") {{S3}} | |height=140cm (4'7") {{S3}} | ||
|age = 7 {{S3}} | |age=7 {{S3}} | ||
| | |G2=yes | ||
|S3 = yes | |S3=yes | ||
|SP= yes | |||
}} | }} | ||
'''Viki''' (ビッキー, ''Bikkī''), sometimes suffixed with '''(child)''' (子供, ''kodomo'') to differentiate her from her [[Viki|older counterpart]], is a character who appears in [[Genso Suikogaiden Vol.2]] and [[Suikoden III]]. She appears to be a younger, albeit more mature, version of Viki. | '''Viki''' (ビッキー, ''Bikkī''), sometimes suffixed with '''(child)''' (子供, ''kodomo'') to differentiate her from her [[Viki|older counterpart]], is a character who appears in [[Genso Suikogaiden Vol.2]] and [[Suikoden III]]. She appears to be a younger, albeit more mature, version of Viki. | ||
| Line 32: | Line 33: | ||
Once the War of the Champions was finished, the older Viki attempted to teleport everyone home from the victory banquet. Viki had to teleport all around, bringing people back and chasing her older counterpart. | Once the War of the Champions was finished, the older Viki attempted to teleport everyone home from the victory banquet. Viki had to teleport all around, bringing people back and chasing her older counterpart. | ||
{{clear}} | |||
==Game info== | |||
{{S3 character data | |||
|recruit=Enter the [[Mountain Path (Suikoden III)|Mountain Path]] from [[Karaya Village]] with [[Viki]] in the party. | |||
|name=Viki (child) | |||
|class=Combat | |||
|levelInt=50 | |||
|type=Young female | |||
|anger=A | |||
|move=Teleport | |||
|battleAI=Magician | |||
|size=Small | |||
|flavor=Normal | |||
|helmetInt=[[Wizard Hat]] | |||
|armorInt=[[Robe of Mist]] | |||
|other1Int=[[Sun Badge]] | |||
|other2Int=[[Reflection Ring]] | |||
|other3Int=[[Mega Medicine|Mega Medicine C]] 4 | |||
|helmetClass=Cap | |||
|armorClass=Robe | |||
|runeHead=Level 45 | |||
|runeRight=[[Blinking Rune]] {{RF}} | |||
|runeLeft=Level 35 | |||
|fire=O | |||
|water=O | |||
|wind=O | |||
|earth=O | |||
|lightning=O | |||
|gate=B | |||
|sword=O | |||
|chant=X | |||
|shldm=O | |||
|spInt=1000 | |||
|sklfree=4 | |||
|skllock=3 | |||
|lockMagic6=yes | |||
|lockMagic7=yes | |||
|lockMagic10=yes | |||
|potentialPhysical1=D | |||
|maxPhysical1=C | |||
|potentialPhysical2=D | |||
|maxPhysical2=C | |||
|potentialPhysical3=C | |||
|maxPhysical3=B | |||
|levelPhysical10=1 | |||
|beginPhysical10=D | |||
|potentialPhysical10=B | |||
|maxPhysical10=B+ | |||
|potentialPhysical13=C | |||
|maxPhysical13=B | |||
|potentialPhysical14=C | |||
|maxPhysical14=B | |||
|potentialMagic1=B | |||
|maxMagic1=B+ | |||
|potentialMagic2=A | |||
|maxMagic2=A | |||
|potentialMagic3=A | |||
|maxMagic3=A | |||
|potentialMagic4=B | |||
|maxMagic4=B+ | |||
|potentialMagic5=B | |||
|maxMagic5=B+ | |||
|levelMagic6=1 | |||
|beginMagic6=D | |||
|potentialMagic6=B | |||
|maxMagic6=B+ | |||
|levelMagic7=1 | |||
|beginMagic7=B | |||
|potentialMagic7=S | |||
|maxMagic7=S | |||
|levelMagic9=1 | |||
|beginMagic9=C | |||
|potentialMagic9=A | |||
|maxMagic9=A | |||
|levelMagic10=1 | |||
|beginMagic10=D | |||
|potentialMagic10=B | |||
|maxMagic10=B+ | |||
|potentialMagic11=C | |||
|maxMagic11=B | |||
|hp=F | |||
|pwr=I | |||
|skl=F | |||
|mgc=E | |||
|rep=G | |||
|mdf=F | |||
|spd=I | |||
|luk=C | |||
|pdf=X | |||
|weaponName1=Wand | |||
|weaponName2=D-Wand | |||
|weaponName3=D5 Wand | |||
|weaponType=Rod | |||
|weaponLevel=12 | |||
|range=S | |||
}} | |||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|519|[[Viki (child) (CS card 519)|Viki (child)]]|{{Free}}|[[Booster Pack Vol.4]]}} | |||
{{CS list|CS2-087|[[Viki (child) (CS card CS2-087)|Viki (child)]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS list|CS2-343|[[Viki & Viki (child) (CS card CS2-343)|Viki & Viki (child)]]|{{Free}}|[[CS2 Booster Pack Vol.3]]}} | |||
{{CS foot}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Viki (child).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | File:Viki (child) (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | ||
File:Viki ( | File:Viki (child) (CS card art CS2-087).png|[[Genso Suikoden Card Stories TCG]] artwork by [[Hasumi Miyako]] | ||
</gallery> | </gallery> | ||
| Line 43: | Line 147: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 77, 343 | # [[Genso Suikoden Kiwami Encyclopedia]], pages 77, 343 | ||
{{ | {{Navbox G2}} | ||
{{ | {{Navbox S3 characters}} {{Navbox SL}} {{Short description|Younger, yet more mature, counterpart to Viki}} | ||
Latest revision as of 10:14, 27 September 2025
Viki (ビッキー, Bikkī), sometimes suffixed with (child) (子供, kodomo) to differentiate her from her older counterpart, is a character who appears in Genso Suikogaiden Vol.2 and Suikoden III. She appears to be a younger, albeit more mature, version of Viki.
History
|
Viki, that is to say this Viki, appears to be the other Viki but in the form of a child. What is even more odd is that of the two, the younger Viki possessed the more grounded personality and speaks much like an adult.
This Viki first appeared when she rescued Nash Latkje a space between dimensions he had fallen into. Her origin and motivations are unknown, but it appears she exists on a separate time axis to Nash.

She would reappear during the War of the Champions at the Mountain Path when the older Viki suddenly sneezed there. Following her abrupt appearance, she would join the Fire Bringer.
Her relationship with the other Viki is shrouded in mystery, it is unknown whether they are the same person, related or connected in any other way. Kidd's attempts to investigate her only led him to be teleported to a variety of locations.
Once the War of the Champions was finished, the older Viki attempted to teleport everyone home from the victory banquet. Viki had to teleport all around, bringing people back and chasing her older counterpart.
Game info
Recruitment
| How to recruit | |||
|---|---|---|---|
| Class | Type | Level | Weapon LV |
| Combat | Young female | 50 | 12 |
Battle Data
| Category | Data |
|---|---|
| Type | Young female |
| Move | Teleport |
| Anger | Irascible |
| Behavior | Magician |
| Size | Small |
| Flavor | Normal |
| Name | Members |
|---|---|
| Set! Attack | Viki, Viki (child) |
Equipment
| Slot | Class |
|---|---|
| Helmet | Cap |
| Armor | Robe |
| Shield | Cannot equip |
| Other | Young female |
| Slot | Piece |
|---|---|
| Helmet | Wizard Hat |
| Armor | Robe of Mist |
| Shield | Cannot equip |
| Other | Sun Badge Reflection Ring Mega Medicine C 4 |
Runes
| Fire | Water | Earth |
|---|---|---|
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | 🕱 |
| Sword | Jonguleur | Shield |
| ◯ | ⨉ | ◯ |
| Slot | Rune |
|---|---|
| Head | Level 45 |
| Right hand | Blinking Rune |
| Left hand | Level 35 |
| Weapon | None attached |
Skills
Physical Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Swing | D | C | ||
| Accuracy | D | C | ||
| Damage | C | B | ||
| Sharpshoot | ||||
| Counter-Attack | ||||
| Heavy Damage | ||||
| Continual Attack | ||||
| Freeze |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Thief | ||||
| Repel | B | 1 | D | B+ |
| Parry | ||||
| Shield Protect | ||||
| Armor Protect | C | B | ||
| Holy Dash | C | B | ||
| Fighting Spirit | ||||
| Adrenaline Power |
Magic Skills
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | F | 16 | 150 | 370 | 460 |
| PWR | I | 11 | 43 | 88 | 110 |
| SKL | F | 13 | 68 | 146 | 170 |
| MGC | E | 13 | 75 | 163 | 190 |
| REP | G | 12 | 60 | 128 | 150 |
| ⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
| MDF | F | 13 | 68 | 146 | 170 |
| SPD | I | 11 | 43 | 88 | 110 |
| LUK | C | 14 | 97 | 202 | 240 |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Wand | 3 |
| 2 | 11 | |
| 3 | 19 | |
| 4 | 26 | |
| 5 | 32 | |
| 6 | D-Wand | 45 |
| 7 | 52 | |
| 8 | 59 | |
| 9 | 66 | |
| 10 | 73 | |
| 11 | 80 | |
| 12 | 93 | |
| 13 | D5 Wand | 100 |
| 14 | 107 | |
| 15 | 113 | |
| 16 | 120 |
| Skill | Description |
|---|---|
| Type | Rod |
| Initial LV | 12 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 519 | Viki (child) | Booster Pack Vol.4 | |
| CS2-087 | Viki (child) | CS2 Booster Pack Vol.1 | |
| CS2-343 | Viki & Viki (child) | CS2 Booster Pack Vol.3 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Hasumi Miyako
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 230
- Genso Suikoden Kiwami Encyclopedia, pages 77, 343





