Equipment (Suikoden): Difference between revisions
Table of all equipment items available in the first Suikoden
More actions
m Admin moved page Equipment in Suikoden to Equipment (Suikoden) |
Replaced content with "This article contains a list of all equipment available in Suikoden and its equivalent in Suikoden I&II HD Remaster. This page also contains a list of all combat characters in the game and their equipment classes, which determines which pieces of equipment they are able to equip. ==Helmets== {{GetEquipHeadS1}} ==Armor== {{GetEquipBodyS1}} ==Shields== {{GetEquipShieldS1}} ==Other== {{GetEquipOtherS1}} ==Character equipment classes== Most battle characters..." Tag: Replaced |
||
| Line 2: | Line 2: | ||
==Helmets== | ==Helmets== | ||
{ | {{GetEquipHeadS1}} | ||
==Armor== | ==Armor== | ||
{ | {{GetEquipBodyS1}} | ||
==Shields== | ==Shields== | ||
{ | {{GetEquipShieldS1}} | ||
==Other== | ==Other== | ||
{ | {{GetEquipOtherS1}} | ||
==Character equipment classes== | ==Character equipment classes== | ||
| Line 152: | Line 20: | ||
{{Navbox S1}} {{Short description|Table of all equipment items available in the first Suikoden}} | {{Navbox S1}} {{Short description|Table of all equipment items available in the first Suikoden}} | ||
[[Category:Suikoden]] [[Category:Suikoden I&II HD Remaster]] | |||
Latest revision as of 12:29, 7 May 2025
This article contains a list of all equipment available in Suikoden and its equivalent in Suikoden I&II HD Remaster. This page also contains a list of all combat characters in the game and their equipment classes, which determines which pieces of equipment they are able to equip.
Helmets
| Name | DEF | Other Effects | Cap | Helm | Potch |
|---|---|---|---|---|---|
| Bandana (PS1) Bandanna |
+1 | —— | ◯ | ╳ | 50 |
| Full Helmet | +20 | —— | ╳ | ◯ | 13200 |
| Half Helmet | +9 | —— | ╳ | ◯ | 3300 |
| Headband | +2 | —— | ◯ | ╳ | 300 |
| Headgear (PS1) Head Gear |
+14 | —— | ◯ | ╳ | 6500 |
| Horned Helmet | +35 | —— | ╳ | ◯ | 43000 |
| Pointy Hat (PS1) Pointed Hat |
+5 | Prevents Balloon status | ◯ | ╳ | 1200 |
| Silver Hat | +27 | Heal 5 HP per turn | ◯ | ╳ | 27000 |
Armor
| Name | DEF | Other Effects | Heavy | Medium | Gi | Robe | Potch |
|---|---|---|---|---|---|---|---|
| Chest Plate (PS1) Brass Armor |
+5 | —— | ╳ | ◯ | ╳ | ╳ | 1000 |
| Dragon Armor | +34 | —— | ╳ | ◯ | ╳ | ╳ | 37000 |
| Full Armor | +45 | —— | ◯ | ╳ | ╳ | ╳ | 57000 |
| Fur Robe (PS1) Leather Coat |
+4 | —— | ╳ | ╳ | ◯ | ╳ | 700 |
| Guard Robe | +7 | MGC +5 | ╳ | ╳ | ╳ | ◯ | 1700 |
| Half Armor | +18 | —— | ◯ | ╳ | ╳ | ╳ | 8700 |
| Leather Armor | +14 | —— | ╳ | ◯ | ╳ | ╳ | 5900 |
| Magic Robe | +22 | —— | ╳ | ╳ | ╳ | ◯ | 15000 |
| Martial Arts Robe (PS1) Karate Uniform |
+10 | —— | ╳ | ╳ | ◯ | ╳ | 3000 |
| Master's Garb (PS1) Master Garb |
+55 | DEX +5 | ╳ | ╳ | ◯ | ╳ | 93000 |
| Master's Robe (PS1) Master's Robe |
+37 | Recovers 5 HP each turn | ╳ | ╳ | ╳ | ◯ | 78000 |
| Ninja Garb | +28 | SPD +5 | ╳ | ╳ | ◯ | ╳ | 22000 |
| Robe | +1 | —— | ╳ | ╳ | ╳ | ◯ | 100 |
| Silver Dragon Armor | +70 | Heals 20 HP per turn | ╳ | ╳ | ◯ | ╳ | 190000 |
| Taikyoku Tunic (PS1) Taikioku Wear |
+48 | SPD +10 | ╳ | ╳ | ◯ | ╳ | 80000 |
| Tunic | +2 | —— | ╳ | ╳ | ◯ | ╳ | 200 |
| Windspun Armor | +63 | SPD +20 | ◯ | ╳ | ╳ | ╳ | 120000 |
Shields
| Name | DEF | Other Effects | Potch |
|---|---|---|---|
| Chaos Shield | +27 | —— | 32000 |
| Earth Shield | +45 | —— | 68000 |
| Iron Shield | +13 | —— | 7300 |
| Wooden Shield | +2 | —— | 100 |
Other
| Name | DEF | Other Effects | Ma | Wo | My | Ko | Potch |
|---|---|---|---|---|---|---|---|
| Blue Ribbon | +6 | —— | ╳ | ◯ | ◯ | ╳ | 1150 |
| Boots | +3 | —— | ◯ | ◯ | ◯ | ◯ | 800 |
| Cape | +2 | —— | ◯ | ◯ | ◯ | ◯ | 400 |
| Cape of Darkness | +13 | —— | ◯ | ◯ | ◯ | ◯ | 8500 |
| Circlet (PS1) Circuret |
+3 | —— | ╳ | ◯ | ◯ | ╳ | 600 |
| Collar | +7 | —— | ╳ | ╳ | ╳ | ◯ | 1200 |
| Crimson Cape | +21 | —— | ◯ | ◯ | ◯ | ◯ | 32000 |
| Earth Boots | +18 | —— | ◯ | ╳ | ╳ | ◯ | 22000 |
| Emblem | +8 | MGC +10 | ◯ | ╳ | ◯ | ╳ | 2700 |
| Feather | +9 | —— | ◯ | ◯ | ◯ | ◯ | 4000 |
| Fur Cape | +8 | —— | ◯ | ◯ | ◯ | ◯ | 2800 |
| Gauntlet | +4 | —— | ◯ | ◯ | ◯ | ╳ | 1700 |
| Gloves | +2 | —— | ◯ | ◯ | ◯ | ◯ | 300 |
| Gold Collar | +25 | —— | ╳ | ╳ | ╳ | ◯ | 17000 |
| Goldlet | +18 | —— | ◯ | ◯ | ◯ | ╳ | 19000 |
| Greaves | +2 | —— | ◯ | ◯ | ◯ | ╳ | 200 |
| Guard Ring | +15 | —— | ◯ | ◯ | ◯ | ◯ | 8500 |
| Iron Boots | +15 | —— | ◯ | ◯ | ◯ | ╳ | 17000 |
| Main-Gauche (PS1) Mangosh |
+12 | —— | ◯ | ◯ | ◯ | ╳ | 21000 |
| Power Gloves | +16 | STR +15 | ◯ | ◯ | ◯ | ╳ | 20000 |
| Power Ring | +15 | STR +20 | ◯ | ◯ | ◯ | ◯ | 14000 |
| Rose Brooch | +13 | —— | ╳ | ╳ | ◯ | ╳ | 7000 |
| Shoulder Pads | +4 | —— | ◯ | ◯ | ◯ | ╳ | 2000 |
| Silver Collar | +17 | —— | ╳ | ╳ | ╳ | ◯ | 6000 |
| Silver Ring | +11 | —— | ╳ | ◯ | ◯ | ╳ | 5500 |
| Silverlet | +11 | —— | ◯ | ◯ | ◯ | ╳ | 7000 |
| Speed Ring | +13 | SPD +15 | ◯ | ◯ | ◯ | ◯ | 13000 |
| Star Earrings | +8 | Recovers 5 HP each turn | ╳ | ◯ | ◯ | ╳ | 12000 |
| Toe Shoes | +9 | —— | ◯ | ◯ | ◯ | ╳ | 1200 |
| Winged Boots | +14 | SPD +10 | ╳ | ◯ | ◯ | ╳ | 10200 |
| Wooden Shoes | +1 | —— | ◯ | ◯ | ◯ | ◯ | 100 |
Character equipment classes
Most battle characters in Suikoden are compatible with one equipment class for each slot, with the exception of shields which are either accessible or not. If a character's equipment class for that slot matches any of the classes a piece of equipment has, they are able to equip it.
Characters have equipment classes even if their starting equipment in that slot is irremovable.
| Character | Head | Body | Shield | Other |
|---|---|---|---|---|
| Helmet | Light armor | Can equip | Male | |
| Helmet | Kenpo gi | Can equip | Male | |
| Cap | Kenpo gi | Can equip | Male | |
| Cap | Heavy armor | Cannot equip | Male | |
| Cap | Light armor | Cannot equip | Female | |
| Helmet | Light armor | Cannot equip | Female | |
| Cap | Light armor | Cannot equip | Male | |
| Cap | Robe | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Male | |
| Cap | Robe | Cannot equip | Female | |
| Cap | Light armor | Can equip | Male | |
| Helmet | Kenpo gi | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | ||
| Cap | Kenpo gi | Cannot equip | Male | |
| Helmet | Light armor | Can equip | Male | |
| Cap | Light armor | Cannot equip | Male | |
| Helmet | Light armor | Can equip | Male | |
| Helmet | Light armor | Can equip | Kobold | |
| Helmet | Light armor | Can equip | Male | |
| Cap | Robe | Cannot equip | Female | |
| Cap | Light armor | Cannot equip | Male | |
| Helmet | Light armor | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Male | |
| Helmet | Kenpo gi | Cannot equip | Male | |
| Cap | Light armor | Cannot equip | Male | |
| Helmet | Light armor | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Female | |
| Cap | Heavy armor | Cannot equip | Male | |
| Cap | Light armor | Cannot equip | Female | |
| Cap | Light armor | Cannot equip | Male | |
| Cap | Light armor | Cannot equip | Male | |
| Helmet | Heavy armor | Can equip | Male | |
| Cap | Kenpo gi | Cannot equip | Male | |
| Helmet | Light armor | Can equip | Kobold | |
| Helmet | Heavy armor | Can equip | Male | |
| Cap | Light armor | Can equip | Male | |
| Cap | Kenpo gi | Can equip | Male | |
| Helmet | Light armor | Cannot equip | Female | |
| Cap | Light armor | Cannot equip | Female | |
| Cap | Robe | Cannot equip | Male | |
| Cap | Light armor | Cannot equip | Male | |
| Cap | Light armor | Cannot equip | Male | |
| Cap | Light armor | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Female | |
| Helmet | Light armor | Can equip | Female | |
| Cap | Light armor | Can equip | Mystery | |
| Cap | Light armor | Cannot equip | Female | |
| Cap | Light armor | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Male | |
| Helmet | Light armor | Cannot equip | Male | |
| Cap | Light armor | Cannot equip | Female | |
| Cap | Kenpo gi | Cannot equip | Male | |
| Helmet | Heavy armor | Can equip | Male | |
| Cap | Kenpo gi | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Female | |
| Cap | Light armor | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Female | |
| Cap | Light armor | Cannot equip | Male | |
| Cap | Light armor | Cannot equip | Male | |
| Helmet | Light armor | Can equip | Female | |
| Cap | Light armor | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Male | |
| Cap | Robe | Cannot equip | Female | |
| Cap | Kenpo gi | Cannot equip | Male | |
| Cap | Robe | Cannot equip | Male | |
| Cap | Robe | Cannot equip | Female | |
| Helmet | Light armor | Can equip | Female | |
| Helmet | Heavy armor | Cannot equip | Male | |
| Cap | Light armor | Cannot equip | Male | |
| Helmet | Light armor | Cannot equip | Male | |
| Cap | Kenpo gi | Cannot equip | Male |









































































