Booster Pack Vol.3: Difference between revisions

2002 Card Stories booster pack release
m (Text replacement - "Gensosuikoden" to "Genso Suikoden")
m (Text replacement - "(Booster Pack Vol.3 80)" to "(CS card 477)")
 
(101 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Card Set
{{Card Set
| name= Booster Pack Vol.3
|name=Booster Pack Vol.3
| japanese_name= ブースターパック Vol.3  
|jpname=ブースターパック Vol.3  
| romaji_name= Būsutāpakku Vol.3
|roname=Būsutāpakku Vol.3
| image= [[File:Genso Suikoden Card Stories Vol.3 box art.jpg]]
|image=Genso Suikoden Card Stories Vol.3 box art
| caption= Booster Pack Vol.3 box art
|caption=Booster Pack Vol.3 box art
| publisher= Konami
|publisher=[[Konami]]
| released={{JP}} July 11, 2002
|released={{JP}} July 11, 2002
| price= 300 yen
|price=300 yen
| cards= 80
|cards=80
| predecessor= [[Premium Pack]]
|predecessor=[[Premium Pack]]
| successor= [[Booster Pack Vol.4]]}}
|successor=[[Booster Pack Vol.4]]
The '''Booster Pack Vol.3''' (ブースターパック Vol.3, ''Būsutāpakku Vol.3'') was the fourth booster set for [[Genso Suikoden Card Stories TCG|Genso Suikoden Card Stories]].
}}
The '''Booster Pack Vol.3''' (ブースターパック Vol.3, ''Būsutāpakku Vol.3'') was the fourth booster set for the [[Genso Suikoden Card Stories TCG]].


This booster series retailed for 300 yen per pack. Each pack came with ten cards inside - nine normal cards and one [[Star Parallel]] or [[Radiance Star Parallel]] card.
This booster series retailed for 300 yen per pack. Each pack came with ten cards inside - nine normal cards and one [[Star Parallel]] or [[Radiance Star Parallel]] card.


The second volume featured some characters and situations from [[Suikoden III]] with artwork by [[Ishikawa Fumi]], [[Ohtsuki Beruno]], and key artwork from [[Kyoto Animation]].
==Information==
Booster Pack Vol.3 is the name given to the fourth expansion of the [[Genso Suikoden Card Stories TCG]]. It is based on [[Suikoden III]], featuring characters and situations from that game. It was initially released on the same day as the game's Japanese release, July 11, 2002. As such, it introduced three new [[Camp]]s, the Six Clans, the Holy Kingdom of Harmonia, and the Zexen Federation.


It was the only Card Stories booster set that did not have any rare cards in the normal deck, aside from [[Masked Man (Booster Pack Vol.3 80)|card 477, Masked Man]], which was a Radiance Star Parallel exclusive and very rare.
The set contained 80 cards. 59 cards were [[character card]]s (1 [[Mastermind card|Mastermind]], 11 [[Leader card|Leaders]], 27 [[Commoner card|Commoners]], 6 [[Free card|Free]], and 15 [[Craftman card]]s), 10 [[mission card]]s, and 10 [[facilities card]]s. This set also rearranged the ordering of character cards, Craftman cards were now placed after Free cards.
 
Much like the [[Premium Pack]], all [[character card]] artwork was sourced from [[Ishikawa Fumi]]'s Suikoden III character designs. Suikoden III character cards would not receive new artwork until the release of the [[CS2 Starter Deck & Booster Pack Vol.1]] set. [[Ōtsuki Beruno]] would again provide the [[mission card]] artwork, with [[facilities card]] artwork being sourced from [[Kyoto Animation]]'s Suikoden III key art.
 
It was the only Card Stories booster set that did not have any rare cards in the normal deck, aside from [[Masked Man (CS card 477)|card 477, Masked Man]], which was a [[Radiance Star Parallel]] exclusive and very rare.
 
==Credited Illustrators==
* [[Ishikawa Fumi]] (石川史)
* [[Mukaiyama Chieko]] (ムカイヤマチエコ)
* [[Ōtsuki Beruno]] (おおつきべるの)


== Card List ==
== Card List ==
{| class="wikitable sortable" align="{{{align|center}}}" style="{{round}};  margin: 0 auto; background: #ffffff; width: 55%; max-width: 55%; border: 2px solid #d2d2d2; color: #000"
{| class="wikitable sortable" style="width: 55%"
|-
|-
! scope="col" {{!}} Set #
! style="background: #0077c0; color: #fff;" | Set #
! scope="col" {{!}} Card #
! style="background: #0077c0; color: #fff;" | Card #
! scope="col" {{!}} Name
! style="background: #0077c0; color: #fff;" | Name
! scope="col" {{!}} Rarity
! style="background: #0077c0; color: #fff;" | Rarity
! scope="col" {{!}} Type
! style="background: #0077c0; color: #fff;" | Type
|-
|-
| 001 || 398 || [[Chris (Booster Pack Vol.3 1)|Chris]] || Common || {{Leader}}  
| 001 || 398 || [[Chris (CS card 398)|Chris]] || Common || {{Leader}}  
|-
|-
| 002 || 399|| [[Geddoe (Booster Pack Vol.3 2)|Geddoe]] || Common || {{Leader}}  
| 002 || 399|| [[Geddoe (CS card 399)|Geddoe]] || Common || {{Leader}}  
|-
|-
| 003 || 400|| [[Salome (Booster Pack Vol.3 3)|Salome]] || Common || {{Leader}}  
| 003 || 400|| [[Salome (CS card 400)|Salome]] || Common || {{Leader}}  
|-
|-
| 004 || 401|| [[Sgt. Joe (Booster Pack Vol.3 4)|Sgt. Joe]] || Common || {{Leader}}  
| 004 || 401|| [[Sgt. Joe (CS card 401)|Sgt. Joe]] || Common || {{Leader}}  
|-
|-
| 005 || 402|| [[Duke (Booster Pack Vol.3 5)|Duke]] || Common || {{Leader}}   
| 005 || 402|| [[Duke (CS card 402)|Duke]] || Common || {{Leader}}   
|-
|-
| 006 || 403|| [[Dupa (Booster Pack Vol.3 6)|Dupa]] || Common || {{Leader}}   
| 006 || 403|| [[Dupa (CS card 403)|Dupa]] || Common || {{Leader}}   
|-
|-
| 007 || 404|| [[Hugo (Booster Pack Vol.3 7)|Hugo]] || Common || {{Leader}}   
| 007 || 404|| [[Hugo (CS card 404)|Hugo]] || Common || {{Leader}}   
|-
|-
| 008 || 405|| [[Flame Champion (Booster Pack Vol.3 8)|Flame Champion]] || Common || {{Leader}}  
| 008 || 405|| [[Flame Champion (CS card 405)|Flame Champion]] || Common || {{Leader}}  
|-
|-
| 009 || 406|| [[Borus (Booster Pack Vol.3 9)|Borus]] || Common || {{Leader}}  
| 009 || 406|| [[Borus (CS card 406)|Borus]] || Common || {{Leader}}  
|-
|-
| 010 || 407|| [[Lilly (Booster Pack Vol.3 10)|Lilly]] || Common || {{Leader}}  
| 010 || 407|| [[Lilly (CS card 407)|Lilly]] || Common || {{Leader}}  
|-
|-
| 011 || 408|| [[Lucia (Booster Pack Vol.3 11)|Lucia]] || Common || {{Leader}}  
| 011 || 408|| [[Lucia (CS card 408)|Lucia]] || Common || {{Leader}}  
|-
|-
| 012 || 409|| [[Aila (Booster Pack Vol.3 12)|Aila]] || Common || {{Commoner}}  
| 012 || 409|| [[Aila (CS card 409)|Aila]] || Common || {{Commoner}}  
|-
|-
| 013 || 410|| [[Apple (Booster Pack Vol.3 13)|Apple]] || Common || {{Commoner}}  
| 013 || 410|| [[Apple (CS card 410)|Apple]] || Common || {{Commoner}}  
|-
|-
| 014 || 411|| [[Alanis (Booster Pack Vol.3 14)|Alanis]] || Common || {{Commoner}}   
| 014 || 411|| [[Alanis (CS card 411)|Alanis]] || Common || {{Commoner}}   
|-
|-
| 015 || 412|| [[Ace (Booster Pack Vol.3 15)|Ace]] || Common || {{Commoner}}   
| 015 || 412|| [[Ace (CS card 412)|Ace]] || Common || {{Commoner}}   
|-
|-
| 016 || 413|| [[Elliot (Booster Pack Vol.3 16)|Elliot]] || Common || {{Commoner}}  
| 016 || 413|| [[Elliot (CS card 413)|Elliot]] || Common || {{Commoner}}  
|-
|-
| 017 || 414 || [[Elaine (Booster Pack Vol.3 17)|Elaine]] || Common || {{Commoner}}  
| 017 || 414 || [[Elaine (CS card 414)|Elaine]] || Common || {{Commoner}}  
|-
|-
| 018 ||415|| [[Queen (Booster Pack Vol.3 18)|Queen]] || Common || {{Commoner}}  
| 018 ||415|| [[Queen (CS card 415)|Queen]] || Common || {{Commoner}}  
|-
|-
| 019 ||416|| [[Sanae Y (Booster Pack Vol.3 19)|Sanae Y]] || Common || {{Commoner}}  
| 019 ||416|| [[Sanae Y (CS card 416)|Sanae Y]] || Common || {{Commoner}}  
|-
|-
| 020 ||417|| [[Samus (Booster Pack Vol.3 20)|Samus]] || Common || {{Commoner}}  
| 020 ||417|| [[Samus (CS card 417)|Samus]] || Common || {{Commoner}}  
|-
|-
| 021 ||418|| [[Shiba (Booster Pack Vol.3 21)|Shiba]] || Common || {{Commoner}}  
| 021 ||418|| [[Shiba (CS card 418)|Shiba]] || Common || {{Commoner}}  
|-
|-
| 022 ||419|| [[Jacques (Booster Pack Vol.3 22)|Jacques]] || Common || {{Commoner}}  
| 022 ||419|| [[Jacques (CS card 419)|Jacques]] || Common || {{Commoner}}  
|-
|-
| 023 ||420|| [[Joker (Booster Pack Vol.3 23)|Joker]] || Common || {{Commoner}}  
| 023 ||420|| [[Joker (CS card 420)|Joker]] || Common || {{Commoner}}  
|-
|-
| 024 ||421|| [[Percival (Booster Pack Vol.3 24)|Percival]] || Common || {{Commoner}}  
| 024 ||421|| [[Percival (CS card 421)|Percival]] || Common || {{Commoner}}  
|-
|-
| 025 ||422|| [[Bazba (Booster Pack Vol.3 25)|Bazba]] || Common || {{Commoner}}  
| 025 ||422|| [[Bazba (CS card 422)|Bazba]] || Common || {{Commoner}}  
|-
|-
| 026 ||423|| [[Viki (Booster Pack Vol.3 26)|Viki]] || Common || {{Commoner}}  
| 026 ||423|| [[Viki (CS card 423)|Viki]] || Common || {{Commoner}}  
|-
|-
| 027 ||424|| [[Fubar (Booster Pack Vol.3 27)|Fubar]] || Common || {{Commoner}}  
| 027 ||424|| [[Fubar (CS card 424)|Fubar]] || Common || {{Commoner}}  
|-
|-
| 028 ||425|| [[Fred (Booster Pack Vol.3 28)|Fred]] || Common || {{Commoner}}  
| 028 ||425|| [[Fred (CS card 425)|Fred]] || Common || {{Commoner}}  
|-
|-
| 029 ||426|| [[Melville (Booster Pack Vol.3 29)|Melville]] || Common || {{Commoner}}  
| 029 ||426|| [[Melville (CS card 426)|Melville]] || Common || {{Commoner}}  
|-
|-
| 030 ||427|| [[Reed (Booster Pack Vol.3 30)|Reed]] || Common || {{Commoner}}  
| 030 ||427|| [[Reed (CS card 427)|Reed]] || Common || {{Commoner}}  
|-
|-
| 031 ||428|| [[Rico (Booster Pack Vol.3 31)|Rico]] || Common || {{Commoner}}  
| 031 ||428|| [[Rico (CS card 428)|Rico]] || Common || {{Commoner}}  
|-
|-
| 032 ||429|| [[Louis (Booster Pack Vol.3 32)|Louis]] || Common || {{Commoner}}  
| 032 ||429|| [[Louis (CS card 429)|Louis]] || Common || {{Commoner}}  
|-
|-
| 033 ||430|| [[Luce (Booster Pack Vol.3 33)|Luce]] || Common || {{Commoner}}  
| 033 ||430|| [[Luce (CS card 430)|Luce]] || Common || {{Commoner}}  
|-
|-
| 034 ||431|| [[Lulu (Booster Pack Vol.3 34)|Lulu]] || Common || {{Commoner}}  
| 034 ||431|| [[Lulu (CS card 431)|Lulu]] || Common || {{Commoner}}  
|-
|-
| 035 ||432|| [[Leo (Booster Pack Vol.3 35)|Leo]] || Common || {{Commoner}}  
| 035 ||432|| [[Leo (CS card 432)|Leo]] || Common || {{Commoner}}  
|-
|-
| 036 ||433|| [[Rhett (Booster Pack Vol.3 36)|Rhett]] || Common || {{Commoner}}  
| 036 ||433|| [[Rhett (CS card 433)|Rhett]] || Common || {{Commoner}}  
|-
|-
| 037 ||434|| [[Roland (Booster Pack Vol.3 37)|Roland]] || Common || {{Commoner}}  
| 037 ||434|| [[Roland (CS card 434)|Roland]] || Common || {{Commoner}}  
|-
|-
| 038 ||435|| [[Wilder (Booster Pack Vol.3 38)|Wilder]] || Common || {{Commoner}}  
| 038 ||435|| [[Wilder (CS card 435)|Wilder]] || Common || {{Commoner}}  
|-
|-
| 039 ||436|| [[Kenji (Booster Pack Vol.3 39)|Kenji]] || Common || {{Free}}  
| 039 ||436|| [[Kenji (CS card 436)|Kenji]] || Common || {{Free}}  
|-
|-
| 040 ||437|| [[Koroku (Booster Pack Vol.3 40)|Koroku]] || Common || {{Free}}  
| 040 ||437|| [[Koroku (CS card 437)|Koroku]] || Common || {{Free}}  
|-
|-
| 041 ||438|| [[Caesar (Booster Pack Vol.3 41)|Caesar]] || Common || {{Free}}  
| 041 ||438|| [[Caesar (CS card 438)|Caesar]] || Common || {{Free}}  
|-
|-
| 042 ||439|| [[Shabon (Booster Pack Vol.3 42)|Shabon]] || Common || {{Free}}  
| 042 ||439|| [[Shabon (CS card 439)|Shabon]] || Common || {{Free}}  
|-
|-
| 043 ||440|| [[Thomas (Booster Pack Vol.3 43)|Thomas]] || Common || {{Free}}  
| 043 ||440|| [[Thomas (CS card 440)|Thomas]] || Common || {{Free}}  
|-
|-
| 044 ||441|| [[Nei (Booster Pack Vol.3 44)|Nei]] || Common || {{Free}}  
| 044 ||441|| [[Nei (CS card 441)|Nei]] || Common || {{Free}}  
|-
|-
| 045 ||442|| [[Arthur (Booster Pack Vol.3 45)|Arthur]] || Common || {{Craftman}}  
| 045 ||442|| [[Arthur (CS card 442)|Arthur]] || Common || {{Craftman}}  
|-
|-
|046 ||443|| [[Ernie (Booster Pack Vol.3 46)|Ernie]] || Common || {{Craftman}}  
|046 ||443|| [[Ernie (CS card 443)|Ernie]] || Common || {{Craftman}}  
|-
|-
|047 ||444 || [[Eike (Booster Pack Vol.3 47)|Eike]] || Common || {{Craftman}}  
|047 ||444 || [[Eike (CS card 444)|Eike]] || Common || {{Craftman}}  
|-
|-
|048 ||445|| [[Kidd (Booster Pack Vol.3 48)|Kidd]] || Common || {{Craftman}}  
|048 ||445|| [[Kidd (CS card 445)|Kidd]] || Common || {{Craftman}}  
|-
|-
|049 ||446|| [[Kathy (Booster Pack Vol.3 49)|Kathy]] || Common || {{Craftman}}  
|049 ||446|| [[Kathy (CS card 446)|Kathy]] || Common || {{Craftman}}  
|-
|-
|050 ||447|| [[Guillame (Booster Pack Vol.3 50)|Guillaume]] || Common || {{Craftman}}  
|050 ||447|| [[Guillaume (CS card 447)|Guillaume]] || Common || {{Craftman}}  
|-
|-
|051||448|| [[Gordon (Booster Pack Vol.3 51)|Gordon]] || Common || {{Craftman}}  
|051||448|| [[Gordon (CS card 448)|Gordon]] || Common || {{Craftman}}  
|-
|-
|052||449|| [[Jefferson (Booster Pack Vol.3 52)|Jefferson]] || Common || {{Craftman}}  
|052||449|| [[Jefferson (CS card 449)|Jefferson]] || Common || {{Craftman}}  
|-
|-
|053||450 || [[Juan (Booster Pack Vol.3 53)|Juan]] || Common || {{Craftman}}  
|053||450 || [[Juan (CS card 450)|Juan]] || Common || {{Craftman}}  
|-
|-
|054||451 || [[Nadir (Booster Pack Vol.3 54)|Nadir]] || Common || {{Craftman}}  
|054||451 || [[Nadir (CS card 451)|Nadir]] || Common || {{Craftman}}  
|-
|-
|055||452|| [[Barts (Booster Pack Vol.3 55)|Barts]] || Common || {{Craftman}}  
|055||452|| [[Barts (CS card 452)|Barts]] || Common || {{Craftman}}  
|-
|-
|056||453|| [[Billy (Booster Pack Vol.3 56)|Billy]] || Common || {{Craftman}}  
|056||453|| [[Billy (CS card 453)|Billy]] || Common || {{Craftman}}  
|-
|-
|057||454 || [[Hortez VII (Booster Pack Vol.3 57)|Hortez VII]] || Common || {{Craftman}}  
|057||454 || [[Hortez VII (CS card 454)|Hortez VII]] || Common || {{Craftman}}  
|-
|-
|058||455|| [[Muto (Booster Pack Vol.3 58)|Muto]] || Common || {{Craftman}}  
|058||455|| [[Muto (CS card 455)|Muto]] || Common || {{Craftman}}  
|-
|-
|059||456 || [[Mamie (Booster Pack Vol.3 59)|Mamie]] || Common || {{Craftman}}  
|059||456 || [[Mamie (CS card 456)|Mamie]] || Common || {{Craftman}}  
|-
|-
|060||457||[[Burning of Karaya (Booster Pack Vol.3 60)|Burning of Karaya]] || Common || {{Mission}}
|060||457||[[Razing of Karaya Village (CS card 457)|Razing of Karaya Village]] || Common || {{Mission}}
|-
|-
|061||458||[[Information Gathering (Booster Pack Vol.3 61)|Information Gathering]] || Common || {{Mission}}
|061||458||[[Intelligence Gathering (CS card 458)|Intelligence Gathering]] || Common || {{Mission}}
|-
|-
|062||459||[[Sindar Door (Booster Pack Vol.3 62)|Sindar Door]] || Common || {{Mission}}
|062||459||[[Sindar Door (CS card 459)|Sindar Door]] || Common || {{Mission}}
|-
|-
|063||460||[[Adventure of St. Loa's Knights (Booster Pack Vol.3 63)|Adventure of St. Loa's Knights]] || Common || {{Mission}}
|063||460||[[Adventures of the St. Loa Knights (CS card 460)|Adventures of the St. Loa Knights]] || Common || {{Mission}}
|-
|-
|064||461||[[Duck Village Murder Case (Booster Pack Vol.3 64)|Duck Village Murder Case]] || Common || {{Mission}}
|064||461||[[Duck Village Murder Case (CS card 461)|Duck Village Murder Case]] || Common || {{Mission}}
|-
|-
|065||462||[[Setting Off (Booster Pack Vol.3 65)|Setting Off]] || Common || {{Mission}}
|065||462||[[Departure (CS card 462)|Departure]] || Common || {{Mission}}
|-
|-
|066||463||[[Small Hero (Booster Pack Vol.3 66)|Small Hero]] || Common || {{Mission}}
|066||463||[[Little Champion (CS card 463)|Little Champion]] || Common || {{Mission}}
|-
|-
|067||464||[[Vinay del Zexay Escape (Booster Pack Vol.3 67)|Vinay del Zexay Escape]] || Common || {{Mission}}
|067||464||[[Escape Vinay del Zexay (CS card 464)|Escape Vinay del Zexay]] || Common || {{Mission}}
|-
|-
|068||465||[[Harvest Festival (Booster Pack Vol.3 68)|Harvest Festival]] || Common || {{Mission}}
|068||465||[[Harvest Festival (CS card 465)|Harvest Festival]] || Common || {{Mission}}
|-
|-
|069||466||[[Fighting the Rivals (Booster Pack Vol.3 69)|Fighting the Rivals]] || Common || {{Mission}}
|069||466||[[Fighting the Rivals (CS card 466)|Fighting the Rivals]] || Common || {{Mission}}
|-
|-
|070||467||[[Kennel (Booster Pack Vol.3 70)|Kennel]] || Common || {{Facilities}}
|070||467||[[Kennel (CS card 467)|Kennel]] || Common || {{Facilities}}
|-
|-
|071||468||[[Runemaster (Booster Pack Vol.3 71)|Runemaster]] || Common || {{Facilities}}
|071||468||[[Runemaster (CS card 468)|Runemaster]] || Common || {{Facilities}}
|-
|-
|072||469||[[Theater (Booster Pack Vol.3 72)|Theater]] || Common || {{Facilities}}
|072||469||[[Theater (CS card 469)|Theater]] || Common || {{Facilities}}
|-
|-
|073||470||[[Garden (Booster Pack Vol.3 73)|Garden]] || Common || {{Facilities}}
|073||470||[[Field (CS card 470)|Field]] || Common || {{Facilities}}
|-
|-
|074||471||[[Warehouse (Booster Pack Vol.3 74)|Warehouse]] || Common || {{Facilities}}
|074||471||[[Warehouse (CS card 471)|Warehouse]] || Common || {{Facilities}}
|-
|-
|075||472||[[Bath (Booster Pack Vol.3 75)|Bath]] || Common || {{Facilities}}
|075||472||[[Bath (CS card 472)|Bath]] || Common || {{Facilities}}
|-
|-
|076||473||[[Blacksmith (Booster Pack Vol.3 76)|Blacksmith]] || Common || {{Facilities}}
|076||473||[[Blacksmith (CS card 473)|Blacksmith]] || Common || {{Facilities}}
|-
|-
|077||474||[[Ranch (Booster Pack Vol.3 77)|Ranch]] || Common || {{Facilities}}
|077||474||[[Ranch (CS card 474)|Ranch]] || Common || {{Facilities}}
|-
|-
|078||475||[[Inn (Booster Pack Vol.3 78)|Inn]] || Common || {{Facilities}}
|078||475||[[Inn (CS card 475)|Inn]] || Common || {{Facilities}}
|-
|-
|079||476||[[Elevator (Booster Pack Vol.3 79)|Elevator]] || Common || {{Facilities}}
|079||476||[[Elevator (CS card 476)|Elevator]] || Common || {{Facilities}}
|-
|-
|080||477||[[Masked Man (Booster Pack Vol.3 80)|Masked Man]] || Rare || {{Mastermind}}
|080||477||[[Masked Man (CS card 477)|Masked Man]] || Rare || {{Mastermind}}
|}
|}


Line 196: Line 207:
</gallery>
</gallery>


{{Card Stories}}{{Short description|2002 Card Stories booster pack release}}
{{GS05}}{{Short description|2002 Card Stories booster pack release}}

Latest revision as of 15:01, 31 October 2023

Booster Pack Vol.3
ブースターパック Vol.3, Būsutāpakku Vol.3

Booster Pack Vol.3 box art
Publisher Konami
Released July 11, 2002
Price 300 yen
Cards 80
Predecessor Premium Pack
Successor Booster Pack Vol.4

The Booster Pack Vol.3 (ブースターパック Vol.3, Būsutāpakku Vol.3) was the fourth booster set for the Genso Suikoden Card Stories TCG.

This booster series retailed for 300 yen per pack. Each pack came with ten cards inside - nine normal cards and one Star Parallel or Radiance Star Parallel card.

Information

Booster Pack Vol.3 is the name given to the fourth expansion of the Genso Suikoden Card Stories TCG. It is based on Suikoden III, featuring characters and situations from that game. It was initially released on the same day as the game's Japanese release, July 11, 2002. As such, it introduced three new Camps, the Six Clans, the Holy Kingdom of Harmonia, and the Zexen Federation.

The set contained 80 cards. 59 cards were character cards (1 Mastermind, 11 Leaders, 27 Commoners, 6 Free, and 15 Craftman cards), 10 mission cards, and 10 facilities cards. This set also rearranged the ordering of character cards, Craftman cards were now placed after Free cards.

Much like the Premium Pack, all character card artwork was sourced from Ishikawa Fumi's Suikoden III character designs. Suikoden III character cards would not receive new artwork until the release of the CS2 Starter Deck & Booster Pack Vol.1 set. Ōtsuki Beruno would again provide the mission card artwork, with facilities card artwork being sourced from Kyoto Animation's Suikoden III key art.

It was the only Card Stories booster set that did not have any rare cards in the normal deck, aside from card 477, Masked Man, which was a Radiance Star Parallel exclusive and very rare.

Credited Illustrators

Card List

Set # Card # Name Rarity Type
001 398 Chris Common
002 399 Geddoe Common
003 400 Salome Common
004 401 Sgt. Joe Common
005 402 Duke Common
006 403 Dupa Common
007 404 Hugo Common
008 405 Flame Champion Common
009 406 Borus Common
010 407 Lilly Common
011 408 Lucia Common
012 409 Aila Common
013 410 Apple Common
014 411 Alanis Common
015 412 Ace Common
016 413 Elliot Common
017 414 Elaine Common
018 415 Queen Common
019 416 Sanae Y Common
020 417 Samus Common
021 418 Shiba Common
022 419 Jacques Common
023 420 Joker Common
024 421 Percival Common
025 422 Bazba Common
026 423 Viki Common
027 424 Fubar Common
028 425 Fred Common
029 426 Melville Common
030 427 Reed Common
031 428 Rico Common
032 429 Louis Common
033 430 Luce Common
034 431 Lulu Common
035 432 Leo Common
036 433 Rhett Common
037 434 Roland Common
038 435 Wilder Common
039 436 Kenji Common
040 437 Koroku Common
041 438 Caesar Common
042 439 Shabon Common
043 440 Thomas Common
044 441 Nei Common
045 442 Arthur Common
046 443 Ernie Common
047 444 Eike Common
048 445 Kidd Common
049 446 Kathy Common
050 447 Guillaume Common
051 448 Gordon Common
052 449 Jefferson Common
053 450 Juan Common
054 451 Nadir Common
055 452 Barts Common
056 453 Billy Common
057 454 Hortez VII Common
058 455 Muto Common
059 456 Mamie Common
060 457 Razing of Karaya Village Common
061 458 Intelligence Gathering Common
062 459 Sindar Door Common
063 460 Adventures of the St. Loa Knights Common
064 461 Duck Village Murder Case Common
065 462 Departure Common
066 463 Little Champion Common
067 464 Escape Vinay del Zexay Common
068 465 Harvest Festival Common
069 466 Fighting the Rivals Common
070 467 Kennel Common
071 468 Runemaster Common
072 469 Theater Common
073 470 Field Common
074 471 Warehouse Common
075 472 Bath Common
076 473 Blacksmith Common
077 474 Ranch Common
078 475 Inn Common
079 476 Elevator Common
080 477 Masked Man Rare

Gallery

Genso Suikoden Card Stories
Releases
Genso Suikoden Card Stories (Game Boy Advance)Genso Suikoden Card Stories (Trading Card Game)
Card Stories Starter BoxBooster Pack Vol.1Booster Pack Vol.2Premium PackBooster Pack Vol.3Booster Pack Vol.4
Card Stories II CS2 Starter DeckCS2 Booster Pack Vol.1CS2 Booster Pack Vol.2CS2 Booster Pack Vol.3Remake BoosterCS2 Booster Pack Vol.4
Genso Suikoden Card Stories (Game Boy Advance)
Characters HeroAnabelleAppleCamusCulganFlikGorudoHan CunninghamJillia BlightJowy AtreidesKiba WindamierKlaus WindamierLeknaatLorelaiLuca BlightLuciaMiklotovNanamiNeclordRowdSeedShuSierra MikainSolon JheeTeresa WisemailViktor
Locations Cave of the WindCoronet TownForest Village (Nearby Forest) • Greenhill CityKuskus TownLakewestL'RenouilleMatilda KnightdomMercenary FortressMt. RakuteiMuse CityPath to MatildaRadat TownRyube Village (North Sparrow Pass) • Sajah Village (Shinen Forest) • South Window CityTenzan PassTinto City (Tinto Mines) • Toto VillageTwo River City
Rules
Basic Deck rulesGame fieldLink rulesUnique Rule
Card types CharacterMissionFacilities
Order of play Preparation PhaseMain PhaseDeployment StepClear Decision StepGarrison StepReplenishment PhaseTurn Shift Phase