Booster Pack Vol.4: Difference between revisions

2002 Card Stories booster pack release
mNo edit summary
m (Text replacement - "(Booster Pack Vol.4 79)" to "(CS card 556)")
 
(97 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Card Set
{{Card Set
| name= Booster Pack Vol.4
|name=Booster Pack Vol.4
| japanese_name= ブースターパック Vol.4  
|jpname=ブースターパック Vol.4  
| romaji_name= Būsutāpakku Vol.4
|roname=Būsutāpakku Vol.4
| image= [[File:Genso Suikoden Card Stories Vol.4 box art.jpg]]
|image=Genso Suikoden Card Stories Vol.4 box art
| caption= Booster Pack Vol.4 box art
|caption=Booster Pack Vol.4 box art
| publisher= Konami
|publisher=[[Konami]]
| released={{JP}} October 17, 2002
|released={{JP}} October 17, 2002
| price= 300 yen
|price=300 yen
| cards= 79
|cards=79
| predecessor= [[Booster Pack Vol.3]]
|predecessor=[[Booster Pack Vol.3]]
| successor= [[CS2 Starter Deck & Booster Pack Vol.1]]}}
|successor=[[CS2 Starter Deck & Booster Pack Vol.1]]
'''Booster Pack Vol.4''' (ブースターパック Vol.4, ''Būsutāpakku Vol.4'') was the fifth booster set for Genso Suikoden Card Stories.  
}}
'''Booster Pack Vol.4''' (ブースターパック Vol.4, ''Būsutāpakku Vol.4'') was the fifth booster set for the [[Genso Suikoden Card Stories TCG]].  


These booster packs retailed for 300 yen per pack. Each pack came with ten cards inside - nine normal cards and one [[Star Parallel]] or [[Radiance Star Parallel]] card.  
These booster packs retailed for 300 yen per pack. Each pack came with ten cards inside - nine normal cards and one [[Star Parallel]] or [[Radiance Star Parallel]] card.  


The fourth volume featured characters and situations from [[Suikoden III]] with artwork by [[Ishikawa Fumi]], [[Ohtsuki Beruno]], and key artwork from [[Kyoto Animation]].
==Information==
Booster Pack Vol.4 is the name given to the fifth expansion of the [[Genso Suikoden Card Stories TCG]]. It is based on [[Suikoden III]], featuring characters and situations from that game. It was released on October 17, 2002 and was the final expansion for the original version of the TCG.


There was a printing error in this booster set. [[Appraisal (Booster Pack Vol.4 69)|Card number 546, Appraisal]], had mistakenly been printed with a picture from the [[Bar (Booster Pack Vol.4 71)|facility card 548, Bar]].
The set contained 79 cards. 59 cards were [[character card]]s (13 [[Leader card|Leaders]], 19 [[Commoner card|Commoners]], 18 [[Free card|Free]], and 9 [[Craftman card]]s), 10 [[mission card]]s, and 10 [[facilities card]]s.


Two ultra-rare Radiance Star Parallel-exclusive cards were released in this set - [[Luc (Booster Pack Vol.4 78)|555 Luc]] and [[Sasarai (Booster Pack Vol.4 79)|556 Sasarai]]. These were special gifts given away at events and are the two rarest cards in [[Genso Suikoden Card Stories|Card Stories]].
Much like [[Booster Pack Vol.3]], all [[character card]] artwork was sourced from [[Ishikawa Fumi]]'s Suikoden III character designs. [[Ōtsuki Beruno]] would again provide the [[mission card]] artwork, with [[facilities card]] artwork being sourced from [[Kyoto Animation]]'s Suikoden III key art.
 
There was a printing error in this booster set. [[Appraiser (CS card 546)|Card number 546, Appraiser]], had mistakenly been printed with a picture from the [[Tavern (CS card 548)|facility card 548, Tavern]].
 
Two ultra-rare [[Radiance Star Parallel]]-exclusive cards were released in this set - [[Luc (CS card 555)|555 Luc]] and [[Sasarai (CS card 556)|556 Sasarai]]. They are two of the rarest cards in the [[Genso Suikoden Card Stories TCG|Card Stories TCG]].
 
==Credited Illustrators==
* [[Ishikawa Fumi]] (石川史)
* [[Mukaiyama Chieko]] (ムカイヤマチエコ)
* [[Ōtsuki Beruno]] (おおつきべるの)


== Card List ==
== Card List ==
{| class="wikitable sortable" align="{{{align|center}}}" style="{{round}};  margin: 0 auto; background: #ffffff; width: 55%; max-width: 55%; border: 2px solid #d2d2d2; color: #000"
{| class="wikitable sortable" style="width: 55%"
|-
|-
! scope="col" {{!}} Set #
! style="background: #0077c0; color: #fff;" | Set #
! scope="col" {{!}} Card #
! style="background: #0077c0; color: #fff;" | Card #
! scope="col" {{!}} Name
! style="background: #0077c0; color: #fff;" | Name
! scope="col" {{!}} Rarity
! style="background: #0077c0; color: #fff;" | Rarity
! scope="col" {{!}} Type
! style="background: #0077c0; color: #fff;" | Type
|-
|-
| 001 || 478 || [[Albert (Booster Pack Vol.4 1)|Albert]] || Common || {{Leader}}
| 001 || 478 || [[Albert (CS card 478)|Albert]] || Common || {{Leader}}
|-
|-
| 002 || 479 || [[Chris (Booster Pack Vol.4 2)|Chris]] || Rare || {{Leader}}
| 002 || 479 || [[Chris (CS card 479)|Chris]] || Rare || {{Leader}}
|-
|-
|003||480 || [[Sasarai (Booster Pack Vol.4 3)|Sasarai]] || Common || {{Leader}}
|003||480 || [[Sasarai (CS card 480)|Sasarai]] || Common || {{Leader}}
|-
|-
|004||481 || [[Jeane (Booster Pack Vol.4 4)|Jeane]] || Common || {{Leader}}
|004||481 || [[Jeane (CS card 481)|Jeane]] || Common || {{Leader}}
|-
|-
|005||482 || [[Dios (Booster Pack Vol.4 5)|Dios]] || Common || {{Leader}}
|005||482 || [[Dios (CS card 482)|Dios]] || Common || {{Leader}}
|-
|-
|006||483 || [[Nash (Booster Pack Vol.4 6)|Nash]] || Rare || {{Leader}}
|006||483 || [[Nash (CS card 483)|Nash]] || Rare || {{Leader}}
|-
|-
|007||484 || [[Futch (Booster Pack Vol.4 7)|Futch]] || Common || {{Leader}}
|007||484 || [[Futch (CS card 484)|Futch]] || Common || {{Leader}}
|-
|-
|008||485 || [[Franz (Booster Pack Vol.4 8)|Franz]] || Common || {{Leader}}
|008||485 || [[Franz (CS card 485)|Franz]] || Common || {{Leader}}
|-
|-
|009||486 || [[Yun (Booster Pack Vol.4 9)|Yun]]|| Common || {{Leader}}
|009||486 || [[Yun (CS card 486)|Yun]]|| Common || {{Leader}}
|-
|-
|010||487 || [[Luc (Booster Pack Vol.4 10)|Luc]] || Common || {{Leader}}
|010||487 || [[Luc (CS card 487)|Luc]] || Common || {{Leader}}
|-
|-
|011||488 || [[Wyatt (Booster Pack Vol.4 11)|Wyatt]] || Rare || {{Leader}}
|011||488 || [[Wyatt (CS card 488)|Wyatt]] || Rare || {{Leader}}
|-
|-
|012||489 || [[Ayame (Booster Pack Vol.4 12)|Ayame]] || Common || {{Commoner}}
|012||489 || [[Ayame (CS card 489)|Ayame]] || Common || {{Commoner}}
|-
|-
|013||490 || [[Ernie (Booster Pack Vol.4 13)|Ernie]] || Common || {{Commoner}}
|013||490 || [[Anne (CS card 490)|Anne]] || Common || {{Commoner}}
|-
|-
|014||491 || [[Iku (Booster Pack Vol.4 14)|Iku]] || Common || {{Commoner}}
|014||491 || [[Iku (CS card 491)|Iku]] || Common || {{Commoner}}
|-
|-
|015||492 || [[Emily (Booster Pack Vol.4 15)|Emily]] || Common || {{Commoner}}
|015||492 || [[Emily (CS card 492)|Emily]] || Common || {{Commoner}}
|-
|-
|016||493 || [[Gau (Booster Pack Vol.4 16)|Gau]] || Common || {{Commoner}}
|016||493 || [[Gau (CS card 493)|Gau]] || Common || {{Commoner}}
|-
|-
|017||494 || [[Gadget Z (Booster Pack Vol.4 17)|Gadget Z]] || Common || {{Commoner}}
|017||494 || [[Gadget Z (CS card 494)|Gadget Z]] || Common || {{Commoner}}
|-
|-
|018||495 || [[Goro (Booster Pack Vol.4 18)|Goro]] || Common || {{Commoner}}
|018||495 || [[Goro (CS card 495)|Goro]] || Common || {{Commoner}}
|-
|-
|019||496 || [[Sharon (Booster Pack Vol.4 19)|Sharon]] || Common || {{Commoner}}
|019||496 || [[Sharon (CS card 496)|Sharon]] || Common || {{Commoner}}
|-
|-
|020||497 || [[Jimba (Booster Pack Vol.4 20)|Jimba]] || Common || {{Commoner}}
|020||497 || [[Jimba (CS card 497)|Jimba]] || Common || {{Commoner}}
|-
|-
|021||498 || [[Sarah (Booster Pack Vol.4 21)|Sarah]] || Common || {{Commoner}}
|021||498 || [[Sarah (CS card 498)|Sarah]] || Common || {{Commoner}}
|-
|-
|022||499 || [[Tuta (Booster Pack Vol.4 22)|Tuta]] || Common || {{Commoner}}
|022||499 || [[Tuta (CS card 499)|Tuta]] || Common || {{Commoner}}
|-
|-
|023||500 || [[Nicolas (Booster Pack Vol.4 23)|Nicolas]] || Common || {{Commoner}}
|023||500 || [[Nicolas (CS card 500)|Nicolas]] || Common || {{Commoner}}
|-
|-
|024||501 || [[Beecham (Booster Pack Vol.4 24)|Beecham]] || Common || {{Commoner}}
|024||501 || [[Beecham (CS card 501)|Beecham]] || Common || {{Commoner}}
|-
|-
|025||502 || [[Bright (Booster Pack Vol.4 25)|Bright]] || Common || {{Commoner}}
|025||502 || [[Bright (CS card 502)|Bright]] || Common || {{Commoner}}
|-
|-
|026||503 || [[Belle (Booster Pack Vol.4 26)|Belle]] || Common || {{Commoner}}
|026||503 || [[Belle (CS card 503)|Belle]] || Common || {{Commoner}}
|-
|-
|027||504 || [[Yuiri (Booster Pack Vol.4 27)|Yuiri]] || Common || {{Commoner}}
|027||504 || [[Yuiri (CS card 504)|Yuiri]] || Common || {{Commoner}}
|-
|-
|028||505 || [[Yuber (Booster Pack Vol.4 28)|Yuber]] || Common || {{Commoner}}
|028||505 || [[Yuber (CS card 505)|Yuber]] || Common || {{Commoner}}
|-
|-
|029||506 || [[Yumi (Booster Pack Vol.4 29)|Yumi]] || Common || {{Commoner}}
|029||506 || [[Yumi (CS card 506)|Yumi]] || Common || {{Commoner}}
|-
|-
|030||507 || [[Ruby (Booster Pack Vol.4 30)|Ruby]]|| Common || {{Commoner}}
|030||507 || [[Ruby (CS card 507)|Ruby]]|| Common || {{Commoner}}
|-
|-
|031||508 || [[Estella (Booster Pack Vol.4 31)|Estella]] || Common || {{Free}}
|031||508 || [[Estella (CS card 508)|Estella]] || Common || {{Free}}
|-
|-
|032||509 || [[Edge (Booster Pack Vol.4 32)|Edge]]  || Rare || {{Free}}  
|032||509 || [[Edge (CS card 509)|Edge]]  || Rare || {{Free}}  
|-
|-
|033||510 || [[Augustine (Booster Pack Vol.4 33)|Augustine]] || Common || {{Free}}
|033||510 || [[Augustine (CS card 510)|Augustine]] || Common || {{Free}}
|-
|-
|034||511 || [[Koichi (Booster Pack Vol.4 34)|Koichi]] || Common || {{Free}}
|034||511 || [[Koichi (CS card 511)|Koichi]] || Common || {{Free}}
|-
|-
|035||512 || [[Kogoro (Booster Pack Vol.4 35)|Kogoro]] || Common || {{Free}}  
|035||512 || [[Kogoro (CS card 512)|Kogoro]] || Common || {{Free}}  
|-
|-
|036||513 || [[Kosanji (Booster Pack Vol.4 36)|Kosanji]] || Common || {{Free}}  
|036||513 || [[Kosanji (CS card 513)|Kosanji]] || Common || {{Free}}  
|-
|-
|037||514 || [[Connie (Booster Pack Vol.4 37)|Connie]] || Common || {{Free}}  
|037||514 || [[Connie (CS card 514)|Connie]] || Common || {{Free}}  
|-
|-
|038||515 || [[Cecile (Booster Pack Vol.4 38)|Cecile]] || Rare || {{Free}}
|038||515 || [[Cecile (CS card 515)|Cecile]] || Rare || {{Free}}
|-
|-
|039||516 || [[Toppo (Booster Pack Vol.4 39)|Toppo]] || Common || {{Free}}  
|039||516 || [[Toppo (CS card 516)|Toppo]] || Common || {{Free}}  
|-
|-
|040||517 || [[Twaikin (Booster Pack Vol.4 40)|Twaikin]] || Common || {{Free}}
|040||517 || [[Twaikin (CS card 517)|Twaikin]] || Common || {{Free}}
|-
|-
|041||518 || [[Hallec (Booster Pack Vol.4 41)|Hallec]] || Common || {{Free}}  
|041||518 || [[Hallec (CS card 518)|Hallec]] || Common || {{Free}}  
|-
|-
|042||519 || [[Viki (child) (Booster Pack Vol.4 42)|Viki (child)]]  || Rare || {{Free}}
|042||519 || [[Viki (child) (CS card 519)|Viki (child)]]  || Rare || {{Free}}
|-
|-
|043||520 || [[Mua (Booster Pack Vol.4 43)|Mua]]|| Common || {{Free}}
|043||520 || [[Mua (CS card 520)|Mua]]|| Common || {{Free}}
|-
|-
|044||521 || [[Mel (Booster Pack Vol.4 44)|Mel]]|| Common || {{Free}}
|044||521 || [[Mel (CS card 521)|Mel]]|| Common || {{Free}}
|-
|-
|045||522 || [[Landis (Booster Pack Vol.4 45)|Landis]] || Common || {{Free}}  
|045||522 || [[Landis (CS card 522)|Landis]] || Common || {{Free}}  
|-
|-
|046||523 || [[Rody (Booster Pack Vol.4 46)|Rody]]|| Common || {{Free}}  
|046||523 || [[Rody (CS card 523)|Rody]]|| Common || {{Free}}  
|-
|-
|047||524 || [[Watari (Booster Pack Vol.4 47)|Watari]]|| Common || {{Free}}
|047||524 || [[Watari (CS card 524)|Watari]]|| Common || {{Free}}
|-
|-
|048||525 || [[Wan Fu (Booster Pack Vol.4 48)|Wan Fu]] || Common || {{Free}}
|048||525 || [[Wan Fu (CS card 525)|Wan Fu]] || Common || {{Free}}
|-
|-
|049||526 || [[Shizu (Booster Pack Vol.4 49)|Shizu]] || Common || {{Craftman}}
|049||526 || [[Shizu (CS card 526)|Shizu]] || Common || {{Craftman}}
|-
|-
|050||527 || [[Scott (Booster Pack Vol.4 50)|Scott]] || Common || {{Craftman}}
|050||527 || [[Scott (CS card 527)|Scott]] || Common || {{Craftman}}
|-
|-
|051||528 || [[Sebastian (Booster Pack Vol.4 51)|Sebastian]] || Common || {{Craftman}}
|051||528 || [[Sebastian (CS card 528)|Sebastian]] || Common || {{Craftman}}
|-
|-
|052||529 || [[Dominic (Booster Pack Vol.4 52)|Dominic]] || Common || {{Craftman}}
|052||529 || [[Dominic (CS card 529)|Dominic]] || Common || {{Craftman}}
|-
|-
|053||530 || [[Piccolo (Booster Pack Vol.4 53)|Piccolo]] || Common || {{Craftman}}
|053||530 || [[Piccolo (CS card 530)|Piccolo]] || Common || {{Craftman}}
|-
|-
|054||531 || [[Peggi (Booster Pack Vol.4 54)|Peggi]] || Common || {{Craftman}}
|054||531 || [[Peggi (CS card 531)|Peggi]] || Common || {{Craftman}}
|-
|-
|055||532 || [[Martha (Booster Pack Vol.4 55)|Martha]] || Common || {{Craftman}}
|055||532 || [[Martha (CS card 532)|Martha]] || Common || {{Craftman}}
|-
|-
|056||533 || [[Mike (Booster Pack Vol.4 56)|Mike]] || Common || {{Craftman}}
|056||533 || [[Mike (CS card 533)|Mike]] || Common || {{Craftman}}
|-
|-
|057||534 || [[Mio (Booster Pack Vol.4 57)|Mio]] || Common || {{Craftman}}
|057||534 || [[Mio (CS card 534)|Mio]] || Common || {{Craftman}}
|-
|-
|058||535 || [[Albert's Strategy (Booster Pack Vol.4 58)|Albert's Strategy]] || Common || {{Mission}}  
|058||535 || [[Albert's Stratagem (CS card 535)|Albert's Stratagem]] || Common || {{Mission}}  
|-
|-
|059||536 || [[Wind Rune Incarnation (Booster Pack Vol.4 59)|Wind Rune Incarnation]] || Rare || {{Mission}}  
|059||536 || [[Wind Rune Incarnation (CS card 536)|Wind Rune Incarnation]] || Rare || {{Mission}}  
|-
|-
|060||537 || [[Garrison Duty (Booster Pack Vol.4 60)|Garrison Duty]] || Common || {{Mission}}  
|060||537 || [[Garrison Duty (CS card 537)|Garrison Duty]] || Common || {{Mission}}  
|-
|-
|061||538 || [[Battle of Chisha Village (Booster Pack Vol.4 61)|Battle of Chisha Village]] || Common || {{Mission}}  
|061||538 || [[Battle of Chisha Village (CS card 538)|Battle of Chisha Village]] || Common || {{Mission}}  
|-
|-
|062||539 || [[Counterattack (Booster Pack Vol.4 62)|Counterattack]] || Common || {{Mission}}  
|062||539 || [[Counterattack (CS card 539)|Counterattack]] || Common || {{Mission}}  
|-
|-
|063||540 || [[Two Person Battle (Booster Pack Vol.4 63)|Two Person Battle]] || Common || {{Mission}}  
|063||540 || [[Conflict of Two (CS card 540)|Conflict of Two]] || Common || {{Mission}}  
|-
|-
|064||541 || [[Brass Castle Battle (Booster Pack Vol.4 64)|Brass Castle Battle]] || Common || {{Mission}}  
|064||541 || [[Brass Castle Battle (CS card 541)|Brass Castle Battle]] || Common || {{Mission}}  
|-
|-
|065||542 || [[Wandering (Booster Pack Vol.4 65)|Wandering]] || Common || {{Mission}}  
|065||542 || [[Wandering (CS card 542)|Wandering]] || Common || {{Mission}}  
|-
|-
|066||543 || [[Headquarters Defense Campaign (Booster Pack Vol.4 66)|Headquarters Defense Campaign]] || Common || {{Mission}}  
|066||543 || [[Headquarters Defense Battle (CS card 543)|Headquarters Defense Battle]] || Common || {{Mission}}  
|-
|-
|067||544 || [[Le Buque Rescue (Booster Pack Vol.4 67)|Le Buque Rescue]] || Common || {{Mission}}  
|067||544 || [[Le Buque Rescue (CS card 544)|Le Buque Rescue]] || Common || {{Mission}}  
|-
|-
|068||545 || [[Learning Center (Booster Pack Vol.4 68)|Learning Center]] || Common || {{Facilities}}   
|068||545 || [[Learning Center (CS card 545)|Learning Center]] || Common || {{Facilities}}   
|-
|-
|069||546 || [[Appraisal (Booster Pack Vol.4 69)|Appraisal]] || Common || {{Facilities}}   
|069||546 || [[Appraiser (CS card 546)|Appraiser]] || Common || {{Facilities}}   
|-
|-
|070||547 || [[Trading Post (Booster Pack Vol.4 70)|Trading Post]] || Common || {{Facilities}}   
|070||547 || [[Trading Post (CS card 547)|Trading Post]] || Common || {{Facilities}}   
|-
|-
|071||548 || [[Bar (Booster Pack Vol.4 71)|Bar]] || Common || {{Facilities}}   
|071||548 || [[Tavern (CS card 548)|Tavern]] || Common || {{Facilities}}   
|-
|-
|072||549 || [[Lottery Booth (Booster Pack Vol.4 72)|Lottery Booth]] || Common || {{Facilities}}   
|072||549 || [[Lottery Booth (CS card 549)|Lottery Booth]] || Common || {{Facilities}}   
|-
|-
|073||550 || [[Item Shop (Booster Pack Vol.4 73)|Item Shop]] || Common || {{Facilities}}   
|073||550 || [[Item Shop (CS card 550)|Item Shop]] || Common || {{Facilities}}   
|-
|-
|074||551 || [[Library (Booster Pack Vol.4 74)|Library]] || Common || {{Facilities}}   
|074||551 || [[Library (CS card 551)|Library]] || Common || {{Facilities}}   
|-
|-
|075||552 || [[Training Center (Booster Pack Vol.4 75)|Training Center]] || Common || {{Facilities}}   
|075||552 || [[Training Center (CS card 552)|Training Center]] || Common || {{Facilities}}   
|-
|-
|076||553 || [[Armor Shop (Booster Pack Vol.4 76)|Armor Shop]] || Common || {{Facilities}}   
|076||553 || [[Armor Shop (CS card 553)|Armor Shop]] || Common || {{Facilities}}   
|-
|-
|077||554 || [[Restaurant (Booster Pack Vol.4 77)|Restaurant]] || Common || {{Facilities}}  
|077||554 || [[Restaurant (CS card 554)|Restaurant]] || Common || {{Facilities}}  
|-
|-
|078||555 || [[Luc (Booster Pack Vol.4 78)|Luc]] || Rare || {{Leader}}   
|078||555 || [[Luc (CS card 555)|Luc]] || Rare || {{Leader}}   
|-
|-
|079||556 || [[Sasarai (Booster Pack Vol.4 79)|Sasarai]] || Rare || {{Leader}}   
|079||556 || [[Sasarai (CS card 556)|Sasarai]] || Rare || {{Leader}}   
|}
|}


Line 196: Line 207:
</gallery>
</gallery>


{{Card Stories}}{{Short description|2002 Card Stories booster pack release}}
{{GS05}}{{Short description|2002 Card Stories booster pack release}}

Latest revision as of 15:23, 31 October 2023

Booster Pack Vol.4 (ブースターパック Vol.4, Būsutāpakku Vol.4) was the fifth booster set for the Genso Suikoden Card Stories TCG.

Booster Pack Vol.4
ブースターパック Vol.4, Būsutāpakku Vol.4

Booster Pack Vol.4 box art
Publisher Konami
Released October 17, 2002
Price 300 yen
Cards 79
Predecessor Booster Pack Vol.3
Successor CS2 Starter Deck & Booster Pack Vol.1

These booster packs retailed for 300 yen per pack. Each pack came with ten cards inside - nine normal cards and one Star Parallel or Radiance Star Parallel card.

Information

Booster Pack Vol.4 is the name given to the fifth expansion of the Genso Suikoden Card Stories TCG. It is based on Suikoden III, featuring characters and situations from that game. It was released on October 17, 2002 and was the final expansion for the original version of the TCG.

The set contained 79 cards. 59 cards were character cards (13 Leaders, 19 Commoners, 18 Free, and 9 Craftman cards), 10 mission cards, and 10 facilities cards.

Much like Booster Pack Vol.3, all character card artwork was sourced from Ishikawa Fumi's Suikoden III character designs. Ōtsuki Beruno would again provide the mission card artwork, with facilities card artwork being sourced from Kyoto Animation's Suikoden III key art.

There was a printing error in this booster set. Card number 546, Appraiser, had mistakenly been printed with a picture from the facility card 548, Tavern.

Two ultra-rare Radiance Star Parallel-exclusive cards were released in this set - 555 Luc and 556 Sasarai. They are two of the rarest cards in the Card Stories TCG.

Credited Illustrators

Card List

Set # Card # Name Rarity Type
001 478 Albert Common   Leader
002 479 Chris Rare   Leader
003 480 Sasarai Common   Leader
004 481 Jeane Common   Leader
005 482 Dios Common   Leader
006 483 Nash Rare   Leader
007 484 Futch Common   Leader
008 485 Franz Common   Leader
009 486 Yun Common   Leader
010 487 Luc Common   Leader
011 488 Wyatt Rare   Leader
012 489 Ayame Common   Commoner
013 490 Anne Common   Commoner
014 491 Iku Common   Commoner
015 492 Emily Common   Commoner
016 493 Gau Common   Commoner
017 494 Gadget Z Common   Commoner
018 495 Goro Common   Commoner
019 496 Sharon Common   Commoner
020 497 Jimba Common   Commoner
021 498 Sarah Common   Commoner
022 499 Tuta Common   Commoner
023 500 Nicolas Common   Commoner
024 501 Beecham Common   Commoner
025 502 Bright Common   Commoner
026 503 Belle Common   Commoner
027 504 Yuiri Common   Commoner
028 505 Yuber Common   Commoner
029 506 Yumi Common   Commoner
030 507 Ruby Common   Commoner
031 508 Estella Common   Free
032 509 Edge Rare   Free
033 510 Augustine Common   Free
034 511 Koichi Common   Free
035 512 Kogoro Common   Free
036 513 Kosanji Common   Free
037 514 Connie Common   Free
038 515 Cecile Rare   Free
039 516 Toppo Common   Free
040 517 Twaikin Common   Free
041 518 Hallec Common   Free
042 519 Viki (child) Rare   Free
043 520 Mua Common   Free
044 521 Mel Common   Free
045 522 Landis Common   Free
046 523 Rody Common   Free
047 524 Watari Common   Free
048 525 Wan Fu Common   Free
049 526 Shizu Common   Craftman
050 527 Scott Common   Craftman
051 528 Sebastian Common   Craftman
052 529 Dominic Common   Craftman
053 530 Piccolo Common   Craftman
054 531 Peggi Common   Craftman
055 532 Martha Common   Craftman
056 533 Mike Common   Craftman
057 534 Mio Common   Craftman
058 535 Albert's Stratagem Common   Mission
059 536 Wind Rune Incarnation Rare   Mission
060 537 Garrison Duty Common   Mission
061 538 Battle of Chisha Village Common   Mission
062 539 Counterattack Common   Mission
063 540 Conflict of Two Common   Mission
064 541 Brass Castle Battle Common   Mission
065 542 Wandering Common   Mission
066 543 Headquarters Defense Battle Common   Mission
067 544 Le Buque Rescue Common   Mission
068 545 Learning Center Common   Facilities
069 546 Appraiser Common   Facilities
070 547 Trading Post Common   Facilities
071 548 Tavern Common   Facilities
072 549 Lottery Booth Common   Facilities
073 550 Item Shop Common   Facilities
074 551 Library Common   Facilities
075 552 Training Center Common   Facilities
076 553 Armor Shop Common   Facilities
077 554 Restaurant Common   Facilities
078 555 Luc Rare   Leader
079 556 Sasarai Rare   Leader

Gallery

Genso Suikoden Card Stories
Releases
Genso Suikoden Card Stories (Game Boy Advance)Genso Suikoden Card Stories (Trading Card Game)
Card Stories Starter BoxBooster Pack Vol.1Booster Pack Vol.2Premium PackBooster Pack Vol.3Booster Pack Vol.4
Card Stories II CS2 Starter DeckCS2 Booster Pack Vol.1CS2 Booster Pack Vol.2CS2 Booster Pack Vol.3Remake BoosterCS2 Booster Pack Vol.4
Genso Suikoden Card Stories (Game Boy Advance)
Characters HeroAnabelleAppleCamusCulganFlikGorudoHan CunninghamJillia BlightJowy AtreidesKiba WindamierKlaus WindamierLeknaatLorelaiLuca BlightLuciaMiklotovNanamiNeclordRowdSeedShuSierra MikainSolon JheeTeresa WisemailViktor
Locations Cave of the WindCoronet TownForest Village (Nearby Forest) • Greenhill CityKuskus TownLakewestL'RenouilleMatilda KnightdomMercenary FortressMt. RakuteiMuse CityPath to MatildaRadat TownRyube Village (North Sparrow Pass) • Sajah Village (Shinen Forest) • South Window CityTenzan PassTinto City (Tinto Mines) • Toto VillageTwo River City
Rules
Basic Deck rulesGame fieldLink rulesUnique Rule
Card types CharacterMissionFacilities
Order of play Preparation PhaseMain PhaseDeployment StepClear Decision StepGarrison StepReplenishment PhaseTurn Shift Phase