More actions
m Text replacement - "Gensosuikoden" to "Genso Suikoden" |
m Text replacement - "|romaji_name" to "|roname" |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy IV | {{Enemy IV | ||
|name = Jellyfish Man | |name = Jellyfish Man | ||
| | |jpname= くらげおとこ | ||
| | |roname = Kurage Otoko | ||
|area = Seas around [[Mordo Island]] | |area = Seas around [[Mordo Island]] | ||
|attack1 = '''Jellyfish Laser''' • Lightning<br>Full party laser attack | |attack1 = '''Jellyfish Laser''' • Lightning<br>Full party laser attack | ||
Line 13: | Line 13: | ||
It has lightning running through its body and could attack by swinging its appendages or by showing a laser from its head nucleus at multiple targets. [[Stone of Technique|Stones of Technique]] could occasionally be found in its remains. | It has lightning running through its body and could attack by swinging its appendages or by showing a laser from its head nucleus at multiple targets. [[Stone of Technique|Stones of Technique]] could occasionally be found in its remains. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{Enemy stats IV | {{Enemy stats IV | ||
| | |lvl = 29 | ||
|potch = 400 | |potch = 400 | ||
|bribe = yes | |bribe = yes | ||
|hp = 197 | |hp = 197 | ||
| | |str = 150 | ||
| | |skl = 53 | ||
| | |pdf = 80 | ||
| | |eva = 40 | ||
| | |mgc = 53 | ||
| | |spd = 53 | ||
| | |mdf = 53 | ||
| | |luc = 53 | ||
|earth = 10 | |earth = 10 | ||
|death = 10% | |death = 10% | ||
Line 43: | Line 43: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 414 | # [[Genso Suikoden Kiwami Encyclopedia]], page 414 | ||
{{ | {{GS07}} {{Short description|Suikoden IV enemy}} |
Latest revision as of 14:34, 11 September 2023
Jellyfish Man (くらげおとこ, Kurage Otoko) is an enemy in Suikoden IV.
Information
This creepy monster has a jellyfish-like transparent body which encased a glowing, red nucleus. It was found in many parts of the Kuknasi Sea around Mordo Island.
It has lightning running through its body and could attack by swinging its appendages or by showing a laser from its head nucleus at multiple targets. Stones of Technique could occasionally be found in its remains.
Data
Stats | ||||
---|---|---|---|---|
LVL 29 |
HP 197 |
STR 150 |
SKL 53 |
MGC 53 |
EVA 40 |
PDF 80 |
MDF 53 |
SPD 53 |
LUC 53 |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 10 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm 10% |
Teleport 0% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | Lightning (Power: ☆☆) | |||
Status infliction | This enemy does not inflict status effects. | |||
Attacks | ||||
Attack 1 | Jellyfish Laser • Lightning Full party laser attack | |||
Location and Loot | ||||
Area | Seas around Mordo Island | |||
Potch | 400 | |||
Items | Lightning Rune Piece (5%) Stone of Technique (1%) | |||
Food | This enemy does not drop any food. |
References
- Genso Suikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 405
- Genso Suikoden Kiwami Encyclopedia, page 414